Tuesday, September 4, 2018

Week One PRS Football Rankings: FCS Edition

PRS FCS Week 1
Rank Points Team Record Opponent
1 556 North Carolina A&T  2-0 Def. East Carolina 28-23
2 350 UC-Davis  1-0 Def. San Jose State 44-38
3 321 Villanova  1-0 Def. Temple 19-17
4 288 Southern Illinois  1-0 Def. Murray State 49-10
5 264 Georgetown  1-0 Def. Marist 39-14
6T 256 Prairie View A&M  1-1 Def. North Carolina Central 40-24
6T 256 Towson  1-0 Def. Morgan State 33-10
8 245 North Dakota State  1-0 Def. California Poly 49-3
9 238 North Alabama  1-0 Def. Southern Utah 34-30
10T 225 Eastern Kentucky  1-0 Def. Morehead State 49-23
10T 225 Butler  1-0 Def. Youngstown State 23-21
12 223 Rhode Island  1-0 Def. Delaware 21-19
13 221 William & Mary  1-0 Def. Bucknell 14-7
14T 220 Dayton  1-0 Def. Robert Morris 49-28
14T 220 McNeese State  1-0 Def. Northern Colorado 17-14
16 215 Tennessee State  1-0 Def. Bethune-Cookman 34-3
17 214 Sacred Heart  1-0 Def. Lafayette 35-6
18T 213 Maine  1-0 Def. New Hampshire 35-7
18T 213 North Dakota  1-0 Def. Mississippi Valley State 35-7
20 208 Tennessee-Chattanooga  1-0 Def. Tennessee Tech 34-10
21 185 Wofford  1-0 Def. Citadel 28-21
22 181 Colgate  1-0 Def. Holy Cross 24-17
23T 179 Montana  1-0 Def. Northern Iowa 26-23
23T 179 Montana State  1-0 Def. Western Illinois 26-23
25 173 Lehigh  1-0 Def. St. Francis (PA) 21-19
26 63 Lamar  1-0 Def. Kentucky Christian 70-7
27 57 Samford  1-0 Def. Shorter 66-9
28T 49 Jacksonville  1-0 Def. St. Augustine's 63-14
28T 49 Indiana State  1-0 Def. Quincy 49-0
30 48 Sacramento State  1-0 Def. St. Francis (IL) 55-7
31 46 Illinois State  1-0 Def. St. Xavier 46-0
32T 45 Eastern Washington  1-0 Def. Central Washington 58-13
32T 45 Duquesne  1-1 Def. Lock Haven 45-0
34 42 Houston Baptist  1-0 Def. Southwest Baptist 49-7
35 41 Stetson  1-0 Def. Point 48-7
36 37 Alabama A&M  1-0 Def. Miles 37-0
37T 35 Gardner-Webb  1-0 Def. Limestone 52-17
37T 35 Idaho State  1-0 Def. Western State 45-10
39 34 Florida A&M  1-0 Def. Fort Valley State 41-7
40 29 San Diego  1-0 Def. Western New Mexico 38-9
41 28 Hampton  1-0 Def. Shaw 38-10
42 23 Campbell  1-0 Def. Chowan 49-26
43T 21 Norfolk State  1-0 Def. Virginia State 34-13
43T 21 East Tennessee State  1-0 Def. Mars Hill 28-7
43T 21 Davidson  1-0 Def. Brevard 34-13
46 17 Wagner  1-0 Def. Bowie State 40-23
47T 10 Bryant  1-0 Def. New Haven 41-31
47T 10 Texas Southern  1-0 Def. Texas-Permian 26-16
49 7 Western Carolina  1-0 Def. Newberry 33-26
50 6 Alabama State  1-0 Def. Tuskegee 26-20 OT
51T 0 Idaho  0-1 Lost to Fresno State 79-13
51T 0 Portland State  0-1 Lost to Nevada-Reno 72-19
51T 0 Virginia Military Institute  0-1 Lost to Toledo 66-3
51T 0 Mercer  0-1 Lost to Memphis 66-14
51T 0 Stephen F. Austin State  0-1 Lost to Mississippi State 63-6
51T 0 Incarnate Word  0-1 Lost to New Mexico 62-30
51T 0 Northwestern State  0-1 Lost to Texas A&M 59-7
51T 0 Missouri State  0-1 Lost to Oklahoma State 58-17
51T 0 Jackson State  0-1 Lost to Southern Mississippi 55-7
51T 0 Southern  0-1 Lost to Texas Christian 55-7
51T 0 Eastern Illinois  0-1 Lost to Arkansas 55-20
51T 0 Charleston Southern  0-1 Lost to Florida 53-6
51T 0 Savannah State  0-1 Lost to Alabama-Birmingham 52-0
51T 0 Monmouth  0-1 Lost to Eastern Michigan 51-17
51T 0 Tennessee-Martin  0-1 Lost to Missouri 51-14
51T 0 Grambling State  0-1 Lost to Louisiana-Lafayette 49-17
51T 0 Furman  0-1 Lost to Clemson 48-7
51T 0 Southeast Missouri State  0-1 Lost to Arkansas State 48-21
51T 0 Delaware State  0-1 Lost to Buffalo 48-10
51T 0 Austin Peay State  0-1 Lost to Georgia 45-0
51T 0 Central Connecticut State  0-1 Lost to Ball State 42-6
51T 0 Richmond  0-1 Lost to Virginia 42-13
51T 0 Weber State  0-1 Lost to Utah 41-10
51T 0 Alcorn State  0-1 Lost to Georgia Tech 41-0
51T 0 Howard  0-1 Lost to Ohio 38-32
51T 0 Central Arkansas  0-1 Lost to Tulsa 38-27
51T 0 Stony Brook  0-1 Lost to Air Force 38-0
51T 0 South Carolina State  0-1 Lost to Georgia Southern 37-6
51T 0 Southeastern Louisiana  0-1 Lost to Louisiana-Monroe 34-31
51T 0 Elon  0-1 Lost to South Florida 34-14
51T 0 Fordham  0-1 Lost to Charlotte 34-10
51T 0 Albany  0-1 Lost to Pittsburgh 33-7
51T 0 Northern Arizona  0-1 Lost to Texas-El Paso 30-10
51T 0 South Dakota  0-1 Lost to Kansas State 27-24
51T 0 Nicholls State  0-1 Lost to Kansas 26-23 OT
51T 0 Kennesaw State  0-1 Lost to Georgia State 24-20
51T 0 James Madison  0-1 Lost to North Carolina State 24-13
51T 0 Abilene Christian  0-1 Lost to Baylor 55-27
51T 0 Drake  0-1 Lost to William Jewell
51T 0 South Dakota State  0-1 Lost to Iowa State
51T 0 Brown  0-0 DNP
51T 0 Columbia  0-0 DNP
51T 0 Cornell  0-0 DNP
51T 0 Dartmouth  0-0 DNP
51T 0 Harvard  0-0 DNP
51T 0 Pennsylvania  0-0 DNP
51T 0 Presbyterian  0-0 DNP
51T 0 Princeton  0-0 DNP
51T 0 Sam Houston State  0-0 DNP
51T 0 Valparaiso  0-0 DNP
51T 0 Yale  0-0 DNP
102T -130 Northern Iowa  0-1 Lost to Mointana 26-23
102T -130 Western Illinois  0-1 Lost to Montana State 26-23
104 -133 St. Francis (PA)  0-1 Lost to Lehigh 21-19
105 -136 Citadel  0-1 Lost to Wofford 28-21
106 -136 Jacksonville State  0-1 Bye
107 -140 Holy Cross  0-1 Lost to Colgate 24-17
108 -142 North Carolina Central  0-1 Lost to Prairie View A&M 40-24
109 -143 Robert Morris  0-1 Lost to Dayton 49-28
110 -153 Morehead State  0-1 Lost to Eastern Kentucky 49-23
111 -164 Tennessee Tech  0-1 Lost to Tennessee-Chattanooga 34-10
112T -171 Mississippi Valley State  0-1 Lost to North Dakota 35-7
112T -171 New Hampshire  0-1 Lost to Maine 35-7
114 -173 Lafayette  0-1 Lost to Sacred Heart 35-6
115 -174 Southern Utah  0-1 Lost to North Alabama 34-30
116 -178 Bethune-Cookman  0-1 Lost to Tennessee State 34-3
117 -181 Youngstown State  0-1 Lost to Butler 23-21
118 -183 Delaware  0-1 Lost to Rhode Island 21-19
119 -189 Northern Colorado  0-1 Lost to McNeese State 17-14
120 -193 California Poly  0-1 Lost to North Dakota State 49-3
121 -200 Bucknell  0-1 Lost to William & Mary 14-7
122 -211 Marist  0-1 Lost to Georgetown 39-14
123 -213 Morgan State  0-1 Lost to Towson 33-10
124 -229 Murray State  0-1 Lost to Southern Illinois 49-10
125 -274 Arkansas-Pine Bluff  0-1 Lost to Morehouse 34-30

No comments:

Post a Comment