1 | Bemidji State | 3-0 | 829 |
2 | Minnesota Duluth | 3-0 | 823 |
3 | Morehouse | 3-0 | 820 |
4 | West Chester | 3-0 | 791 |
5 | Ferris State | 3-0 | 782 |
6 | Valdosta State | 3-0 | 772 |
7 | Indiana (PA) | 3-0 | 751 |
8 | Edinboro | 3-0 | 738 |
9 | Pittsburg State | 3-0 | 738 |
10 | NW Missouri | 3-0 | 735 |
11 | Fairmont State | 3-0 | 723 |
12 | Midwestern State | 3-0 | 722 |
13 | Southern Arkansas | 3-0 | 719 |
14 | Grand Valley State | 3-0 | 716 |
15 | Ouachita Baptist | 3-0 | 709 |
16 | Minnesota State | 3-0 | 704 |
17 | West Georgia | 3-0 | 704 |
18 | Colorado Mines | 3-0 | 702 |
19 | Kutztown | 3-0 | 686 |
20 | Saginaw Valley | 3-0 | 677 |
21 | Azusa Pacific | 3-0 | 668 |
22 | Texas A&M-Commerce | 3-0 | 666 |
23 | Tiffin | 3-0 | 665 |
24 | Colorado Mesa | 3-0 | 664 |
25 | Charleston | 3-0 | 640 |
26 | Florida Tech | 3-0 | 624 |
27 | Notre Dame (Ohio) | 3-0 | 609 |
28 | Central Washington | 2-1 | 531 |
29 | Tarleton State | 2-0 | 506 |
30 | Bowie State | 2-1 | 498 |
31 | Tuskegee | 2-1 | 481 |
32 | New Haven | 2-1 | 468 |
33 | LIU Post | 2-0 | 455 |
34 | Hillsdale | 2-1 | 398 |
35 | Mississippi College | 2-0 | 391 |
36 | Findlay | 2-1 | 385 |
37 | Lenoir-Rhyne | 2-1 | 383 |
38 | Assumption | 2-1 | 382 |
39 | Angelo State | 2-1 | 377 |
40 | Harding | 2-1 | 367 |
41 | Slippery Rock | 2-1 | 366 |
42 | Tusculum | 2-1 | 365 |
43 | Central Missouri | 2-1 | 364 |
44 | Missouri S&T | 2-1 | 336 |
45 | New Mexico Highlands | 2-1 | 320 |
46 | Augustana | 2-1 | 318 |
47 | Clarion | 2-1 | 311 |
48 | South Dakota Mines | 2-1 | 311 |
49 | CSU Pueblo | 2-1 | 310 |
50 | Winona State | 2-1 | 303 |
51 | Nebraska-Kearney | 2-1 | 289 |
52 | Carson-Newman | 2-1 | 284 |
53 | McKendree | 2-1 | 283 |
54 | Emporia State | 2-1 | 276 |
55 | West Florida | 2-1 | 270 |
56 | Pace | 2-1 | 267 |
57 | Davenport | 3-0 | 266 |
58 | Chadron State | 2-1 | 265 |
59 | Wingate | 2-1 | 260 |
60 | Sioux Falls | 2-1 | 254 |
61 | Shaw | 1-1 | 245 |
62 | St. Cloud | 2-1 | 232 |
63 | Michigan Tech | 2-1 | 231 |
64 | MSU Moorhead | 2-1 | 218 |
65 | Dixie State | 2-1 | 214 |
66 | Fort Hays State | 2-1 | 213 |
67 | Oklahoma Baptist | 2-1 | 201 |
68 | West Alabama | 2-1 | 183 |
69 | Urbana | 2-1 | 177 |
70 | Ohio Dominican | 2-1 | 166 |
71 | Shippensburg | 2-1 | 157 |
72 | UNC Pembroke | 1-1 | 133 |
73 | Fayetteville State | 1-1 | 113 |
74 | Shepherd | 1-1 | 89 |
75 | Catawba | 1-1 | 83 |
76 | Benedict | 1-1 | 65 |
77 | California (PA) | 1-2 | 46 |
78 | Indianapolis | 1-1 | 43 |
79 | Fort Valley State | 1-2 | 30 |
80 | North Greenville | 1-1 | 20 |
81 | Virginia Union | 1-1 | 15 |
82 | Chowan | 0-2 | 0 |
83 | St. Augustine's | 0-2 | 0 |
84 | Virginia State | 0-2 | 0 |
85 | Western New Mexico | 0-2 | 0 |
86 | Elizabeth City State | 1-1 | -11 |
87 | West Virginia State | 1-2 | -40 |
88 | Winston Salem State | 1-1 | -44 |
89 | Arkansas-Monticello | 1-2 | -52 |
90 | Malone | 1-1 | -66 |
91 | Central Oklahoma | 1-2 | -72 |
92 | Northern State | 1-2 | -72 |
93 | Lindenwood | 1-2 | -78 |
94 | Ashland | 1-2 | -88 |
95 | SE Oklahoma | 1-2 | -88 |
96 | Lincoln (MO) | 1-2 | -90 |
97 | Southern Connecticut | 1-2 | -92 |
98 | Henderson State | 1-2 | -94 |
99 | Washburn | 1-2 | -96 |
100 | Concordia St. Paul | 1-2 | -97 |
101 | West Liberty | 1-2 | -97 |
102 | Quincy | 1-2 | -101 |
103 | Concord | 1-2 | -108 |
104 | Arkansas Tech | 1-2 | -109 |
105 | Glenville State | 1-2 | -109 |
106 | Merrimack | 1-2 | -119 |
107 | East Stroudsburg | 1-2 | -122 |
108 | NW Oklahoma | 1-2 | -123 |
109 | Newberry | 1-2 | -134 |
110 | Wayne State (NE) | 1-2 | -138 |
111 | Adams State | 1-2 | -139 |
112 | Bloomsburg | 1-2 | -139 |
113 | Wayne State (MI) | 1-2 | -142 |
114 | Upper Iowa | 1-2 | -143 |
115 | Stonehill | 1-2 | -146 |
116 | Central State | 1-2 | -148 |
117 | East Central | 1-2 | -149 |
118 | Missouri Western | 1-2 | -156 |
119 | Mercyhurst | 1-2 | -162 |
120 | Virginia-Wise | 1-2 | -162 |
121 | Southwest Baptist | 0-2 | -166 |
122 | SW Oklahoma | 1-2 | -174 |
123 | Bentley | 1-2 | -181 |
124 | Northern Michigan | 1-2 | -181 |
125 | Kentucky Wesleyan | 1-2 | -189 |
126 | Minot State | 1-2 | -199 |
127 | Southern Nazarene | 1-2 | -207 |
128 | Texas A&M-Kingsville | 1-2 | -225 |
129 | Livingstone | 1-1 | -237 |
130 | Simon Fraser | 1-2 | -279 |
131 | Miles | 0-3 | -328 |
132 | Western State | 0-3 | -330 |
133 | Limestone | 0-3 | -331 |
134 | Texas-Permian Basin | 0-3 | -334 |
135 | West Texas A&M | 0-2 | -348 |
136 | Mars Hill | 0-3 | -357 |
137 | St. Anselm | 0-2 | -359 |
138 | William Jewell | 0-2 | -367 |
139 | American International | 0-2 | -380 |
140 | Humboldt State | 0-2 | -387 |
141 | Lane | 0-2 | -398 |
142 | Johnson C. Smith | 0-2 | -400 |
143 | Walsh | 0-3 | -402 |
144 | Lincoln (PA) | 0-3 | -412 |
145 | Lock Haven | 0-3 | -413 |
146 | Shorter | 0-3 | -420 |
147 | West Virginia Wesleyan | 0-3 | -453 |
148 | Clark Atlanta | 0-3 | -468 |
149 | Kentucky State | 0-3 | -472 |
150 | Seton Hill | 0-3 | -482 |
151 | Blck Hills State | 0-3 | -493 |
152 | Fort Lewis | 0-3 | -497 |
153 | Gannon | 0-3 | -522 |
154 | Delta State | 0-3 | -525 |
155 | Eastern New Mexico | 0-3 | -534 |
156 | Alderson-Broaddus | 0-3 | -538 |
157 | Mary | 0-3 | -539 |
158 | Northwood | 0-3 | -564 |
159 | SW Minnesota | 0-3 | -565 |
160 | Lake Erie | 0-3 | -576 |
161 | Albany State | 0-3 | -590 |
162 | Minnesota-Crookston | 0-3 | -599 |
163 | Western Oregon | 0-3 | -600 |
164 | Millersville | 0-3 | -617 |
165 | Truman State | 0-3 | -632 |
166 | Missouri Southern | 0-3 | -633 |
167 | Northeastern State | 0-3 | -643 |
Monday, September 17, 2018
PRS Football Rankings Week 3: Division 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment