Rank | Points | Team | Record | Opponent |
1 | 790 | North Carolina A&T | 3-0 | Bye |
2 | 681 | Tennessee-Chattanooga | 3-0 | Def. Tennessee-Martin 34-24 |
3 | 668 | McNeese State | 3-0 | Def. Nicholls State 20-10 |
4 | 587 | California-Davis | 2-1 | Lost to Stanford 30-10 |
5 | 550 | South Dakota State | 2-0 | Def. Arkansas-Pine Bluff 90-6 |
6 | 549 | Kennesaw State | 2-1 | Def. Alabama State 62-13 |
7 | 547 | Maine | 2-0 | Bye |
8 | 523 | James Madison | 2-1 | Def. Robert Morris 73-7 |
9 | 514 | Austin Peay State | 2-1 | Def. Morehead State 78-40 |
10 | 511 | Towson | 2-1 | Def. Villanova 45-35 |
11 | 475 | Stony Brook | 2-1 | Def. Fordham 28-6 |
12 | 473 | Mercer | 2-1 | Def. Samford 30-24 |
13 | 464 | North Dakota State | 2-0 | Def. North Alabama 38-7 |
14 | 463 | Monmouth | 2-1 | Def. Lafayettte 24-20 |
15T | 461 | Northwestern State | 2-1 | Def. Lamar 49-48 |
15T | 461 | Southeast Missouri State | 2-1 | Def. Southern Illinois 48-44 |
17 | 460 | Sacred Heart | 2-0 | Bye |
18 | 440 | Richmond | 2-1 | Def. St. Francis (PA) 35-27 |
19 | 439 | Wofford | 2-1 | Lost to Wyoming 17-14 |
20 | 438 | North Dakota | 2-1 | Def. Sam Houston State 24-23 |
21 | 437 | Rhode Island | 2-1 | Lost to Connecticut 56-49 |
22 | 430 | Central Arkansas | 2-1 | Def. Southeastern Louisiana 33-25 |
23 | 425 | Weber State | 2-1 | Def. South Dakota 27-10 |
24 | 406 | Duquesne | 3-1 | Def. Dayton 31-26 |
25 | 399 | Villanova | 2-1 | Lost to Towson 45-35 |
26 | 398 | Colgate | 2-0 | Furman (Canceled) |
27 | 314 | Indiana State | 2-1 | Def. Eastern Illinois 55-41 |
28 | 293 | Princeton | 1-0 | Def. Butler 50-7 |
29 | 292 | North Alabama | 2-1 | Lost to North Dakota State 38-7 |
30T | 282 | Montana | 2-1 | Lost to Western Illinois 31-27 |
30T | 282 | Illinois State | 2-0 | Bye |
32 | 281 | Eastern Washington | 2-1 | Lost to Washington State 59-24 |
33 | 280 | Abilene Christian | 2-1 | Def. Houston Baptist 38-13 |
34 | 279 | Sacramento State | 2-1 | Def. Northern Colorado 28-25 |
35 | 267 | Alcorn State | 2-1 | Def. Texas Southern 27-15 |
36 | 260 | Missouri State | 2-1 | Def. Northern Arizona 40-8 |
37 | 258 | Columbia | 1-0 | Def. Central Connecticut State 41-24 |
38 | 253 | Western Carolina | 2-0 | Def. Gardner-Webb 28-10 |
39 | 251 | East Tennessee State | 2-1 | Def. Virginia Military Institute 27-24 |
40 | 241 | Campbell | 2-1 | Lost to Coastal Carolina 58-21 |
41 | 235 | Delaware | 2-1 | Def. Cornell 27-10 |
42 | 233 | Elon | 1-1 | William & Mary (Postponed) |
43T | 232 | Montana State | 2-1 | Def. Wagner 47-24 |
43T | 232 | Dartmouth | 1-0 | Def. Georgetown 41-0 |
45 | 225 | Eastern Kentucky | 1-2 | Lost to Bowling Green State 42-35 |
46T | 221 | Jackson State | 1-1 | Def. Florida A&M 18-16 |
46T | 221 | William & Mary | 1-1 | Elon (Postponed) |
48 | 215 | Tennessee State | 1-0 | Hampton State (Canceled) |
49 | 208 | Harvard | 1-0 | Def. San Diego 36-14 |
50 | 205 | Incarnate Word | 1-2 | Def. Stephen F. Austin State 31-7 |
51 | 201 | Pennsylvania | 1-0 | Def. Bucknell 34-17 |
52 | 156 | Jacksonville State | 1-1 | Bye |
53 | 129 | Prairie View A&M | 1-3 | Lost to Nevada-Las Vegas 46-17 |
54 | 128 | Southern Illinois | 1-2 | Lost to Southeast Missouri State 48-44 |
55 | 72 | Davidson | 3-0 | Def. Guilford 91-61 |
56 | 70 | Stetson | 2-0 | Presbyterian (Canceled) |
57 | 55 | Western Illinois | 1-2 | Def. Montana 31-27 |
58 | 51 | South Dakota | 1-2 | Lost to Weber State 27-10 |
59T | 49 | Portland State | 1-2 | Def. College of Idaho 63-14 |
59T | 49 | Bryant | 2-1 | Def. Marist 37-27 |
61T | 46 | Youngstown State | 1-2 | Def. Valparaiso 42-7 |
61T | 46 | Idaho | 1-1 | Bye |
63 | 44 | Holy Cross | 1-2 | Def. Yale 31-28 OT |
64 | 40 | Albany | 1-2 | Def. Morgan State 30-27 |
65 | 35 | Idaho State | 1-1 | Lost to California 45-23 |
66 | 20 | Sam Houston State | 1-1 | Lost to North Dakota 24-23 |
67 | 3 | Butler | 2-1 | Lost to Princeton 50-7 |
68T | 0 | Charleston Southern | 0-1 | Citadel (Postponed) |
68T | 0 | Howard | 0-2 | Savannah State (Postponed) |
68T | 0 | Savannah State | 0-2 | Howard (Postponed) |
68T | 0 | South Carolina State | 0-2 | North Carolina Central (Postponed) |
72 | -3 | Northern Arizona | 1-2 | Lost to Missouri State 40-8 |
73 | -38 | St. Francis (PA) | 1-2 | Lost to Richmond 35-27 |
74 | -40 | Lehigh | 1-2 | Lost to Navy 51-21 |
75 | -52 | Dayton | 1-2 | Lost to Duquense 31-26 |
76 | -90 | Lamar | 1-2 | Lost to Northeastern State 49-48 |
77 | -105 | North Carolina Central | 1-1 | South Carolina State (Postponed) |
78 | -115 | Bethune-Cookman | 1-2 | Lost to Florida Atlantic 49-28 |
79 | -122 | Hampton | 1-1 | Tennessee State (Canceled) |
80 | -124 | Georgetown | 1-2 | Lost to Dartmouth 41-0 |
81T | -125 | Yale | 0-1 | Lost to Holy Cross 31-28 OT |
81T | -125 | Samford | 1-2 | Lost to Mercer 30-24 |
83 | -126 | Drake | 1-1 | Def. Missouri S&T 52-12 |
84 | -130 | Northern Iowa | 0-2 | Lost to Iowa 38-14 |
85 | -132 | Wagner | 1-2 | Lost to Montana State 47-24 |
86 | -137 | Texas Southern | 1-2 | Lost to Alcorn State 27-15 |
87 | -138 | Central Connecticut State | 1-2 | Lost to Columbia 41-24 |
88 | -140 | Jacksonville | 1-1 | Walsh (Canceled) |
89 | -148 | Alabama A&M | 1-2 | Lost to Cincinnati 63-7 |
90 | -150 | Nicholls State | 1-2 | Lost to McNeese State 20-10 |
91 | -152 | Florida A&M | 1-2 | Lost to Jackson State 18-16 |
92 | -155 | Southern | 1-2 | Def. Langston 33-18 |
93 | -157 | Cornell | 0-1 | Lost to Delaware 27-10 |
94 | -160 | California Poly | 1-2 | Def. Brown 44-15 |
95 | -164 | Brown | 0-1 | Lost to California Poly 44-15 |
96 | -167 | Delaware State | 0-3 | Lost to Western Michigan 68-0 |
97 | -167 | Stephen F. Austin State | 0-2 | Lost to Incarnate Word 31-7 |
98 | -170 | Grambling State | 0-2 | Bye |
99T | -174 | Southern Utah | 0-3 | Lost to Arizona 62-31 |
99T | -174 | Presbyterian | 0-1 | Stetson (Canceled) |
101 | -180 | Alabama State | 1-2 | Lost to Kenneshaw State 62-13 |
102 | -181 | Furman | 0-2 | Colgate (Canceled) |
103 | -183 | Southeastern Louisiana | 0-3 | Lost to Central Arkansas 33-25 |
104 | -186 | Tennessee-Martin | 0-3 | Lost to Tennessee-Chattanooga 34-24 |
105 | -196 | Norfolk State | 1-1 | Liberty (Postponed) |
106 | -291 | San Diego | 1-2 | Lost to Harvard 36-14 |
107 | -308 | Citadel | 0-2 | Charleston Southern (Postponed) |
108 | -309 | Valparaiso | 0-2 | Lost to Youngstown State 42-7 |
109 | -322 | Morehead State | 1-2 | Lost to Austin Peay State 78-40 |
110 | -339 | Morgan State | 0-3 | Lost to Albany 30-27 |
111 | -344 | Marist | 0-2 | Lost to Bryant 37-27 |
112 | -351 | Eastern Illinois | 0-3 | Lost to Indiana State 55-41 |
113 | -353 | Houston Baptist | 1-2 | Lost to Abilene Christian 38-13 |
114 | -356 | Gardner-Webb | 1-2 | Lost to Western Carolina 28-10 |
115 | -360 | Virginia Military Institute | 0-3 | Lost to East Tennessee State 27-24 |
116 | -369 | Robert Morris | 1-2 | Lost to James Madison 73-7 |
117 | -375 | New Hampshire | 0-3 | Lost to Colorado 45-14 |
118 | -379 | Murray State | 0-3 | Lost to Kentucky 48-10 |
119 | -392 | Mississippi Valley State | 0-2 | Bye |
120 | -393 | Tennessee Tech | 0-3 | Lost to Utah State 73-12 |
121 | -404 | Fordham | 0-3 | Lost to Stony Brook 28-6 |
122 | -443 | Arkansas-Pine Bluff | 1-2 | Lost to South Dakota State 90-6 |
123 | -504 | Northern Colorado | 0-3 | Lost to Sacramento State 28-25 |
124 | -544 | Lafayette | 0-3 | Lost to Monmouth 24-20 |
125 | -552 | Bucknell | 0-3 | Lost to Pennsylvania 34-17 |
Monday, September 17, 2018
PRS Football Rankings Week 3: FCS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment