PRS FBS Week 1 | ||||
Rank | Points | Team | Record | Opponent |
1 | 479 | Hawaii | 2-0 | Def. Navy 59-41 |
2 | 295 | Central Florida | 1-0 | Def. Connecticut 56-17 |
3 | 292 | Boise State | 1-0 | Def. Troy 56-20 |
4 | 288 | Alabama | 1-0 | Def. Louisville 51-14 |
5 | 277 | Colorado | 1-0 | Def. Colorado State 45-13 |
6 | 273 | Ohio State | 1-0 | Def. Oregon State 77-31 |
7 | 268 | Syracuse | 1-0 | Def. Western Michigan 55-42 |
8 | 267 | Mississippi | 1-0 | Def. Texas Tech 47-27 |
9 | 266 | West Virginia | 1-0 | Def. Tennessee 40-14 |
10T | 263 | Houston | 1-0 | Def. Rice 45-27 |
10T | 263 | Washington State | 1-0 | Def. Wyoming 41-19 |
12 | 262 | Oklahoma | 1-0 | Def. Florida Atlantic 63-14 |
13 | 249 | Louisiana State | 1-0 | Def. Miami (FL) 33-17 |
14 | 248 | Indiana | 1-0 | Def. Florida International 38-28 |
15 | 245 | Virginia Tech | 1-0 | Def. Florida State 24-3 |
16 | 244 | Liberty | 1-0 | Def. Old Dominion 52-10 |
17T | 242 | Oregon | 1-0 | Def. Bowling Green State 58-24 |
17T | 242 | Marshall | 1-0 | Def. Miami (OH) 35-28 |
19 | 241 | Arizona State | 1-0 | Def. Texas-San Antonio 49-7 |
20T | 239 | Maryland | 1-0 | Def. Texas 34-29 |
20T | 239 | Boston College | 1-0 | Def. Massachusetts 55-21 |
22 | 236 | Minnesota | 1-0 | Def. New Mexico State 48-10 |
23T | 235 | Northwestern | 1-0 | Def. Purdue 31-27 |
23T | 235 | Cincinnati | 1-0 | Def. UCLA 26-17 |
25 | 234 | Louisiana Tech | 1-0 | Def. South Alabama 30-26 |
26T | 233 | South Carolina | 1-0 | Def. Coastal Carolina 49-15 |
26T | 233 | Brigham Young | 1-0 | Def. Arizona 28-23 |
28 | 229 | Wake Forest | 1-0 | Def. Tulane 23-17 OT |
29 | 226 | Auburn | 1-0 | Def. Washington 21-16 |
30 | 219 | North Texas | 1-0 | Def. Southern Methodist 46-23 |
31T | 215 | Southern California | 1-0 | Def. Nevada-Las Vegas 43-21 |
31T | 215 | Wisconsin | 1-0 | Def. Western Kentucky 34-3 |
33T | 213 | Rutgers | 1-0 | Def. Texas State 35-7 |
33T | 213 | Vanderbilt | 1-0 | Def. Middle Tennessee State 35-7 |
35 | 209 | Iowa | 1-0 | Def. Northern Illinois 33-7 |
36 | 204 | Duke | 1-0 | Def. Amry 34-14 |
37T | 202 | Penn State | 1-0 | Def. Appalachian State 45-38 OT |
37T | 202 | Stanford | 1-0 | Def. San Diego State 31-10 |
39 | 200 | Kentucky | 1-0 | Def. Central Michigan 35-20 |
40 | 195 | Michigan State | 1-0 | Def. Utah State 38-31 |
41 | 188 | Illinois | 1-0 | Def. Kent State 31-24 |
42T | 181 | California | 1-0 | Def. North Carolina 24-17 |
42T | 181 | Notre Dame | 1-0 | Def. Michigan 24-17 |
44 | 66 | Fresno State | 1-0 | Def. Idaho 79-13 |
45 | 63 | Toledo | 1-0 | Def. Virginia Military Institute 66-3 |
46 | 57 | Mississippi State | 1-0 | Def. Stephen F. Austin State 63-6 |
47 | 53 | Nevada-Reno | 1-0 | Def. Portland State 72-19 |
48T | 52 | Memphis | 1-0 | Def. Mercer 66-14 |
48T | 52 | Texas A&M | 1-0 | Def. Northwestern State 59-7 |
48T | 52 | Alabama-Birmingham | 1-0 | Def. Savannah State 52-0 |
51T | 48 | Southern Mississippi | 1-0 | Def. Jackson State 55-7 |
51T | 48 | Texas Christain | 1-0 | Def. Southern 55-7 |
51T | 48 | Wyoming | 1-1 | Lost to Washington State 41-19 |
54 | 47 | Florida | 1-0 | Def. Charleston Southern 53-6 |
55 | 45 | Georgia | 1-0 | Def. Austin Peay State 45-0 |
56T | 41 | Oklahoma State | 1-0 | Def. Missouri State 58-17 |
56T | 41 | Clemson | 1-0 | Def. Furman 48-7 |
56T | 41 | Georgia Tech | 1-0 | Def. Alcorn State 41-0 |
59T | 38 | Buffalo | 1-0 | Def. Delaware State 48-10 |
59T | 38 | Air Force | 1-0 | Def. Stony Brook 38-0 |
61 | 37 | Missouri | 1-0 | Def. Tennessee-Martin 51-14 |
62 | 36 | Ball State | 1-0 | Def. Central Connecticut State 42-6 |
63 | 35 | Arkansas | 1-0 | Def. Eastern Illinois 55-20 |
64 | 34 | Eastern Michigan | 1-0 | Def. Monmouth 51-17 |
65T | 32 | New Mexico | 1-0 | Def. Incarnate Word 62-30 |
65T | 32 | Louisiana-:Lafayette | 1-0 | Def. Grambling State 49-17 |
67T | 31 | Utah | 1-0 | Def. Weber State 41-10 |
67T | 31 | Georgia Southern | 1-0 | Def. South Carolina State 37-6 |
69 | 29 | Virginia | 1-0 | Def. Richmond 42-13 |
70 | 28 | Baylor | 1-0 | Def. Abilene Christian 55-27 |
71 | 27 | Arkansas State | 1-0 | Def. Southeast Missouri State 48-21 |
72 | 26 | Pittsburgh | 1-0 | Def. Albany 33-7 |
73 | 24 | Charlotte | 1-0 | Def. Fordham 34-10 |
74 | 20 | South Florida | 1-0 | Def. Elon 34-14 |
75T | 11 | Tulsa | 1-0 | Def. Central Arkansas 38-27 |
75T | 11 | North Carolina State | 1-0 | Def. James Madison 24-13 |
77 | 6 | Ohio | 1-0 | Def. Howard 38-32 |
78 | 4 | Georgia State | 1-0 | Def. Kennesaw State 24-20 |
79T | 3 | Lousiana Monroe | 1-0 | Def. Southeastern Louisiana 34-31 |
79T | 3 | Kansas State | 1-0 | Def. South Dakota 27-24 |
81T | 0 | Akron | 0-0 | Nebraska (Canceled) |
81T | 0 | Iowa State | 0-0 | South Dakota State (Canceled) |
81T | 0 | Nebraska | 0-0 | Akron (Canceled) |
84 | -115 | Massachusetts | 1-1 | Lost to Boston College 55-21 |
85 | -119 | Appalachian State | 0-1 | Lost to Penn State 45-38 OT |
86T | -126 | Texas | 0-1 | Lost to vs, Maryland 34-29 |
86T | -126 | Utah State | 0-1 | Lost to Michigan State 38-31 |
88 | -127 | Navy | 0-1 | Lost to Hawaii 59-41 |
89 | -133 | Kent State | 0-1 | Lost to Illinois 31-24 |
90 | -139 | Washington | 0-1 | Lost to Auburn 21-16 |
91T | -140 | Michigan | 0-1 | Lost to Notre Dame 24-17 |
91T | -140 | North Carolina | 0-1 | Lost to California 24-17 |
93 | -143 | Texas Tech | 0-1 | Lost to Mississippi 47-27 |
94 | -145 | Central Michigan | 0-1 | Lost to Kentucky 35-20 |
95 | -149 | Miami (FL) | 0-1 | Lost to Louisiana State 33-17 |
96 | -150 | Southern Methodist | 0-1 | Lost to North Texas 46-23 |
97 | -151 | Nevada-Las Vegas | 0-1 | Lost to Southern California 43-21 |
98 | -156 | Army | 0-1 | Lost to Duke 34-14 |
99 | -160 | Bowling Green State | 0-1 | Lost to Oregon 58-24 |
100 | -161 | San Diego State | 0-1 | Lost to Stanford 31-10 |
101 | -162 | Tennessee | 0-1 | Lost to West Virginia 40-14 |
102 | -165 | Oregon State | 0-1 | Lost to Ohio State 77-31 |
103 | -169 | Coastal Carolina | 0-1 | Lost to South Carolina 49-15 |
104 | -169 | Northern Illinois | 0-1 | Lost to Iowa 33-7 |
105T | -171 | Western Michigan | 0-1 | Lost to Syracuse 55-42 |
105T | -171 | Middle Tennessee State | 0-1 | Lost to Vanderbilt 35-7 |
107 | -173 | Louisville | 0-1 | Lost to Alabama 51-14 |
108 | -177 | Purdue | 0-1 | Lost to Northwestern 31-27 |
109T | -178 | South Alabama | 0-1 | Lost to Louisiana Tech 30-26 |
109T | -178 | Western Kentucky | 0-1 | Lost to Wisconsin 34-3 |
111 | -179 | Miami (OH) | 0-1 | Lost to Marshall 35-28 |
112T | -182 | Florida International | 0-1 | Lost to Indiana 38-28 |
112T | -182 | Arizona | 0-1 | Lost to Brigham Young 28-23 |
112T | -182 | Old Dominion | 0-1 | Lost to Liberty 52-10 |
115T | -185 | Florida Atlantic | 0-1 | Lost to Oklahoma 63-14 |
115T | -185 | Texas-San Antonio | 0-1 | Lost to Arizona State 49-7 |
117 | -188 | Rice | 1-1 | Lost to Houston 45-27 |
118 | -189 | Tulane | 0-1 | Lost to Wake Forest 23-17 OT |
119 | -192 | UCLA | 0-1 | Lost to Cincinnati 26-17 |
120 | -216 | Troy | 0-1 | Lost to Boise State 56-20 |
121 | -218 | Florida State | 0-1 | Lost to Virginia Tech 24-3 |
122 | -221 | Texas State | 0-1 | Lost to Rutgers 35-7 |
123 | -222 | Connecticut | 0-1 | Lost to Central Florida 56-17 |
124 | -268 | San Jose State | 0-1 | Lost to California-Davis 44-38 |
125 | -280 | Kansas | 0-1 | Lost to Nicholls State 26-23 OT |
126 | -282 | East Carolina | 0-1 | Lost to North Carolina A&T 28-23 |
127 | -285 | Temple | 0-1 | Lost to Villanova 19-17 |
128 | -310 | Texas-El Paso | 0-1 | Lost to Northern Arizona 30-10 |
129 | -344 | Colorado State | 0-2 | Lost to Colorado 45-13 |
130 | -393 | New Mexico State | 0-2 | Lost to Minnesota 48-10 |
Tuesday, September 4, 2018
Week One PRS Football Rankings: FBS Edition
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment