FCS Week 2 | ||||
Rank | Points | Team | Record | Opponent |
1 | 790 | North Carolina A&T | 3-0 | Def. Gardner-Webb 45-6 |
2 | 587 | UC-Davis | 2-0 | Def. San Diego 54-21 |
3 | 574 | Villanova | 2-0 | Def. Lehigh 31-9 |
4 | 547 | Maine | 2-0 | Def. Western Kentucky 31-28 |
5 | 488 | McNeese State | 2-0 | Def. Houston Baptist 51-34 |
6 | 466 | North Alabama | 2-0 | Def. Alabama A&M 25-20 |
7 | 460 | Sacred Heart | 2-0 | Def. Bucknell 30-14 |
8 | 439 | Wofford | 2-0 | Def. Virginia Military Institute 59-14 |
9 | 437 | Rhode Island | 2-0 | Def. Albany 45-26 |
10 | 409 | Montana | 2-0 | Def. Drake 48-16 |
11 | 398 | Colgate | 2-0 | Def. New Hamsphire 10-3 |
12T | 288 | Kennesaw State | 1-1 | Def. Tennessee Tech 49-10 |
12T | 288 | Southern Illinois | 1-1 | Lost to Mississippi 76-41 |
14 | 282 | Illinois State | 2-0 | Def. Eastern Illinois 48-10 |
15 | 281 | Eastern Washington | 2-0 | Def. Northern Arizona 31-26 |
16 | 256 | Towson | 1-1 | Lost to Wake Forest 51-20 |
17 | 247 | Richmond | 1-1 | Def. Fordham 52-7 |
18 | 245 | North Dakota State | 1-0 | Bye |
19 | 241 | Campbell | 2-0 | Def. Georgetown 13-8 |
20 | 239 | Butler | 2-0 | Def. Taylor 31-17 |
21 | 237 | Mercer | 1-1 | Def. Jacksonville 45-3 |
22T | 234 | Monmouth | 1-1 | Def. Hampton 56-28 |
22T | 234 | James Madison | 1-1 | Def. Norfolk State 17-0 |
24 | 233 | Elon | 1-1 | Def. Furman 45-7 |
25 | 231 | Weber State | 1-1 | Def. California Poly 24-17 |
26 | 229 | Stony Brook | 1-1 | Def. Bryant 50-21 |
27 | 226 | South Dakota State | 1-1 | Def. Montana State 45-14 |
28 | 225 | Eastern Kentucky | 1-1 | Lost to Marshall 32-16 |
29 | 221 | William & Mary | 1-1 | Lost to Virginia Tech 62-17 |
30 | 220 | Duquesne | 2-1 | Def. Valparaiso 23-21 |
31 | 215 | Tennessee State | 1-0 | Jackson State (Postponed) |
32 | 213 | North Dakota | 1-1 | Lost to Washington 45-3 |
33 | 211 | Northwestern State | 1-1 | Def. Grambling State 34-7 |
34 | 209 | Southeast Missouri State | 1-1 | Def. Dayton 40-21 |
35 | 208 | South Dakota | 1-1 | Def. Northern Colorado 43-28 |
36 | 200 | Sam Houston State | 1-0 | Def. Prairie View A&M 41-32 |
37 | 198 | Austin Peay State | 1-1 | Def. Presbyterian 24-0 |
38 | 189 | Central Arkansas | 1-1 | Def. Murray State 26-13 |
39 | 156 | Jacksonville State | 1-1 | Def. Mississippi Valley State 71-0 |
40 | 129 | Prairie View A&M | 1-2 | Lost to Sam Houston State 41-32 |
41 | 93 | St. Francis (PA) | 1-1 | Def. Delaware State 45-14 |
42 | 85 | Tennessee-Chattanooga | 1-1 | Lost to Citadel 29-28 OT |
43 | 78 | Alcorn State | 1-1 | Def. Louisiana College 78-0 |
44 | 72 | Dayton | 1-1 | Lost to Southeast Missouri State 40-21 |
45 | 70 | Stetson | 2-0 | Def. Waldorf 63-34 |
46 | 67 | Georgetown | 1-1 | Lost to Campbell 13-8 |
47 | 63 | Lamar | 1-1 | Lost to Texas Tech 77-0 |
48 | 57 | Samford | 1-1 | Lost to Florida State 36-26 |
49 | 55 | Central Connecticut State | 1-1 | Def. Lincoln (PA) 55-0 |
50 | 49 | Indiana State | 1-1 | Lost to Louisville 31-7 |
51 | 48 | Sacramento State | 1-1 | Lost to San Diego State 28-14 |
52 | 46 | Idaho | 1-1 | Def. Western New Mexico 56-10 |
53 | 44 | Citadel | 1-1 | Def. Tennessee-Chattanooga 29-28 OT |
54 | 42 | Davidson | 2-0 | Def. Chowan 49-28 |
55 | 41 | Delaware | 1-1 | Def. Lafayette 37-0 |
56 | 35 | Idaho State | 1-0 | Bye |
57 | 34 | Florida A&M | 1-1 | Lost to Troy 59-7 |
58 | 28 | Missouri State | 1-1 | Def. Lincoln (MO) 52-24 |
59 | 21 | East Tennessee State | 1-1 | Lost to Tennessee 59-3 |
60T | 17 | Abilene Christian | 1-1 | Def. Angelo State 41-24 |
60T | 17 | Wagner | 1-1 | Lost to Syracuse 62-10 |
62 | 12 | Montana State | 1-1 | Lost to South Dakota State 45-14 |
63 | 10 | Texas Southern | 1-1 | Lost to Texas State 36-20 |
64 | 7 | Western Carolina | 1-0 | Bye |
65 | 6 | Alabama State | 1-1 | Lost to Auburn 63-9 |
66T | 0 | Savannah State | 0-2 | Lost to Miami (FL) 77-0 |
66T | 0 | Portland State | 0-2 | Lost to Oregon 62-14 |
66T | 0 | Tennessee-Martin | 0-2 | Lost to Middle Tennessee State 61-37 |
66T | 0 | Incarnate Word | 0-2 | Lost to North Texas 58-16 |
66T | 0 | Howard | 0-2 | Lost to Kent State 54-14 |
66T | 0 | Nicholls State | 0-2 | Lost to Tulane 42-17 |
66T | 0 | South Carolina State | 0-2 | Lost to Central Florida 38-0 |
66T | 0 | Southeastern Louisiana | 0-2 | Lost to Louisiana State 31-0 |
66T | 0 | Jackson State | 0-1 | Tennessee State (Postponed) |
66T | 0 | Stephen F. Austin State | 0-1 | Tarleton State (Cancelled) |
66T | 0 | Brown | 0-0 | DNP |
66T | 0 | Columbia | 0-0 | DNP |
66T | 0 | Cornell | 0-0 | DNP |
66T | 0 | Dartmouth | 0-0 | DNP |
66T | 0 | Harvard | 0-0 | DNP |
66T | 0 | Pennsylvania | 0-0 | DNP |
66T | 0 | Princeton | 0-0 | DNP |
66T | 0 | Yale | 0-0 | DNP |
66T | 0 | Charleston Southern | 0-1 | Bye |
85 | -40 | Lehigh | 1-1 | Lost to Villanova 31-9 |
86 | -105 | North Carolina Central | 1-1 | Def. St. Augustine's 51-14 |
87 | -115 | Bethune-Cookman | 1-1 | Def. Virginia-Lynchburg 79-16 |
88 | -122 | Hampton | 1-1 | Lost to Monmouth 56-28 |
89 | -124 | Morehead State | 1-1 | Def. Mount St. Joseph 48-19 |
90T | -130 | Western Illinois | 0-2 | Lost to Illinois 34-14 |
90T | -130 | Northern Iowa | 0-1 | Bye |
92 | -131 | Valparaiso | 0-1 | Lost to Duquesne 23-21 |
93 | -133 | San Diego | 1-1 | Lost to California-Davis 54-21 |
94T | -140 | Robert Morris | 1-1 | Def. Virginia State 22-19 |
94T | -140 | Holy Cross | 0-2 | Lost to Boston College 62-14 |
94T | -140 | Jacksonville | 1-1 | Lost to Mercer 45-3 |
97 | -141 | Houston Baptist | 1-1 | Lost to McNeese State 51-34 |
98 | -143 | Albany | 0-2 | Lost to Rhode Island 45-26 |
99T | -148 | Alabama A&M | 1-1 | Lost to North Alabama 25-20 |
99T | -148 | Bryant | 1-1 | Lost to Stony Brook 50-21 |
99T | -148 | Gardner-Webb | 1-1 | Lost to North Carolina A&T 45-6 |
102 | -166 | Drake | 0-2 | Lost to Montana 48-16 |
103 | -167 | Delaware State | 0-2 | Lost to St. Francis (PA) 45-14 |
104T | -170 | Southern | 0-2 | Lost to Lousiana Tech 54-17 |
104T | -170 | Grambling State | 0-2 | Lost to Northwestern State 34-7 |
106T | -174 | Southern Utah | 0-2 | Lost to Oregon State 48-25 |
106T | -174 | Presbyterian | 0-1 | Lost to Austin Peay State 24-0 |
108 | -178 | Eastern Illinois | 0-2 | Lost to Illinois State 48-10 |
109 | -179 | Northern Arizona | 0-2 | Lost to Eastern Washington 31-26 |
110T | -181 | Youngstown State | 0-2 | Lost to West Virginia 52-17 |
110T | -181 | Virginia Military Institute | 0-2 | Lost to Wofford 59-14 |
110T | -181 | Furman | 0-2 | Lost to Elon 45-7 |
113 | -188 | Fordham | 0-2 | Lost to Richmond 52-7 |
114 | -196 | Norfolk State | 1-1 | Lost to James Madison 17-0 |
115 | -211 | Marist | 0-1 | Bye |
116 | -213 | Morgan State | 0-2 | Lost to Akron 41-7 |
117 | -215 | Arkansas-Pine Bluff | 1-1 | Def. Cumberland 55-0 |
118 | -326 | Northern Colorado | 0-2 | Lost to South Dakota 43-28 |
119 | -360 | Lafayette | 0-2 | Lost to Delaware 37-0 |
120 | -375 | New Hampshire | 0-2 | Lost to Colgate 10-3 |
121 | -379 | Murray State | 0-2 | Lost to Central Arkansas 26-13 |
122 | -383 | California Poly | 0-2 | Lost to Weber State 24-17 |
123 | -392 | Mississippi Valley State | 0-2 | Lost to Jacksonville State 71-0 |
124 | -393 | Tennessee Tech | 0-2 | Lost to Kennesaw State 49-10 |
125 | -402 | Bucknell | 0-2 | Lost to Sacred Heart 30-14 |
Monday, September 10, 2018
Week 2 PRS Football Rankings: FCS Edition
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment