1 | Morehouse | 2-0 | 602 |
2 | Minnesota Duluth | 2-0 | 558 |
3 | Bemidji State | 2-0 | 541 |
4 | Edinboro | 2-0 | 514 |
5 | Saginaw Valley | 2-0 | 505 |
6 | Colorado Mines | 2-0 | 503 |
7 | West Chester | 2-0 | 487 |
8 | Ferris State | 2-0 | 486 |
9 | Valdosta State | 2-0 | 480 |
10 | Fairmont State | 2-0 | 476 |
11 | Minnesota State | 2-0 | 475 |
12 | Nebraska-Kearney | 2-0 | 475 |
13 | Ouachita Baptist | 2-0 | 461 |
14 | NW Missouri | 2-0 | 459 |
15 | Southern Arkansas | 2-0 | 459 |
16 | Midwestern State | 2-0 | 457 |
17 | CSU Pueblo | 2-0 | 453 |
18 | Charleston | 1-0 | 452 |
19 | New Mexico Highlands | 2-0 | 452 |
20 | Indiana (PA) | 1-0 | 450 |
21 | McKendree | 2-0 | 448 |
22 | St. Cloud | 2-0 | 439 |
23 | Colorado Mesa | 2-0 | 436 |
24 | Grand Valley State | 2-0 | 435 |
25 | Texas A&M-Commerce | 2-0 | 435 |
26 | West Georgia | 2-0 | 435 |
27 | Tiffin | 2-0 | 431 |
28 | Pittsburg State | 2-0 | 430 |
29 | Azusa Pacific | 2-0 | 429 |
30 | Florida Tech | 2-0 | 426 |
31 | Notre Dame (Ohio) | 2-0 | 424 |
32 | Kutztown | 2-0 | 423 |
33 | Winona State | 2-0 | 421 |
34 | Oklahoma Baptist | 2-0 | 418 |
35 | Wingate | 2-0 | 413 |
36 | Michigan Tech | 2-0 | 412 |
37 | West Alabama | 2-0 | 393 |
38 | Mississippi College | 2-0 | 391 |
39 | Shippensburg | 2-0 | 386 |
40 | Ohio Dominican | 2-0 | 364 |
41 | Missouri S&T | 2-0 | 336 |
42 | Central Washington | 1-1 | 283 |
43 | New Haven | 1-1 | 262 |
44 | Bowie State | 1-1 | 245 |
45 | Shaw | 1-1 | 245 |
46 | Tuskegee | 1-1 | 240 |
47 | Tarleton State | 1-0 | 225 |
48 | Lincoln (MO) | 1-1 | 213 |
49 | LIU Post | 1-0 | 208 |
50 | Humboldt State | 0-1 | 188 |
51 | Quincy | 1-1 | 188 |
52 | Angelo State | 1-1 | 181 |
53 | Lenoir-Rhyne | 1-1 | 156 |
54 | Tusculum | 1-1 | 151 |
55 | Hillsdale | 1-1 | 148 |
56 | Findlay | 1-1 | 136 |
57 | UNC Pembroke | 1-1 | 133 |
58 | Central Missouri | 1-1 | 126 |
59 | Fayetteville State | 1-1 | 113 |
60 | SE Oklahoma | 1-1 | 112 |
61 | Assumption | 1-1 | 103 |
62 | Lindenwood | 1-1 | 90 |
63 | Carson-Newman | 1-1 | 86 |
64 | Augustana | 1-1 | 85 |
65 | South Dakota Mines | 1-1 | 85 |
66 | Catawba | 1-1 | 83 |
67 | Harding | 1-1 | 83 |
68 | West Virginia State | 1-1 | 81 |
69 | Clarion | 1-1 | 80 |
70 | Chadron State | 1-1 | 74 |
71 | Arkansas-Monticello | 1-1 | 73 |
72 | Concordia St. Paul | 1-1 | 73 |
73 | Stonehill | 1-1 | 67 |
74 | Benedict | 1-1 | 65 |
75 | Northern State | 1-1 | 64 |
76 | Slippery Rock | 1-1 | 62 |
77 | Southern Connecticut | 1-1 | 59 |
78 | West Liberty | 1-1 | 57 |
79 | Emporia State | 1-1 | 53 |
80 | Sioux Falls | 1-1 | 47 |
81 | Wayne State (NE) | 1-1 | 47 |
82 | Wayne State (MI) | 1-1 | 46 |
83 | Indianapolis | 0-1 | 43 |
84 | Davenport | 2-0 | 41 |
85 | Northern Michigan | 1-1 | 39 |
86 | Henderson State | 1-1 | 38 |
87 | SW Oklahoma | 1-1 | 38 |
88 | Concord | 1-1 | 37 |
89 | Washburn | 1-1 | 36 |
90 | Southern Nazarene | 1-1 | 35 |
91 | Glenville State | 1-1 | 34 |
92 | East Stroudsburg | 1-1 | 33 |
93 | Dixie State | 1-1 | 31 |
94 | Fort Hays State | 1-1 | 27 |
95 | West Florida | 1-1 | 25 |
96 | North Greenville | 1-1 | 20 |
97 | Pace | 1-1 | 20 |
98 | Missouri Western | 1-1 | 17 |
99 | Central State | 1-1 | 15 |
100 | Virginia Union | 1-1 | 15 |
101 | MSU Moorhead | 1-1 | 12 |
102 | Bloomsburg | 1-1 | 5 |
103 | Chowan | 0-2 | 0 |
104 | St. Augustine's | 0-2 | 0 |
105 | Virginia State | 0-2 | 0 |
106 | Western New Mexico | 0-2 | 0 |
107 | Bentley | 1-1 | -6 |
108 | Urbana | 1-1 | -8 |
109 | Elizabeth City State | 1-1 | -11 |
110 | Winston Salem State | 1-1 | -44 |
111 | Malone | 1-1 | -66 |
112 | Texas A&M-Kingsville | 1-1 | -73 |
113 | West Texas A&M | 0-1 | -118 |
114 | Shepherd | 0-1 | -119 |
115 | Simon Fraser | 1-1 | -133 |
116 | Texas-Permian Basin | 0-2 | -133 |
117 | Miles | 0-2 | -145 |
118 | Western State | 0-2 | -146 |
119 | Newberry | 0-2 | -147 |
120 | St. Anselm | 0-1 | -149 |
121 | Limestone | 0-2 | -164 |
122 | Southwest Baptist | 0-2 | -166 |
123 | American International | 0-1 | -167 |
124 | Lock Haven | 0-2 | -188 |
125 | Fort Valley State | 0-2 | -193 |
126 | William Jewell | 0-1 | -193 |
127 | Mars Hill | 0-2 | -209 |
128 | Lincoln (PA) | 0-2 | -232 |
129 | Shorter | 0-2 | -233 |
130 | Livingstone | 1-1 | -237 |
131 | Seton Hill | 0-2 | -251 |
132 | California (PA) | 0-2 | -254 |
133 | Clark Atlanta | 0-2 | -278 |
134 | West Virginia Wesleyan | 0-2 | -291 |
135 | NW Oklahoma | 0-2 | -309 |
136 | Kentucky State | 0-2 | -326 |
137 | Ashland | 0-2 | -327 |
138 | Upper Iowa | 0-2 | -328 |
139 | East Central | 0-2 | -330 |
140 | Mercyhurst | 0-2 | -330 |
141 | Northwood | 0-2 | -331 |
142 | Central Oklahoma | 0-2 | -334 |
143 | Eastern New Mexico | 0-2 | -335 |
144 | Adams State | 0-2 | -336 |
145 | Gannon | 0-2 | -340 |
146 | Alderson-Broaddus | 0-2 | -357 |
147 | Fort Lewis | 0-2 | -358 |
148 | Merrimack | 0-2 | -359 |
149 | Virginia-Wise | 0-2 | -362 |
150 | Arkansas Tech | 0-2 | -364 |
151 | Kentucky Wesleyan | 0-2 | -364 |
152 | Delta State | 0-2 | -369 |
153 | Millersville | 0-2 | -380 |
154 | Minnesota-Crookston | 0-2 | -380 |
155 | Blck Hills State | 0-2 | -381 |
156 | Albany State | 0-2 | -387 |
157 | Lane | 0-2 | -398 |
158 | Johnson C. Smith | 0-2 | -400 |
159 | Walsh | 0-2 | -402 |
160 | Minot State | 0-2 | -403 |
161 | Mary | 0-2 | -404 |
162 | Western Oregon | 0-2 | -406 |
163 | Northeastern State | 0-2 | -412 |
164 | SW Minnesota | 0-2 | -418 |
165 | Missouri Southern | 0-2 | -420 |
166 | Lake Erie | 0-2 | -437 |
167 | Truman State | 0-2 | -501 |
Monday, September 10, 2018
Week 2 PRS Football Rankings: Division 2 Edition
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment