Tuesday, September 4, 2018

Week One PRS Football Rankings: Division 2 Edition

1 Morehouse 1-0 338
2 Findlay 1-0 319
3 Minnesota Duluth  1-0 295
4 Edinboro 1-0 288
5 West Chester 1-0 282
6 Harding 1-0 265
7 Fayetteville State 1-0 264
8 Emporia State 1-0 261
9 Winona State 1-0 254
10 Florida Tech 1-0 252
11 Augustana  1-0 251
12 Midwestern State 1-0 248
13 CSU Pueblo 1-0 248
14 Fairmont State 1-0 243
15 Colorado Mines 1-0 241
16 Nebraska-Kearney 1-0 240
17 Washburn 1-0 240
18 Southern Connecticut 1-0 239
19 Ouachita Baptist 1-0 237
20 Concord 1-0 237
21 Pace 1-0 236
22 Kutztown 1-0 236
23 Minnesota State 1-0 235
24 Saginaw Valley 1-0 233
25 Chadron State 1-0 232
26 Ferris State 1-0 231
27 Michigan Tech 1-0 230
28 Oklahoma Baptist 1-0 228
29 Glenville State 1-0 227
30 Southern Arkansas 1-0 226
31 Valdosta State 1-0 226
32 Indiana (PA) 1-0 225
33 Tarleton State 1-0 225
34 North Greenville 1-0 223
35 Wingate 1-0 222
36 SE Oklahoma 1-0 220
37 West Georgia 1-0 215
38 SW Oklahoma 1-0 213
39 Lincoln (MO) 1-0 213
40 Wayne State (MI) 1-0 212
41 Bemidji State 1-0 209
42 New Mexico Highlands 1-0 209
43 MSU Moorhead 1-0 208
44 Shippensburg 1-0 207
45 Grand Valley State 1-0 203
46 Tiffin 1-0 203
47 NW Missouri  1-0 200
48 Missouri S&T 1-0 198
49 McKendree 1-0 197
50 Slippery Rock 1-0 195
51 Bloomsburg 1-0 194
52 Virginia Union 1-0 190
53 West Alabama 1-0 190
54 Charleston 1-0 189
55 Colorado Mesa 1-0 189
56 Humboldt State 0-1 188
57 Texas A&M-Commerce 1-0 188
58 Notre Dame (Ohio) 1-0 187
59 Pittsburg State 1-0 185
60 Ohio Dominican 1-0 183
61 Sioux Falls 1-0 183
62 Mississippi College 1-0 182
63 Angelo State 1-0 181
64 West Florida 1-0 179
65 Elizabeth City State 1-0 178
66 Azusa Pacific 1-0 177
67 Winston Salem State 1-0 176
68 Fort Hays State 1-0 174
69 Urbana 1-0 173
70 Hillsdale 1-0 169
71 St. Cloud 1-0 165
72 Simon Fraser 1-0 47
73 Davenport 1-0 37
74 Bowie State 0-1 0
75 Chowan 0-1 0
76 Livingstone  0-0 0
77 Shaw 0-1 0
78 St. Augustine's 0-1 0
79 Virginia State 0-1 0
80 Quincy 0-1 0
81 Southwest Baptist 0-1 0
82 William Jewell 0-0 0
83 Central Washington 0-1 0
84 Shorter 0-1 0
85 Texas-Permian Basin 0-1 0
86 Western New Mexico 0-1 0
87 American International 0-0 0
88 LIU Post  0-0 0
89 New Haven  0-1 0
90 St. Anselm 0-0 0
91 Lock Haven 0-1 0
92 Western State 0-1 0
93 Limestone 0-1 0
94 Mars Hill 0-1 0
95 Newberry 0-1 0
96 Fort Valley State 0-1 0
97 Miles 0-1 0
98 Tuskegee 0-1 0
99 Texas A&M-Kingsville 0-1 -115
100 Shepherd 0-1 -119
101 South Dakota Mines 0-1 -120
102 Clark Atlanta 0-1 -121
103 Lenoir-Rhyne 0-1 -122
104 West Virginia State 0-1 -123
105 Kentucky State 0-1 -126
106 Seton Hill 0-1 -128
107 Arkansas-Monticello 0-1 -129
108 California (PA) 0-1 -132
109 UNC Pembroke 0-1 -133
110 West Liberty 0-1 -133
111 Concordia St. Paul 0-1 -135
112 Northwood 0-1 -136
113 Central Missouri  0-1 -138
114 Mary 0-1 -138
115 Northern Michigan 0-1 -143
116 Mercyhurst 0-1 -146
117 Merrimack 0-1 -148
118 Central State 0-1 -149
119 Carson-Newman 0-1 -151
120 Eastern New Mexico 0-1 -153
121 West Texas A&M 0-1 -153
122 Northern State 0-1 -154
123 Tusculum 0-1 -157
124 Central Oklahoma 0-1 -157
125 Upper Iowa 0-1 -158
126 Clarion 0-1 -159
127 Minnesota-Crookston 0-1 -164
128 East Stroudsburg 0-1 -165
129 Missouri Western 0-1 -166
130 Indianapolis 0-1 -167
131 Albany State 0-1 -167
132 Delta State 0-1 -168
133 West Virginia Wesleyan 0-1 -172
134 Gannon 0-1 -173
135 East Central 0-1 -175
136 Assumption 0-1 -176
137 Catawba 0-1 -178
138 Dixie State 0-1 -178
139 Blck Hills State 0-1 -179
140 Alderson-Broaddus 0-1 -181
141 Walsh 0-1 -181
142 Kentucky Wesleyan 0-1 -181
143 Fort Lewis 0-1 -183
144 Southern Nazarene 0-1 -185
145 Wayne State (NE) 0-1 -185
146 Adams State 0-1 -185
147 Johnson C. Smith 0-1 -186
148 NW Oklahoma 0-1 -187
149 Ashland 0-1 -187
150 Arkansas Tech 0-1 -188
151 Western Oregon 0-1 -190
152 Stonehill 0-1 -193
153 Missouri Southern 0-1 -195
154 Lane 0-1 -196
155 Lindenwood 0-1 -199
156 Truman State 0-1 -200
157 Virginia-Wise 0-1 -203
158 Millersville 0-1 -203
159 Benedict 0-1 -205
160 Henderson State 0-1 -207
161 Northeastern State 0-1 -220
162 SW Minnesota 0-1 -223
163 Lincoln (PA) 0-1 -232
164 Bentley 0-1 -232
165 Minot State 0-1 -243
166 Lake Erie 0-1 -269
167 Malone 0-1 -288

No comments:

Post a Comment