Rank | Points | Team | Record | Opponent |
1 | 1079 | Alabama | 4-0 | Def. Texas A&M 45-23 |
2 | 1066 | Penn State | 4-0 | Def. Illinois 63-24 |
3 | 1018 | Ohio State | 4-0 | Def. Tulane 49-6 |
4 | 921 | Oklahoma | 4-0 | Def. Army 28-21 OT |
5 | 819 | North Texas | 4-0 | Def. Liberty 47-7 |
6 | 817 | Notre Dame | 4-0 | Def. Wake Forest 56-27 |
7 | 808 | Georgia | 4-0 | Def. Missouri 43-29 |
8 | 765 | Clemson | 4-0 | Def. Georgia Tech 48-21 |
9 | 754 | Syracuse | 4-0 | Def. Connecticut 51-21 |
10 | 744 | Buffalo | 4-0 | Def. Rutgers 42-13 |
11 | 734 | Duke | 4-0 | Def. North Carolina Central 55-13 |
12 | 721 | Cincinnati | 4-0 | Def. Ohio 34-30 |
13 | 708 | LSU | 4-0 | Def. Louisiana Tech 38-21 |
14 | 675 | Kentucky | 4-0 | Def. Mississippi State 28-7 |
15 | 648 | Stanford | 4-0 | Def. Oregon 38-31 OT |
16 | 638 | USF | 4-0 | Def. East Carolina 20-13 |
17 | 577 | Michigan | 3-1 | Def. Nebraska 56-10 |
18 | 559 | UCF | 3-0 | Def. Florida Atlantic 56-36 |
19 | 557 | Hawaii | 4-1 | Def. Duquesne 42-21 |
20 | 546 | Colorado | 3-0 | Bye |
21 | 529 | Maryland | 3-1 | Def. Minnesota 42-13 |
22 | 515 | West Virginia | 3-0 | Def. Kansas State 35-6 |
23 | 498 | Wisconsin | 3-1 | Def. Iowa 28-17 |
24 | 490 | North Carolina State | 3-0 | Def. Marshall 37-20 |
25 | 465 | Texas | 3-1 | Def. Texas Christian 31-16 |
26 | 447 | Minnesota | 3-1 | Lost to Maryland 42-13 |
27 | 445 | Indiana | 3-1 | Lost to Michigan State 35-21 |
28 | 427 | California | 3-0 | Bye |
29 | 426 | Texas Tech | 3-1 | Def. Oklahoma State 41-17 |
30 | 426 | Houston | 3-1 | Def. Texas Southern 70-14 |
31 | 407 | Boise State | 2-1 | Bye |
32 | 401 | Miami (FL) | 3-1 | Def. FIU 31-17 |
33 | 397 | Mississippi State | 3-1 | Lost to Kentucky 28-7 |
34 | 394 | Utah State | 3-1 | Def. Air Force 42-32 |
35 | 393 | Washington State | 3-1 | Lost to USC 39-36 |
36 | 387 | Memphis | 3-1 | Def. South Alabama 52-35 |
37 | 381 | Boston College | 3-1 | Lost to Purdue 30-13 |
38 | 361 | Florida | 3-1 | Def. Tenenssee 47-21 |
39 | 320 | Coastal Carolina | 3-1 | Def. UL-Lafayette 30-28 |
40 | 315 | Auburn | 3-1 | Def. Arkansas 34-3 |
41T | 312 | Oregon | 3-1 | Lost to Stanford 38-31 OT |
41T | 312 | Missouri | 3-1 | Lost to Georgia 43-29 |
43 | 308 | Troy | 3-1 | Def. UL-Monroe 35-27 |
44T | 304 | Washington | 3-1 | Def. Arizona State 27-20 |
44T | 304 | Michigan State | 2-1 | Def. Indiana 35-21 |
46 | 302 | BYU | 3-1 | Def. McNeese State 30-3 |
47 | 301 | Virginia | 3-1 | Def. Louisville 27-3 |
48 | 298 | Oklahoma State | 3-1 | Lost to Texas Tech 41-17 |
49 | 291 | Baylor | 3-1 | Def. Kansas 26-7 |
50 | 286 | South Carolina | 2-1 | Def. Vanderbilt 37-14 |
51 | 263 | Mississippi | 3-1 | Def. Kent State 38-17 |
52 | 256 | Arkansas State | 3-1 | Def. UNLV 27-20 |
53 | 222 | Appalachian State | 2-1 | Def. Gardner-Webb 72-7 |
54 | 214 | San Diego State | 3-1 | Def. Eastern Michigan 23-20 OT |
55 | 212 | Iowa | 3-1 | Lost to Wisconsin 28-17 |
56 | 185 | Fresno State | 2-1 | Bye |
57 | 161 | Virginia Tech | 2-1 | Lost to Old Dominion 49-35 |
58 | 159 | FIU | 2-2 | Lost to Miami (FL) 31-17 |
59 | 128 | Akron | 2-1 | Lost to Iowa Sate 26-13 |
60 | 125 | Louisiana Tech | 2-1 | Lost to LSU 38-21 |
61 | 124 | New Mexico | 2-1 | Bye |
62 | 105 | Army | 2-2 | Lost to Oklahoma 28-21 OT |
63 | 102 | North Carolina | 1-2 | Def. Pittsburgh 38-35 |
64 | 101 | UAB | 2-1 | Bye |
65 | 95 | Arizona State | 2-2 | Lost to Washington 27-20 |
66 | 94 | Toledo | 2-1 | Def. Nevada 63-44 |
67 | 88 | Vanderbilt | 2-2 | Lost to South Carolina 37-14 |
68 | 87 | USC | 2-2 | Def. Washington State 39-36 |
69 | 75 | Southern Mississippi | 2-1 | Def. Rice 40-22 |
70 | 69 | Kansas | 2-2 | Lost to Baylor 26-7 |
71 | 62 | Georgia Southern | 2-1 | Bye |
72 | 61 | Marshall | 2-1 | Lost to NC State 37-20 |
73 | 54 | Nevada | 2-2 | Lost to Toledo 63-44 |
74 | 52 | Utah | 2-1 | Bye |
75 | 40 | Pittsburgh | 2-2 | Lost to North Carolina 38-35 |
76 | 37 | TCU | 2-2 | Lost to Texas 31-16 |
77 | -7 | Eastern Michigan | 2-2 | Lost to San Diego State 23-20 OT |
78 | -12 | Temple | 2-2 | Def. Tulsa 31-17 |
79 | -29 | UNLV | 2-2 | Lost to Arkansas State 27-20 |
80 | -37 | Texas A&M | 2-2 | Lost to Alabama 45-23 |
81 | -43 | Western Michigan | 2-2 | Def. Georgia State 34-15 |
82 | -45 | Navy | 2-2 | Lost to SMU 31-30 OT |
83 | -54 | Arizona | 2-2 | Def. Oregon State 35-14 |
84 | -109 | Florida Atlantic | 2-2 | Lost to UCF 56-36 |
85 | -113 | Tennessee | 2-2 | Lost to Florida 47-21 |
86 | -113 | Wyoming | 2-2 | Bye |
87 | -115 | Wake Forest | 2-2 | Lost to Notre Dame 56-27 |
88 | -134 | Louisiana Monroe | 2-2 | Lost to Troy 35-27 |
89 | -143 | Northwestern | 1-2 | Bye |
90 | -144 | Illinois | 2-2 | Lost to Penn State 63-24 |
91 | -147 | Louisville | 2-2 | Lost to Virginia 27-3 |
92 | -149 | Liberty | 1-2 | Lost to North Texas 47-7 |
93 | -151 | Iowa State | 1-2 | Def. Akron 26-13 |
94 | -159 | Charlotte | 2-2 | Lost to Massachusetts 49-31 |
95 | -166 | Kansas State | 2-2 | Lost to West Virginia 35-6 |
96 | -169 | Florida State | 2-2 | Def. Northern Illinois 37-19 |
97 | -213 | East Carolina | 1-2 | Lost to USF 20-13 |
98 | -219 | Air Force | 1-2 | Lost to Utah State 42-32 |
99 | -221 | Massachusetts | 2-3 | Def. Charlotte 49-31 |
100 | -251 | Ohio | 1-2 | Lost to Cincinnati 34-30 |
101 | -285 | Old Dominion | 1-3 | Def. Virginia Tech 49-35 |
102 | -288 | South Alabama | 1-3 | Lost to Memphis 52-35 |
103 | -317 | Miami (OH) | 1-3 | Def. Bowling Green 38-23 |
104T | -328 | Purdue | 1-3 | Def. Boston College 30-13 |
104T | -328 | Louisiana-Lafayette | 1-2 | Lost to Coastal Carolina 30-28 |
106 | -332 | Middle Tennessee | 1-2 | Bye |
107T | -341 | SMU | 1-3 | Def. Navy 31-30 OT |
107T | -341 | Northern Illinois | 1-3 | Lost to Florida State 37-19 |
109 | -353 | Western Kentucky | 1-3 | Def. Ball State 28-20 |
110 | -360 | UTSA | 1-3 | Def. Texas State 25-21 |
111 | -376 | Rutgers | 1-3 | Lost to Buffalo 42-13 |
112 | -422 | Georgia Tech | 1-3 | Lost to Clemson 48-21 |
113 | -440 | Kent State | 1-3 | Lost to Mississippi 38-17 |
114 | -454 | Ball State | 1-3 | Lost to Western Kentucky 28-20 |
115 | -455 | Rice | 1-3 | Lost to Southern Mississippi 40-22 |
116 | -461 | Tulsa | 1-3 | Lost to Temple 31-17 |
117 | -466 | Oregon State | 1-3 | Lost to Arizona 35-14 |
118 | -467 | Texas State | 1-3 | Lost to UTSA 25-21 |
119 | -483 | Arkansas | 1-3 | Lost to Auburn 34-3 |
120 | -492 | Central Michigan | 1-3 | Def. Maine 17-5 |
121 | -504 | Tulane | 1-3 | Lost to Ohio State 49-6 |
122 | -535 | New Mexico State | 1-4 | Def. UTEP 27-20 |
123 | -542 | Georgia State | 1-3 | Lost to Western Michigan 34-15 |
124 | -549 | Nebraska | 0-3 | Lost to Michigan 56-10 |
125 | -559 | UCLA | 0-3 | Bye |
126 | -562 | Bowling Green | 1-3 | Lost to Miami (OH) 38-23 |
127 | -572 | Connecticut | 1-3 | Lost to Syracuse 51-21 |
128 | -590 | San Jose State | 0-3 | Bye |
129 | -628 | Colorado State | 1-4 | Lost to Illinois State 35-19 |
130 | -825 | Texas-El Paso | 0-4 | Lost to New Mexico State 27-20 |
Tuesday, September 25, 2018
PRS Football Rankings Week 4: FBS Edition
PRS Football Rankings Week 4: FCS Edition
Rank | Points | Team | Record | Opponent |
1 | 865 | Chattanooga | 4-0 | Def. Samford 27-20 |
2 | 804 | UC Davis | 3-1 | Def. Idaho 44-21 |
3 | 775 | James Madison | 3-1 | Def. William & Mary 51-0 |
4 | 728 | Sacred Heart | 3-0 | Def. Wagner 41-14 |
5 | 687 | Stony Brook | 3-1 | Def. Richmond 36-10 |
6 | 680 | North Dakota State | 3-0 | Def. Delaware 38-10 |
7 | 668 | McNeese State | 3-1 | Lost to Brigham Young 30-3 |
8 | 640 | Villanova | 3-1 | Def. Bucknell 49-7 |
9 | 638 | Colgate | 3-0 | Def. Lafayette 45-0 |
10 | 637 | Weber State | 3-1 | Def. Northern Colorado 45-28 |
11 | 633 | Illinois State | 3-0 | Def. Colorado State 35-19 |
12 | 606 | Kennesaw State | 3-1 | Def. Clark Atlanta 70-13 |
13 | 600 | North Carolina A&T | 3-1 | Lost to Morgan State 16-13 |
14 | 559 | Alcorn State | 3-1 | Def. Mississippi Valley State 56-20 |
15 | 554 | Eastern Washington | 3-1 | Def. California Poly 70-17 |
16 | 550 | South Dakota State | 2-0 | Bye |
17 | 547 | Maine | 2-1 | Lost to Central Michigan 17-5 |
18 | 536 | Princeton | 2-0 | Def. Monmouth 51-9 |
19 | 511 | Towson | 2-1 | Bye |
20 | 495 | Montana State | 3-1 | Def. Portland State 43-23 |
21 | 489 | Columbia | 2-0 | Def. Georgetown 23-15 |
22 | 486 | Dartmouth | 2-0 | Def. Holy Cross 34-14 |
23 | 480 | Montana | 3-1 | Def. Sacramento State 41-34 |
24 | 473 | Elon | 2-1 | Def. Charleston Southern 31-22 |
25 | 461 | Northwestern State | 2-1 | Bye |
26T | 457 | Western Carolina | 3-0 | Def. VMI 52-50 |
26T | 457 | Tennessee State | 2-0 | Def. Eastern Illinois 41-40 |
28 | 453 | Harvard | 2-0 | Def. Brown 31-17 |
29 | 440 | Prairie View A&M | 2-3 | Def. Arkansas-Pine Bluff 62-13 |
30 | 439 | Wofford | 2-1 | Bye |
31 | 437 | Rhode Island | 2-1 | Bye |
32 | 432 | East Tennessee State | 3-1 | Def. Furman 29-27 |
33 | 430 | Central Arkansas | 2-1 | Bye |
34 | 407 | Eastern Kentucky | 2-2 | Def. SE Missouri State 23-14 |
35 | 406 | Duquesne | 3-2 | Lost to Hawaii 42-21 |
36 | 401 | Pennsylvania | 2-0 | Def. Lehigh 30-10 |
37 | 382 | Jacksonville State | 2-1 | Def. Tennessee Tech 48-20 |
38 | 341 | Austin Peay State | 2-2 | Lost to Tennessee-Martin 37-7 |
39 | 339 | Cornell | 0-2 | Lost to Yale 30-24 |
40 | 316 | SE Missouri State | 2-2 | Lost to Eastern Kentucky 23-14 |
41 | 314 | Indiana State | 2-1 | Bye |
42 | 297 | Mercer | 2-2 | Lost to Citadel 38-31 |
43 | 294 | North Alabama | 3-1 | Def. Azusa Pacific 37-35 |
44 | 283 | Campbell | 3-1 | Def. Shaw 42-0 |
45 | 280 | Monmouth | 2-2 | Lost to Princeton 51-9 |
46 | 274 | Richmond | 2-2 | Lost to Stony Brook 36-10 |
47 | 264 | Idaho State | 2-1 | Def. North Dakota 25-21 |
48 | 260 | Missouri State | 2-1 | Bye |
49 | 255 | North Dakota | 2-2 | Lost to Idaho State 25-21 |
50 | 251 | Bryant | 3-1 | Def. Robert Morris 49-46 |
51 | 247 | Howard | 1-2 | Def. Bethune-Cookman 41-35 |
52 | 244 | Stetson | 3-0 | Def. Marist 19-14 |
53 | 232 | Albany | 2-2 | Def. St. Francis (PA) 35-28 |
54 | 221 | Jackson State | 1-1 | Bye |
55 | 205 | Incarnate Word | 1-2 | Bye |
56 | 186 | Northern Arizona | 2-2 | Def. Southern Utah 31-23 |
57 | 161 | Dayton | 2-2 | Def. Davidson 42-21 |
58 | 156 | Sacramento State | 2-2 | Lost to Montana 41-34 |
59 | 148 | Abilene Christian | 2-2 | Lost to Stephen F. Austin 24-21 |
60 | 128 | Southern Illinois | 1-2 | Bye |
61 | 111 | Yale | 1-1 | Def. Cornell 30-24 |
62 | 108 | Northern Iowa | 1-2 | Def. Hampton 44-0 |
63 | 97 | Central Connecticut State | 2-2 | Def. Fordham 24-13 |
64 | 76 | Southern | 2-2 | Def. Alabama A&M 29-27 |
65 | 67 | Delaware | 2-2 | Lost to North Dakota State 38-10 |
66 | 55 | Western Illinois | 1-2 | Bye |
67 | 53 | Southeastern Louisiana | 1-3 | Def. Lamar 30-24 |
68 | 51 | South Dakota | 1-2 | Bye |
69 | 48 | Grambling State | 1-2 | Def. Alabama State 34-0 |
70T | 47 | Nicholls State | 2-2 | Def. Sam Houston State 27-7 |
70T | 47 | Florida A&M | 2-2 | Def. Savannah State 31-13 |
72 | 46 | Youngstown State | 1-2 | Bye |
73T | 31 | Tennessee-Martin | 1-3 | Def. Austin Peay State 37-7 |
73T | 31 | Norfolk State | 2-1 | Def. South Carolina State 17-7 |
75 | 20 | William & Mary | 1-2 | Lost to James Madison 51-0 |
76 | 10 | Stephen F. Austin | 1-2 | Def. Abilene Christian 24-21 |
77 | 3 | Butler | 2-1 | Bye |
78 | -63 | Citadel | 1-2 | Def. Mercer 38-31 |
79 | -78 | Davidson | 3-1 | Lost to Dayton 42-21 |
80 | -105 | North Carolina Central | 1-2 | Lost to Duke 55-13 |
81 | -106 | Idaho | 1-2 | Lost to California-Davis 44-21 |
82 | -120 | Morgan State | 1-3 | Def. North Carolina A&T 16-13 |
83 | -126 | Drake | 1-1 | Bye |
84 | -137 | Texas Southern | 1-3 | Lost to Houston 70-14 |
85 | -140 | Jacksonville | 1-1 | Bye |
86T | -143 | Presbyterian | 1-1 | Def. Bluefield 41-10 |
86T | -143 | Sam Houston State | 1-2 | Lost to Nicholls State 27-7 |
88 | -148 | Portland State | 1-3 | Lost to Montana State 43-23 |
89 | -155 | Savannah State | 0-3 | Lost to Florida A&M 31-13 |
90 | -162 | Holy Cross | 1-3 | Lost to Dartmouth 34-14 |
91T | -167 | St. Francis (PA) | 1-3 | Lost to Albany 35-28 |
91T | -167 | Delaware State | 0-3 | Bye |
93 | -187 | Charleston Southern | 0-2 | Lost to Elon 31-22 |
94 | -200 | Lehigh | 1-3 | Lost to Pennsylvania 30-10 |
95 | -203 | South Carolina State | 0-3 | Lost to Norfolk State 17-7 |
96 | -236 | Bethune-Cookman | 1-3 | Lost to Howard 41-35 |
97 | -262 | Samford | 1-3 | Lost to Chattanooga 27-20 |
98 | -272 | Lamar | 1-3 | Lost to SE Louisiana 30-24 |
99 | -273 | Alabama A&M | 1-3 | Lost to Southern 29-27 |
100 | -291 | San Diego | 1-2 | Bye |
101 | -306 | Furman | 0-3 | Lost to East Tennessee State 29-27 |
102 | -309 | Southern Utah | 0-4 | Lost to Northern Arizona 31-23 |
103 | -316 | Hampton | 1-2 | Lost to Northern Iowa 44-0 |
104 | -317 | Georgetown | 1-3 | Lost to Columbia 23-15 |
105 | -322 | Morehead State | 1-2 | Bye |
106 | -345 | Wagner | 1-3 | Lost to Sacred Heart 41-14 |
107 | -346 | California Poly | 1-3 | Lost to Eastern Washington 70-17 |
108 | -353 | Houston Baptist | 1-2 | Bye |
109 | -356 | Gardner-Webb | 1-3 | Lost to Appalachian State 72-7 |
110 | -361 | Brown | 0-2 | Lost to Harvard 31-17 |
111 | -364 | Alabama State | 1-3 | Lost to Grambling State 34-0 |
112 | -375 | New Hampshire | 0-3 | Bye |
113 | -379 | Murray State | 0-3 | Bye |
114 | -462 | VMI | 0-4 | Lost to Western Carolina 52-50 |
115 | -476 | Robert Morris | 1-3 | Lost to Bryant 49-46 |
116 | -485 | Marist | 0-3 | Lost to Stetson 19-14 |
117 | -512 | Eastern Illinois | 0-4 | Lost to Tennessee State 41-40 |
118 | -551 | Tennessee Tech | 0-4 | Lost to Jacksonville State 48-20 |
119 | -602 | Fordham | 0-4 | Lost to Central Connecticut State 24-13 |
120 | -603 | Valparaiso | 0-3 | Lost to Truman State 34-20 |
121 | -608 | Mississippi Valley State | 0-3 | Lost to Alcorn State 56-20 |
122 | -643 | Northern Colorado | 0-4 | Lost to Weber State 45-28 |
123 | -679 | Arkansas-Pine Bluff | 1-3 | Lost to Prairie View A&M 62-13 |
124 | -737 | Bucknell | 0-4 | Lost to Villanova 49-7 |
125 | -739 | Lafayette | 0-4 | Lost to Colgate 45-0 |
Subscribe to:
Posts (Atom)