Rank | Points | Team | Record | Opponent |
1 | 2861 | Alabama | 12-0 | Def. Auburn 52-21 |
2 | 2778 | Clemson | 12-0 | Def. South Carolina 56-35 |
3 | 2695 | Notre Dame | 12-0 | Def. USC 24-17 |
4 | 2514 | Oklahoma | 11-1 | Def. West Virginia 59-56 |
5 | 2430 | Ohio State | 11-1 | Def. Michigan 62-39 |
6 | 2392 | UCF | 11-0 | Def. South Florida 38-10 |
7 | 2261 | Georgia | 11-1 | Def. Georgia Tech 45-21 |
8 | 2031 | Utah State | 10-2 | Lost to Boise State 33-24 |
9 | 2023 | Michigan | 10-2 | Lost to Ohio State 62-39 |
10 | 2020 | Boise State | 10-2 | Def. Utah State 33-24 |
11 | 1879 | Fresno State | 10-2 | Def. San Jose State 31-13 |
12 | 1832 | Cincinnati | 10-2 | Def. East Carolina 56-6 |
13 | 1784 | Washington State | 10-2 | Lost to Washington 28-15 |
14 | 1756 | Buffalo | 10-2 | Def. Bowling Green 44-14 |
15 | 1674 | Appalachian State | 9-2 | Def. Troy 21-10 |
16 | 1590 | Penn State | 9-3 | Def. Maryland 38-3 |
17 | 1508 | Texas | 9-3 | Def. Kansas 24-17 |
18 | 1483 | Syracuse | 9-3 | Def. Boston College 42-21 |
19 | 1454 | North Texas | 9-3 | Def. Texas-San Antonio 24-21 |
20 | 1368 | Utah | 9-3 | Def. BYU 35-27 |
21 | 1366 | UAB | 9-3 | Lost to M. Tennessee 27-3 |
22 | 1350 | Georgia Southern | 9-3 | Def. Georgia State 35-14 |
23 | 1330 | LSU | 9-3 | Lost to Texas A&M 74-72 |
24 | 1313 | Army | 9-2 | Bye |
25 | 1311 | Washington | 9-3 | Def. Washington State 28-15 |
26 | 1301 | Troy | 9-3 | Lost to App. State 21-10 |
27 | 1286 | West Virginia | 8-3 | Lost to Oklahoma 59-56 |
28 | 1257 | Middle Tennessee | 8-4 | Def. UAB 27-3 |
29 | 1245 | Kentucky | 9-3 | Def. Louisville 56-10 |
30 | 1238 | Ohio | 8-4 | Def. Akron 49-28 |
31 | 1181 | Houston | 8-4 | Lost to Memphis 52-31 |
32 | 1158 | Temple | 8-4 | Def. Connecticut 57-7 |
33 | 1145 | North Carolina State | 8-3 | Def. North Carolina 34-28 OT |
34 | 1140 | Florida | 9-3 | Def. Florida State 41-14 |
35 | 1135 | Memphis | 8-4 | Def. Houston 52-31 |
36 | 1063 | Marshall | 8-3 | Def. FIU 28-25 |
37 | 1057 | Texas A&M | 8-4 | Def. LSU 74-72 7 OT's |
38 | 1042 | Missouri | 8-4 | Def. Arkansas 38-0 |
39 | 1014 | FIU | 8-4 | Lost to Marshall 28-25 |
40 | 1009 | Iowa | 8-4 | Def. Nebraska 31-28 |
41 | 1006 | Oregon | 8-4 | Def. Oregon State 55-15 |
42 | 985 | Mississippi State | 8-4 | Def. Mississippi 35-3 |
43 | 956 | Northwestern | 8-4 | Def. Illinois 24-16 |
44 | 952 | Arkansas State | 8-4 | Def. Texas State 33-7 |
45 | 844 | Iowa State | 7-4 | Def. Kansas State 42-38 |
46 | 745 | Arizona State | 7-5 | Def. Arizona 41-40 |
47 | 712 | Stanford | 7-4 | Def. UCLA 49-42 |
48 | 711 | Wisconsin | 7-5 | Lost to Minnesota 37-15 |
49 | 708 | Toledo | 7-5 | Def. Central Michigan 51-13 |
50 | 698 | Pittsburgh | 7-5 | Lost to Miami (FL) 24-3 |
51 | 679 | Nevada | 7-5 | Lost to UNLV 34-29 |
52 | 669 | Georgia Tech | 7-5 | Lost to Georgia 45-21 |
53 | 668 | Hawaii | 8-5 | Def. San Diego State 31-30 |
54 | 651 | Miami (FL) | 7-5 | Def. Pittsburgh 24-3 |
55 | 619 | Northern Illinois | 7-5 | Lost to W. Michigan 28-21 |
56 | 598 | California | 7-4 | Def. Colorado 33-21 |
57 | 559 | Michigan State | 7-5 | Def. Rutgers 14-10 |
58 | 553 | Louisiana-Lafayette | 7-5 | Def. Louisiana-Monroe 31-28 |
59 | 548 | Boston College | 7-5 | Lost to Syracuse 42-21 |
60 | 545 | Eastern Michigan | 7-5 | Def. Kent State 28-20 |
61 | 533 | Purdue | 6-6 | Def. Indiana 28-21 |
62 | 530 | Auburn | 7-5 | Lost to Alabama 52-21 |
63 | 528 | Western Michigan | 7-5 | Def. Northern Illinois 28-21 |
64 | 521 | Virginia | 7-5 | Lost to Virginia Tech 34-31 |
65 | 490 | Louisiana Tech | 7-5 | Lost to W. Kentucky 30-15 |
66 | 488 | South Florida | 7-5 | Lost to UCF 38-10 |
67 | 467 | Duke | 7-5 | Lost to Wake Forest 59-7 |
68 | 403 | San Diego State | 7-5 | Lost to Hawaii 31-30 OT |
69 | 368 | Miami (OH) | 6-6 | Def. Ball State 42-21 |
70 | 354 | South Carolina | 6-5 | Lost to Clemson 56-35 |
71 | 303 | Southern Miss | 6-5 | Def. UTEP 39-7 |
72 | 299 | Minnesota | 6-6 | Def. Wisconsin 37-15 |
73 | 275 | Oklahoma State | 6-6 | Lost to TCU 31-24 |
74 | 170 | BYU | 6-6 | Lost to Utah 35-27 |
75 | 132 | Vanderbilt | 6-6 | Def. Tennessee 38-13 |
76 | 130 | Wake Forest | 6-6 | Def. Duke 59-7 |
77 | 123 | Louisiana Monroe | 6-6 | Lost to UL-Lafayette 31-28 |
78 | 121 | Tulane | 6-6 | Def. Navy 29-28 |
79 | 94 | TCU | 6-6 | Def. Oklahoma State 31-24 |
80 | 89 | Baylor | 6-6 | Def. Texas Tech 35-24 |
81 | 65 | Wyoming | 6-6 | Def. New Mexico 31-3 |
82 | -10 | Maryland | 5-7 | Lost to Penn State 38-3 |
83 | -46 | USC | 5-7 | Lost to Notre Dame 24-17 |
84 | -54 | Texas Tech | 5-7 | Lost to Baylor 35-24 |
85 | -79 | Liberty | 5-6 | Def. New Mexico State 28-21 |
86 | -124 | Air Force | 5-7 | Def. Colorado State 27-19 |
87 | -125 | Indiana | 5-7 | Lost to Purdue 28-21 |
88 | -128 | Virginia Tech | 5-6 | Def. Virginia 34-31 OT |
89 | -226 | Colorado | 5-7 | Lost to California 33-21 |
90 | -246 | Mississippi | 5-7 | Lost to Mississippi State 35-3 |
91 | -251 | Arizona | 5-7 | Lost to Arizona State 41-40 |
92 | -256 | SMU | 5-7 | Lost to Tulsa 27-24 |
93 | -269 | Florida Atlantic | 5-7 | Lost to Charlotte 27-24 |
94 | -335 | Charlotte | 5-7 | Def. Florida Atlantic 27-24 |
95 | -342 | Kansas State | 5-7 | Lost to Iowa State 42-38 |
96 | -398 | Tennessee | 5-7 | Lost to Vanderbilt 38-13 |
97 | -411 | Florida State | 5-7 | Lost to Florida 41-14 |
98 | -541 | Akron | 4-7 | Lost to Ohio 49-28 |
99 | -618 | Old Dominion | 4-8 | Lost to Rice 27-13 |
100 | -640 | Massachusetts | 4-8 | Regular Season Over |
101 | -653 | UNLV | 4-8 | Def. Nevada-Reno 34-29 |
102 | -674 | Nebraska | 4-8 | Lost to Iowa 31-28 |
103 | -693 | Ball State | 4-8 | Lost to Miami (OH) 42-21 |
104 | -710 | Coastal Carolina | 5-7 | Lost to South Alabama 31-28 |
105 | -733 | Illinois | 4-8 | Lost to Northwestern 24-16 |
106 | -923 | UCLA | 3-9 | Lost to Stanford 49-42 |
107T | -928 | Western Kentucky | 3-9 | Def. Louisiana Tech 30-15 |
107T | -928 | Kansas | 3-9 | Lost to Texas 24-17 |
109 | -950 | East Carolina | 3-8 | Lost to Cincinnati 56-6 |
110 | -990 | Navy | 3-9 | Lost to Tulane 29-28 |
111 | -1015 | Tulsa | 3-9 | Def. SMU 27-24 |
112 | -1020 | Kent State | 2-10 | Lost to E. Michigan 28-20 |
113 | -1043 | North Carolina | 2-9 | Lost to NC State 34-28 OT |
114 | -1045 | Colorado State | 3-9 | Lost to Air Force 27-19 |
115 | -1058 | New Mexico | 3-9 | Lost to Wyoming 31-3 |
116 | -1084 | UTSA | 3-9 | Lost to North Texas 24-21 |
117 | -1092 | New Mexico State | 3-9 | Lost to Liberty 28-21 |
118 | -1130 | South Alabama | 3-9 | Def. Coastal Carolina 31-28 |
119 | -1138 | Bowling Green | 3-9 | Lost to Buffalo 44-14 |
120 | -1144 | Texas State | 3-9 | Lost to Arkansas State 33-7 |
121 | -1449 | Georgia State | 2-10 | Lost to Ga. Southern 35-14 |
122 | -1520 | Oregon State | 2-10 | Lost to Oregon 55-15 |
123 | -1552 | Arkansas | 2-10 | Lost to Missouri 38-0 |
124 | -1686 | Louisville | 2-10 | Lost to Kentucky 56-10 |
125 | -1727 | Rice | 2-11 | Def. Old Dominion 27-13 |
126 | -1729 | San Jose State | 1-11 | Lost to Fresno State 31-13 |
127 | -1842 | UTEP | 1-11 | Lost to Southern Miss 39-7 |
128 | -1853 | Rutgers | 1-11 | Lost to Michigan State 14-10 |
129 | -1883 | Central Michigan | 1-11 | Lost to Toledo 51-13 |
130 | -2029 | Connecticut | 1-11 | Lost to Temple 57-7 |
Monday, November 26, 2018
PRS Football Rankings Week 13: FBS Edition
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment