1 | Alabama | 220.44 |
2 | West Virginia | 217.88 |
3 | Notre Dame | 208.77 |
4 | Clemson | 201.11 |
5 | Michigan | 200.89 |
6 | Georgia | 188.33 |
7 | LSU | 185.33 |
8 | Ohio State | 167.33 |
9 | Oklahoma | 154.56 |
10 | Washington State | 153.44 |
11 | Texas | 144.44 |
12 | Kentucky | 131.56 |
13 | Utah State | 128.44 |
14 | Fresno State | 128.11 |
15 | Washington | 122.89 |
16 | Syracuse | 120.89 |
17 | Penn State | 119.44 |
18 | UCF | 118.25 |
19 | Boston College | 107.33 |
20 | UAB | 105.11 |
21 | Iowa State | 99.38 |
22 | Cincinnati | 98.77 |
23 | Oregon | 98.56 |
24 | Buffalo | 94.78 |
25 | Utah | 94.56 |
26 | Auburn | 94.33 |
27 | Houston | 93.78 |
28 | Boise State | 92.11 |
29 | Iowa | 89.67 |
30 | Army | 89 |
31 | Mississippi State | 89 |
32 | Troy | 88.33 |
33 | Georgia Southern | 87 |
34 | Michigan State | 85.56 |
35 | San Diego State | 85.56 |
36 | Texas Tech | 81.44 |
37 | South Carolina | 80.56 |
38 | Appalachian State | 80.11 |
39 | Arizona State | 79.56 |
40 | Florida | 78.89 |
41 | NC State | 78.44 |
42 | Wisconsin | 71.22 |
43 | Purdue | 70.33 |
44 | North Texas | 70.22 |
45 | Missouri | 69.33 |
46 | Stanford | 69.11 |
47 | Duke | 69 |
48 | Virginia | 68.44 |
49 | Maryland | 64.22 |
50 | Pittsburgh | 63.67 |
51 | California | 62.78 |
52 | Texas A&M | 62.56 |
53 | Louisiana Tech | 61.78 |
54 | USC | 61.56 |
55 | Northwestern | 61.33 |
56 | Baylor | 52.78 |
57 | Virginia Tech | 52.11 |
58 | USF | 49.67 |
59 | Northern Illinois | 47.56 |
60 | Middle Tennessee | 47 |
61 | Georgia Tech | 45 |
62 | FIU | 43 |
63 | Indiana | 41.56 |
64 | Ohio | 41.11 |
65 | Miami | 40.44 |
66 | Colorado | 39.67 |
67 | Vanderbilt | 39.33 |
68 | Oklahoma State | 32.66 |
69 | Ole Miss | 31.78 |
70 | Tennessee | 26.56 |
71 | Memphis | 23.89 |
72 | Western Michigan | 21.33 |
73 | Temple | 20.67 |
74 | Florida State | 15.56 |
75 | Arizona | 14.11 |
76 | Marshall | 11.63 |
77 | TCU | 8.44 |
78 | Toledo | 8 |
79 | Wake Forest | 7.33 |
80 | UL-Monroe | 3 |
81 | Arkansas State | -0.44 |
82 | Nevada | -0.56 |
83 | Minnesota | -4 |
84 | Kansas State | -5.56 |
85 | Illinois | -7.89 |
86 | Coastal Carolina | -8.11 |
87 | BYU | -11.22 |
88 | Hawaii | -13.73 |
89 | Southern Miss | -13.75 |
90 | UL-Lafayette | -14.56 |
91 | Akron | -19.78 |
92 | SMU | -20.11 |
93 | FAU | -23.44 |
94 | Eastern Michigan | -23.56 |
95 | Tulane | -33.56 |
96 | Liberty | -38.88 |
97 | Kansas | -44.22 |
98 | Charlotte | -46.89 |
99 | Wyoming | -50.2 |
100 | U Mass | -56.3 |
101 | Nebraska | -60.5 |
102 | UCLA | -62.33 |
103 | New Mexico | -65.33 |
104 | Miami (OH) | -66.44 |
105 | UTSA | -71.11 |
106 | Texas State | -73.67 |
107 | Air Force | -73.78 |
108 | North Carolina | -76.56 |
109 | Kent State | -76.56 |
110 | Louisville | -80.33 |
111 | Arkansas | -84.67 |
112 | Oregon State | -87.22 |
113 | Ball State | -87.9 |
114 | East Carolina | -99.75 |
115 | Georgia State | -99.89 |
116 | New Mexico State | -100.1 |
117 | UNLV | -100.33 |
118 | Colorado State | -100.67 |
119 | Tulsa | -103.88 |
120 | U Conn | -104.78 |
121 | Old Dominion | -108.11 |
122 | Navy | -111.11 |
123 | Rutgers | -118.11 |
124 | South Alabama | -121.11 |
125 | Bowling Green | -129.33 |
126 | Central Michigan | -139.9 |
127 | Western Kentucky | -150.11 |
128 | UTEP | -167.67 |
129 | San Jose State | -177.22 |
130 | Rice | -182.11 |
Monday, November 5, 2018
Power Rated Sports SPI College Football Rankings
For the remainder of the season, I will be releasing our weekly SPI (Schedule Performance Index) Rankings for college football. The SPI measures each FBS team against their season schedule, and how they have performed against it. It takes into effect games against Power 5 opponents, Group of 5 opponents, FCS opponents, and also measures differential of both victory and loss. It also grades based on a higher total for road wins than home wins, and takes into account how many games a team has played against a ranked opponent throughout the current season. Here is how the first SPI rankings of the season shook out:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment