Rank | Points | Team | Record | Opponent |
1 | 2397 | Alabama | 9-0 | Def. Louisiana State 29-0 |
2 | 1974 | Notre Dame | 9-0 | Def. Northwestern 31-21 |
3 | 1833 | Oklahoma | 8-1 | Def. Texas Tech 51-46 |
4 | 1717 | Central Florida | 8-0 | Def. Temple 52-40 |
5 | 1696 | Ohio State | 8-1 | Def. Nebraska 36-31 |
6 | 1688 | Michigan | 8-1 | Def. Penn State 42-7 |
7 | 1682 | Utah State | 8-1 | Def. Hawaii 56-17 |
8 | 1638 | Fresno State | 8-1 | Def. Nevada-Las Vegas 48-3 |
9 | 1593 | Georgia | 8-1 | Def. Kentucky 34-17 |
10 | 1541 | Cincinnati | 8-1 | Def. Navy 42-0 |
11 | 1509 | Alabama-Birmingham | 8-1 | Def. Texas-San Antonio 52-3 |
12 | 1467 | Washington State | 8-1 | Def. California 19-13 |
13 | 1418 | Buffalo | 8-1 | Def. Miami (OH) 51-42 |
14 | 1371 | Boise State | 7-2 | Def. Brigham Young 21-16 |
15 | 1312 | West Virginia | 7-1 | Def. Texas 42-41 |
16 | 1281 | Army | 7-2 | Def. Air Force 17-14 |
17 | 1253 | Houston | 7-2 | Lost to Southern Methodidst 45-31 |
18 | 1165 | Syracuse | 7-2 | Def. Wake Forest 41-24 |
19 | 1155 | North Texas | 7-2 | Bye |
20 | 1091 | Boston College | 7-2 | Def. Virginia Tech 31-21 |
21 | 1036 | Troy | 7-2 | Def. Louisiana-Lafayette 26-16 |
22 | 1022 | Georgia Southern | 7-2 | Lost to Louisiana-Monroe 44-25 |
23 | 1000 | Appalachian State | 6-2 | Def. Coastal Carolina 23-7 |
24 | 988 | South Florida | 7-2 | Lost to Tulane 41-15 |
25 | 955 | Louisiana State | 7-2 | Lost to Alabama 29-0 |
26 | 950 | Penn State | 6-3 | Lost to Michigan 42-7 |
27 | 930 | Middle Tennessee State | 6-3 | Def. Western Kentucky 29-10 |
28 | 908 | Kentucky | 7-2 | Lost to Georgia 34-17 |
29 | 905 | Ohio | 6-3 | Def. Western Michigan 59-14 |
30 | 898 | San Diego State | 7-2 | Def. New Mexico 31-23 |
31 | 859 | Washington | 7-3 | Def. Stanford 27-23 |
32 | 841 | Texas | 6-3 | Lost to West Virginia 42-41 |
33 | 820 | Wisconsin | 6-3 | Def. Rutgers 31-17 |
34 | 792 | North Carolina State | 6-2 | Def. Florida State 47-28 |
35 | 752 | Michigan State | 6-3 | Def. Maryland 24-3 |
36 | 743 | Northern Illinois | 6-3 | Def. Akron 36-26 |
37 | 733 | Utah | 6-3 | Lost to Arizona State 38-20 |
38 | 693 | Iowa | 6-3 | Lost to Purdue 38-36 |
39 | 686 | Duke | 6-3 | Def. Miami (FL) 20-12 |
40 | 660 | Oregon | 6-3 | Def. UCLA 42-21 |
41 | 660 | Florida International | 6-3 | Lost to Florida Atlantic 49-14 |
42 | 657 | Florida | 6-3 | Lost to Missouri 38-17 |
43 | 645 | Clemson | 9-0 | Def. Louisville 77-16 |
44 | 644 | Mississippi State | 6-3 | Def. Louisiana Tech 45-3 |
45T | 628 | Purdue | 5-4 | Def. Iowa 38-36 |
45T | 628 | Louisiana Tech | 6-3 | Lost to Mississippi State 45-3 |
47 | 610 | Iowa State | 5-3 | Def. Kansas 27-3 |
48 | 591 | Auburn | 6-3 | Def. Texas A&M 28-24 |
49 | 573 | South Carolina | 5-3 | Def. Mississippi 48-44 |
50 | 563 | Virginia | 6-3 | Lost to Pittsburgh 23-13 |
51 | 459 | Southern California | 5-4 | Def. Oregon State 38-21 |
52 | 456 | Georgia Tech | 5-4 | Def. North Carolina 38-28 |
53 | 453 | Western Michigan | 6-4 | Lost to Oho 59-14 |
54 | 449 | Memphis | 5-4 | Def. East Carolina 59-41 |
55 | 442 | Arizona State | 5-4 | Def. Utah 38-20 |
56 | 442 | Maryland | 5-4 | Lost to Michigan State 24-3 |
57 | 439 | Marshall | 5-3 | Lost to Southern Mississippi 26-24 |
58 | 417 | Texas A&M | 5-4 | Lost to Auburn 28-24 |
59 | 415 | Texas Tech | 5-4 | Lost to Oklahoma 51-46 |
60 | 395 | Temple | 5-4 | Lost to Central Floirda 52-40 |
61 | 379 | Pittsburgh | 5-4 | Def. Virginia 23-13 |
62 | 349 | Toledo | 5-4 | Def. Ball State 45-13 |
63 | 348 | Colorado | 5-4 | Lost to Arizona 42-34 |
64 | 345 | Missouri | 5-4 | Def. Florida 38-17 |
65 | 337 | Nevada-Reno | 5-4 | Bye |
66 | 329 | Miami (FL) | 5-4 | Lost to Duke 20-12 |
67 | 322 | Northwestern | 5-4 | Lost to Notre Dame 31-21 |
68 | 313 | Oklahoma State | 5-4 | Lost to Baylor 35-31 |
69 | 251 | Mississippi | 5-4 | Lost to South Carolina 48-44 |
70 | 244 | Hawaii | 6-5 | Lost to Utah State 56-17 |
71 | 227 | Stanford | 5-4 | Lost to Washington 27-23 |
72 | 221 | Arkansas State | 5-4 | Def. South Alabama 38-14 |
73 | 191 | Baylor | 5-4 | Def. Oklahoma State 35-31 |
74 | 187 | California | 5-4 | Lost to Washington State 19-13 |
75 | 179 | Lousiana Monroe | 5-4 | Def. Georgia Southern 44-25 |
76 | 112 | Eastern Michigan | 5-5 | Def. Central Michigan 17-7 |
77 | 86 | Liberty | 4-4 | Lost to Massachusetts 62-59 3 OT's |
78 | 73 | Arizona | 5-5 | Def. Colorado 42-34 |
79 | 53 | Virginia Tech | 4-4 | Lost to Boston College 31-21 |
80 | 16 | Indiana | 4-5 | Bye |
81 | 14 | Minnesota | 4-5 | Lost to Illinois 55-31 |
82 | -10 | Southern Mississippi | 4-4 | Def. Marshall 26-24 |
83 | -26 | Akron | 4-4 | Lost to Northern Illinois 36-26 |
84 | -75 | Tulane | 4-5 | Def. South Florida 41-15 |
85 | -91 | Louisiana-Lafayette | 4-5 | Lost to Troy 26-16 |
86 | -140 | Texas Christain | 4-5 | Def. Kansas State 14-13 |
87 | -147 | Vanderbilt | 4-5 | Bye |
88 | -166 | Coastal Carolina | 5-4 | Lost to Appalachian State 23-7 |
89 | -178 | Florida Atlantic | 4-5 | Def. Florida International 49-14 |
90 | -183 | Brigham Young | 4-5 | Lost to Boise State 21-16 |
91 | -194 | Illinois | 4-5 | Def. Minnesota 55-31 |
92 | -204 | Wake Forest | 4-5 | Lost to Syracuse 41-24 |
93 | -209 | Southern Methodist | 4-5 | Def. Houston 45-31 |
94 | -211 | Tennessee | 4-5 | Def. Charlotte 14-3 |
95 | -232 | Florida State | 4-5 | Lost to North Carolina State 47-28 |
96 | -239 | Charlotte | 4-5 | Lost to Tennessee 14-3 |
97 | -246 | Miami (OH) | 3-6 | Lost to Buffalo 51-42 |
98 | -275 | Massachusetts | 4-6 | Def. Liberty 62-59 3 OT's |
99 | -383 | Wyoming | 4-6 | Def. San Jose State 24-9 |
100 | -388 | Air Force | 3-6 | Lost to Army 17-14 |
101 | -472 | New Mexico | 3-6 | Lost to San Diego State 31-23 |
102 | -476 | Kansas | 3-6 | Lost to Iowa State 27-3 |
103 | -498 | Texas-San Antonio | 3-6 | Lost to Alabama-Birmingham 52-3 |
104 | -546 | Colorado State | 3-6 | Bye |
105 | -553 | Texas State | 3-6 | Def. Georgia State 40-31 |
106 | -587 | Kansas State | 3-6 | Lost to Texas Christian 14-13 |
107 | -696 | North Carolina | 1-7 | Lost to Georgia Tech 38-28 |
108 | -717 | Old Dominion | 2-7 | Bye |
109 | -736 | Ball State | 3-7 | Lost to Toledo 45-13 |
110 | -781 | New Mexico State | 3-7 | Def. Alcorn State 52-42 |
111 | -820 | UCLA | 2-7 | Lost to Oregon 42-21 |
112 | -857 | East Carolina | 2-6 | Lost to Memphis 59-41 |
113 | -860 | Nebraska | 2-7 | Lost to Ohio State 36-31 |
114 | -874 | Kent State | 2-7 | Def. Bowling Green State 35-28 |
115 | -911 | Tulsa | 2-7 | Def. Connecticut 49-19 |
116 | -925 | Navy | 2-7 | Lost to Cincinnati 42-0 |
117 | -939 | Georgia State | 2-7 | Lost to Texas State 40-31 |
118 | -943 | Nevada-Las Vegas | 2-7 | Lost to Fresno State 48-3 |
119 | -974 | South Alabama | 2-7 | Lost to Arkansas State 38-14 |
120 | -984 | Arkansas | 2-7 | Bye |
121 | -985 | Oregon State | 2-7 | Lost to Southern California 38-21 |
122 | -1060 | Louisville | 2-7 | Lost to Clemson 77-16 |
123 | -1213 | San Jose State | 1-8 | Lost to Wyoming 24-9 |
124 | -1233 | Western Kentucky | 1-8 | Lost to Middle Tennessee State 29-10 |
125T | -1275 | Texas-El Paso | 1-8 | Def. Rice 34-26 |
125T | -1275 | Rutgers | 1-8 | Lost to Wisconsin 31-17 |
127 | -1393 | Bowling Green State | 1-8 | Lost to Kent State 35-28 |
128 | -1461 | Connecticut | 1-8 | Lost to Tulsa 49-19 |
129 | -1510 | Central Michigan | 1-9 | Lost to Eastern Michigan 17-7 |
130 | -1594 | Rice | 1-9 | Lost to Texas-El Paso 34-26 |
Monday, November 5, 2018
PRS Football Rankings Week 10: FBS Edition
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment