Rank | Points | Team | Record | Opponent |
1 | 2139 | Alabama | 8-0 | Bye |
2 | 1733 | Notre Dame | 8-0 | Def. Navy 44-22 |
3 | 1577 | Oklahoma | 7-1 | Def. Kansas State 51-14 |
4 | 1507 | Central Florida | 7-0 | Bye |
5 | 1505 | Ohio State | 7-1 | Bye |
6 | 1461 | Michigan | 7-1 | Bye |
7 | 1387 | Utah State | 7-1 | Def. New Mexico 61-19 |
8 | 1386 | Houston | 7-1 | Def. South Florida 57-36 |
9 | 1345 | Fresno State | 7-1 | Def. Hawaii 50-20 |
10 | 1342 | Georgia | 7-1 | Def. Florida 36-17 |
11 | 1307 | Cincinnati | 7-1 | Def. Southern Methodist 26-20 OT |
12 | 1292 | Washington State | 7-1 | Def. Stanford 41-38 |
13 | 1258 | Alabama-Birmingham | 7-1 | Def. Texas-El Paso 19-0 |
14 | 1209 | Buffalo | 7-1 | Bye |
15 | 1199 | South Florida | 7-1 | Lost to Houston 57-36 |
16 | 1195 | Boise State | 6-2 | Def. Air Force 48-38 |
17 | 1184 | Louisiana State | 7-1 | Bye |
18 | 1166 | Georgia Southern | 7-1 | Def. Appalachian State 34-14 |
19 | 1155 | North Texas | 7-2 | Def. Rice 41-17 |
20 | 1128 | Penn State | 6-2 | Def. Iowa 30-24 |
21 | 1111 | Army | 6-2 | Def. Eastern Michigan 37-22 |
22 | 1108 | Kentucky | 7-1 | Def. Missouri 15-14 |
23 | 1069 | West Virginia | 6-1 | Def. Baylor 58-14 |
24 | 1001 | Texas | 6-2 | Lost to Oklahoma State 38-35 |
25 | 907 | Syracuse | 6-2 | Def. North Carolina State 51-41 |
26 | 881 | Utah | 6-2 | Def. UCLA 41-10 |
27 | 861 | Florida | 6-2 | Lost to Georgia 36-17 |
28T | 850 | Troy | 6-2 | Def. South Alabama 38-17 |
28T | 850 | Boston College | 6-2 | Def. Miami (FL) 27-14 |
30 | 846 | Florida International | 6-2 | Def. Western Kentucky 38-17 |
31 | 817 | Louisiana Tech | 6-2 | Def. Florida Atlantic 21-13 |
32 | 809 | Iowa | 6-2 | Lost to Penn State 30-24 |
33 | 761 | Appalachian State | 5-2 | Lost to Georgia Southern 34-14 |
34 | 760 | Virginia | 6-2 | Def. North Carolina 31-21 |
35 | 732 | Middle Tennessee State | 5-3 | Def. Old Dominion 51-17 |
36 | 684 | Western Michigan | 6-3 | Lost to Toledo 51-24 |
37 | 678 | Washington | 6-3 | Lost to California 12-10 |
38 | 660 | Maryland | 5-3 | Def. Illinois 63-33 |
39 | 659 | San Diego State | 6-2 | Lost to Nevada-Reno 28-24 |
40 | 625 | Wisconsin | 5-3 | Lost to Northwestern 31-17 |
41 | 601 | Ohio | 5-3 | Def. Ball State 52-14 |
42 | 576 | North Carolina State | 5-2 | Lost to Syracuse 51-41 |
43 | 574 | Texas Tech | 5-3 | Lost to Iowa State 40-31 |
44 | 567 | Marshall | 5-2 | Bye |
45 | 547 | Texas A&M | 5-3 | Lost to Mississippi State 28-13 |
46 | 525 | Miami (FL) | 5-3 | Lost to Boston College 27-14 |
47 | 517 | Temple | 5-3 | Bye |
48 | 511 | Northwestern | 5-3 | Def. Wisconsin 31-17 |
49 | 507 | Michigan State | 5-3 | Def. Purdue 23-13 |
50 | 505 | Northern Illinois | 5-3 | Def. Brigham Young 7-6 |
51 | 476 | Colorado | 5-3 | Lost to Oregon State 41-34 OT |
52 | 466 | Hawaii | 6-4 | Lost to Fresno State 50-20 |
53 | 459 | Duke | 5-3 | Lost to Pittsburgh 54-45 |
54 | 447 | Oregon | 5-3 | Lost to Arizona 44-15 |
55 | 438 | Purdue | 4-4 | Lost to Michigan State 23-13 |
56 | 436 | Oklahoma State | 5-3 | Def. Texas 38-35 |
57 | 411 | Mississippi | 5-3 | Bye |
58 | 409 | Auburn | 5-3 | Bye |
59 | 407 | Mississippi State | 5-3 | Def. Texas A&M 28-13 |
60 | 359 | Iowa State | 4-3 | Def. Texas Tech 40-31 |
61 | 358 | Stanford | 5-3 | Lost to Washington State 41-38 |
62 | 357 | Clemson | 8-0 | Def. Florida State 59-10 |
63 | 337 | Nevada-Reno | 5-4 | Def. San Diego State 28-24 |
64 | 330 | California | 5-3 | Def. Washington 12-10 |
65 | 321 | South Carolina | 4-3 | Def. Tennessee 27-24 |
66 | 242 | Virginia Tech | 4-3 | Lost to Georgia Tech 49-28 |
67 | 236 | Arizona State | 4-4 | Def. Southern California 38-35 |
68 | 208 | Georgia Tech | 4-4 | Def. Virginia Tech 49-28 |
69 | 204 | Southern California | 4-4 | Lost to Arizona State 38-35 |
70 | 180 | Liberty | 4-3 | Bye |
71 | 171 | Memphis | 4-4 | Bye |
72 | 158 | Akron | 4-3 | Def. Central Michigan 17-10 |
73 | 157 | Minnesota | 4-4 | Def. Indiana 38-31 |
74 | 146 | Pittsburgh | 4-4 | Def. Duke 54-45 |
75 | 122 | Toledo | 4-4 | Def. Western Michgian 51-24 |
76 | 86 | Missouri | 4-4 | Lost to Kentucky 15-14 |
77 | 53 | Louisiana-Lafayette | 4-4 | Def. Arkansas State 47-43 |
78 | 43 | Coastal Carolina | 5-3 | Def. Georgia State 37-34 |
79 | 16 | Indiana | 4-5 | Lost to Minnesota 38-31 |
80 | 9 | Arkansas State | 4-4 | Lost to Louisiana-Lafayette 47-43 |
81 | 2 | Baylor | 4-4 | Lost to West Virginia 58-14 |
82 | -11 | Wake Forest | 4-4 | Def. Louisville 56-35 |
83 | -34 | Lousiana Monroe | 4-4 | Bye |
84 | -44 | Brigham Young | 4-4 | Lost to Northern Illinois 7-6 |
85 | -65 | Eastern Michigan | 4-5 | Lost to Army 37-22 |
86 | -81 | Charlotte | 4-4 | Def. Southern Mississippi 20-17 |
87 | -91 | Florida State | 4-4 | Lost to Clemson 59-10 |
88 | -127 | Arizona | 4-5 | Def. Oregon 44-15 |
89 | -129 | Miami (OH) | 3-5 | Bye |
90 | -147 | Vanderbilt | 4-5 | Def. Arkansas 45-31 |
91 | -188 | Southern Mississippi | 3-4 | Lost to Charlotte 20-17 |
92 | -249 | Air Force | 3-5 | Lost to Boise State 48-38 |
93 | -255 | Kansas | 3-5 | Def. Texas Christian 27-26 |
94 | -287 | New Mexico | 3-5 | Lost to Utah State 61-19 |
95 | -302 | Texas-San Antonio | 3-5 | Bye |
96 | -305 | Texas Christain | 3-5 | Lost to Kansas 27-26 |
97 | -342 | Tulane | 3-5 | Def. Tulsa 24-17 |
98 | -386 | Tennessee | 3-5 | Lost to South Carolina 27-24 |
99 | -418 | Southern Methodist | 3-5 | Lost to Cincinnati 26-20 OT |
100 | -423 | Illinois | 3-5 | Lost to Maryland 63-33 |
101 | -427 | Florida Atlantic | 3-5 | Lost to Louisiana Tech 21-13 |
102 | -449 | Kansas State | 3-5 | Lost to Oklahoma 51-14 |
103 | -490 | Massachusetts | 3-6 | Def. Connecticut 22-17 |
104 | -514 | North Carolina | 1-6 | Lost to Virginia 31-21 |
105 | -546 | Colorado State | 3-6 | Lost to Wyoming 34-21 |
106 | -567 | Ball State | 3-6 | Lost to Ohio 52-14 |
107 | -572 | Wyoming | 3-6 | Def. Colorado State 34-21 |
108 | -670 | UCLA | 2-6 | Lost to Utah 41-10 |
109 | -680 | East Carolina | 2-5 | Bye |
110 | -701 | Nevada-Las Vegas | 2-6 | Lost to San Jose State 50-37 |
111 | -717 | Old Dominion | 2-7 | Lost to Middle Tennessee State 51-17 |
112 | -733 | Navy | 2-6 | Lost to Notre Dame 44-22 |
113 | -736 | Nebraska | 2-6 | Def. Bethune-Cookman 45-9 |
114 | -761 | Georgia State | 2-6 | Lost to Coastal Carolina 37-34 |
115 | -789 | Oregon State | 2-6 | Def. Colorado 41-34 OT |
116 | -791 | New Mexico State | 2-7 | Lost to Texas State 27-20 |
117 | -802 | Texas State | 2-6 | Def. New Mexico State 27-20 |
118 | -814 | South Alabama | 2-6 | Lost to Troy 38-17 |
119 | -865 | Louisville | 2-6 | Lost to Wake Forest 56-35 |
120 | -984 | Arkansas | 2-7 | Lost to Vanderbilt 45-31 |
121 | -1057 | San Jose State | 1-7 | Def. Nevada-Las Vegas 50-37 |
122 | -1074 | Western Kentucky | 1-7 | Lost to Florida International 38-17 |
123 | -1116 | Kent State | 1-7 | Bye |
124 | -1128 | Rutgers | 1-7 | Bye |
125 | -1140 | Tulsa | 1-7 | Lost to Tulane 24-17 |
126 | -1214 | Bowling Green State | 1-7 | Bye |
127 | -1300 | Connecticut | 1-7 | Lost to Massachusetts 22-17 |
128 | -1357 | Central Michigan | 1-8 | Lost to Akron 17-10 |
129 | -1412 | Rice | 1-8 | Lost to North Texas 41-17 |
130 | -1517 | Texas-El Paso | 0-8 | Lost to Alabama-Birmingham 19-0 |
Monday, October 29, 2018
PRS Football Rankings Week 9: FBS Edition
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment