Rank | Points | Team | Record | Opponent |
1 | 1397 | North Dakota State | 6-0 | Def. Western Illinois 34-7 |
2 | 1351 | Kennesaw State | 6-1 | Def. Gardner-Webb 56-17 |
3 | 1347 | Colgate | 6-0 | Def. Cornell 31-0 |
4 | 1327 | Princeton | 5-0 | Def. Brown 48-10 |
5 | 1267 | California-Davis | 5-1 | Def. Idaho State 44-37 OT |
6 | 1194 | Dartmouth | 5-0 | Def. Sacred Heart 42-0 |
7 | 1186 | James Madison | 5-2 | Def. Villanova 37-0 |
8 | 1143 | Towson | 5-1 | Def. William & Mary 29-13 |
9 | 1127 | Jacksonville State | 5-1 | Def. Eastern Illinois 49-22 |
10 | 1071 | East Tennessee State | 6-1 | Def. Citadel 26-23 |
11 | 1019 | McNeese State | 5-1 | Bye |
12 | 985 | Stony Brook | 5-2 | Def. New Hampshire 35-7 |
13 | 950 | Illinois State | 5-1 | Def. Sotuhern Illinois 51-3 |
14 | 896 | Eastern Washington | 5-2 | Lost to Weber State 14-6 |
15 | 878 | North Carolina A&T | 5-2 | Lost to Florida A&M 22-21 |
16 | 862 | Alcorn State | 5-2 | Def. Alabama A&M 35-26 |
17 | 835 | South Dakota State | 4-1 | Def. Youngstown State 36-7 |
18 | 803 | Southeast Missouri State | 4-2 | Def. Austin Peay State 31-27 |
19 | 796 | Maine | 4-2 | Def. Rhode Island 38-36 |
20 | 792 | Central Arkansas | 4-2 | Def. Stephen F. Austin State 27-17 |
21 | 791 | Wofford | 4-2 | Lost to Furman 34-14 |
22 | 771 | Tennessee-Chattanooga | 5-2 | Def. Western Carolina 26-6 |
23 | 770 | Elon | 4-2 | Lost to Delaware 28-16 |
24 | 750 | Florida A&M | 5-2 | Def. North Carolina A&T 22-21 |
25 | 747 | Rhode Island | 4-2 | Lost to Maine 38-36 |
26 | 736 | North Dakota | 4-2 | Def. Montana 41-14 |
27 | 731 | Campbell | 5-1 | Bye |
28 | 694 | Monmouth | 4-2 | Def. Bucknell 36-19 |
29 | 679 | Weber State | 4-2 | Def. Eastern Washington 14-6 |
30 | 643 | Pennsylvania | 4-1 | Def. Columbia 13-10 |
31 | 610 | Idaho State | 4-2 | Lost to California-Davis 44-37 OT |
32 | 587 | Sam Houston State | 4-2 | Def. Northwestern State 42-28 |
33 | 552 | Cornell | 2-3 | Lost to Colgate 31-0 |
34T | 540 | Missouri State | 4-2 | Def. Indiana State 29-26 |
34T | 540 | Incarnate Word | 3-3 | Lost to Lamar 27-21 |
36 | 523 | Central Connecticut State | 4-3 | Def. Bryant 48-14 |
37 | 493 | Delaware | 4-2 | Def. Elon 28-16 |
38 | 470 | Montana State | 4-2 | Def. Idaho 24-23 |
39 | 449 | Bethune-Cookman | 4-3 | Def. South Carolina State 28-26 |
40 | 448 | Jackson State | 3-2 | Def. Mississippi Valley State 23-7 |
41 | 447 | Duquesne | 4-3 | Def. Robert Morris 48-24 |
42 | 436 | Northern Iowa | 3-3 | Def. South Dakota 42-28 |
43 | 430 | Prairie View A&M | 3-4 | Lost to Southern 38-0 |
44 | 426 | Mercer | 3-3 | Lost to Yale 35-28 |
45 | 414 | Southern | 3-3 | Def. Prairie View A&M 38-0 |
46T | 403 | San Diego | 4-2 | Def. Dayton 36-34 |
46T | 403 | Montana | 4-3 | Lost to North Dakota 41-14 |
48 | 401 | Eastern Kentucky | 3-3 | Def. Tennessee-Martin 35-34 |
49 | 374 | Howard | 2-3 | Def. Delaware State 55-13 |
50 | 362 | Nicholls State | 4-3 | Lost to Abilene Christian 28-12 |
51 | 322 | Southeastern Louisiana | 3-4 | Def. Houston Baptist 62-52 |
52 | 317 | Harvard | 3-2 | Def. Holy Cross 33-31 |
53 | 315 | Columbia | 3-2 | Lost to Pennsylvania 13-10 |
54 | 304 | Yale | 3-2 | Def. Mercer 35-28 |
55 | 297 | Murray State | 3-3 | Def. Tennessee State 45-21 |
56 | 295 | South Dakota | 3-3 | Lost to Northern Iowa 42-28 |
57 | 294 | Austin Peay State | 3-4 | Lost to Southeast Missouri State 31-27 |
58 | 290 | Stetson | 4-1 | Def. Drake 23-21 |
59 | 253 | Bryant | 4-2 | Lost to Central Connecticut State 48-14 |
60 | 246 | Northern Arizona | 3-3 | Bye |
61 | 210 | Grambling State | 3-3 | Def. Texas Southern 34-21 |
62 | 189 | Davidson | 5-2 | Lost to Morehead State 35-28 |
63 | 182 | Drake | 3-2 | Lost to Stetson 23-21 |
64 | 173 | Tennessee State | 2-3 | Lost to Murray State 45-21 |
65 | 166 | Sacred Heart | 3-3 | Lost to Dartmouth 42-0 |
66 | 135 | Villanova | 3-4 | Lost to James Madison 37-0 |
67 | 135 | Dayton | 3-4 | Lost to San Diego 36-34 |
68 | 126 | Portland State | 3-4 | Def. Northern Colorado 35-14 |
69 | 112 | Samford | 3-4 | Def. Virginia Military Institute 73-22 |
70 | 98 | Furman | 2-3 | Def. Wofford 34-14 |
71T | 94 | Richmond | 3-4 | Def. Albany 27-24 |
71T | 94 | Norfolk State | 3-2 | Bye |
73 | 34 | Abilene Christian | 3-4 | Def. Nicholls State 28-12 |
74 | 33 | Alabama A&M | 3-4 | Lost to Alcorn State 35-26 |
75 | -20 | Charleston Southern | 2-3 | Def. Virginia-Lynchburg 58-6 |
76 | -33 | Georgetown | 3-4 | Def. Lafayette 13-6 |
77 | -35 | Western Carolina | 3-3 | Lost to Tennessee-Chattanooga 26-6 |
78 | -73 | Northwestern State | 2-4 | Lost to Sam Houston State 42-28 |
79 | -75 | Youngstown State | 2-4 | Lost to South Dakota State 36-7 |
80 | -78 | Albany | 2-4 | Lost to Richmond 27-24 |
81 | -80 | Morgan State | 2-4 | Def. Savannah State 18-11 |
82 | -114 | Western Illinois | 2-4 | Lost to North Dakota State 34-7 |
83 | -133 | Alabama State | 2-4 | Lost to South Alabama 45-7 |
84 | -137 | North Carolina Central | 2-3 | Bye |
85 | -141 | North Alabama | 4-3 | Def. Mississippi College 34-17 |
86 | -145 | Butler | 3-3 | Lost to Valparaiso 35-17 |
87 | -175 | Sacramento State | 2-4 | Lost to Southern Utah 48-27 |
88 | -178 | William & Mary | 2-4 | Lost to Towson 29-13 |
89 | -198 | Indiana State | 2-4 | Lost to Missouri State 29-26 |
90 | -207 | Idaho | 2-4 | Lost to Montana State 24-23 |
91 | -209 | Marist | 2-4 | Def. Jacksonville 20-17 |
92 | -235 | Lamar | 2-4 | Def. Incarnate Word 27-21 |
93 | -241 | St. Francis (PA) | 2-4 | Lost to Wagner 23-22 |
94 | -255 | Tennessee-Martin | 1-5 | Lost to Eastern Kentucky 35-34 |
95 | -261 | Southern Utah | 1-5 | Def. Sacramento State 48-27 |
96 | -278 | Hampton | 3-3 | Def. Presbyterian 24-23 |
97 | -304 | South Carolina State | 1-5 | Lost to Bethune-Cookman 28-26 |
98 | -339 | California Poly | 2-4 | Bye |
99 | -353 | Savannah State | 1-5 | Lost to Morgan State 18-11 |
100 | -386 | Citadel | 1-4 | Lost to East Tennessee State 26-23 |
101 | -389 | Southern Illinois | 1-5 | Lost to Illinois State 51-3 |
102 | -395 | Morehead State | 2-4 | Def. Davidson 35-28 |
103 | -474 | Wagner | 2-5 | Def. St. Francis (PA) 23-22 |
104 | -492 | Stephen F. Austin State | 1-5 | Lost to Central Arkansas 27-17 |
105 | -517 | Presbyterian | 2-3 | Lost to Hampton 24-23 |
106 | -524 | Brown | 1-4 | Lost to Princeton 48-10 |
107 | -529 | Texas Southern | 1-5 | Lost to Grambling State 34-21 |
108 | -531 | Fordham | 1-5 | Def. Lehigh 43-14 |
109 | -552 | New Hampshire | 1-5 | Lost to Stony Brook 35-7 |
110 | -567 | Eastern Illinois | 1-6 | Lost to Jacksonville State 49-22 |
111 | -607 | Houston Baptist | 1-5 | Lost to Southeast Louisiana 62-52 |
112 | -617 | Lehigh | 1-5 | Lost to Fordham 43-14 |
113 | -648 | Holy Cross | 1-6 | Lost to Harvard 33-31 |
114 | -679 | Jacksonville | 1-4 | Lost to Marist 20-17 |
115 | -716 | Delaware State | 0-6 | Lost to Howard 55-13 |
116 | -733 | Valparaiso | 1-5 | Def. Butler 35-17 |
117 | -752 | Lafayette | 1-5 | Lost to Georgetown 13-6 |
118 | -812 | Robert Morris | 1-5 | Lost to Duquesne 48-24 |
119 | -814 | Virginia Military Institute | 0-6 | Lost to Samford 73-22 |
120 | -855 | Arkansas-Pine Bluff | 1-5 | Bye |
121 | -884 | Bucknell | 1-6 | Lost to Monmouth 36-19 |
122 | -904 | Mississippi Valley State | 0-5 | Lost to Jackson State 23-7 |
123 | -921 | Tennessee Tech | 0-6 | Bye |
124 | -990 | Gardner-Webb | 1-6 | Lost to Kenneshaw State 56-17 |
125 | -1189 | Northern Colorado | 0-7 | Lost to Portland State 35-14 |
Monday, October 15, 2018
PRS Football Rankings Week 7: FCS Edition
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment