Rank | Points | Team | Record | Opponent |
1 | 1327 | Alabama | 5-0 | Def. Louisiana-Lafayette 56-14 |
2 | 1246 | Ohio State | 5-0 | Def. Penn State 27-26 |
3 | 1170 | Oklahoma | 5-0 | Def. Baylor 66-33 |
4 | 1026 | Notre Dame | 5-0 | Def. Stanford 38-17 |
5 | 1022 | Georgia | 5-0 | Def. Tennessee 38-12 |
6 | 1012 | Cincinnati | 5-0 | Def. Connecticut 49-7 |
7 | 946 | Clemson | 5-0 | Def. Syracuse 27-23 |
8 | 932 | Louisiana State | 5-0 | Def. Mississippi 45-16 |
9 | 891 | Penn State | 4-1 | Lost to Ohio State 27-26 |
10 | 863 | Kentucky | 5-0 | Def. South Carolina 24-10 |
11 | 804 | Hawaii | 5-1 | Def. San Jose State 44-41 5 OT's |
12 | 800 | Michigan | 4-1 | Def. Northwestern 20-17 |
13 | 785 | Central Florida | 4-0 | Def. Pittsburgh 45-14 |
14 | 765 | West Virginia | 4-0 | Def. Texas Tech 42-34 |
15 | 756 | Colorado | 4-0 | Def. UCLA 38-16 |
16T | 689 | North Carolina State | 4-0 | Def. Virginia 35-21 |
16T | 689 | Texas | 4-1 | Def. Kansas State 19-14 |
18 | 676 | Indiana | 4-1 | Def. Rutgers 24-17 |
19 | 661 | Boise State | 3-1 | Def. Wyoming 34-14 |
20 | 644 | North Texas | 4-1 | Lost to Louisiana Tech 29-27 |
21 | 638 | South Florida | 4-0 | Bye |
22 | 635 | Miami (FL) | 4-1 | Def. North Carolina 47-10 |
23 | 623 | Syracuse | 4-1 | Lost to Clemson 27-23 |
24 | 586 | Boston College | 4-1 | Def. Temple 45-35 |
25 | 581 | Florida | 4-1 | Def. Mississippi State 13-6 |
26 | 575 | Washington State | 4-1 | Def. Utah 28-24 |
27 | 572 | Oregon | 4-1 | Def. California 42-24 |
28 | 566 | Oklahoma State | 4-1 | Def. Kansas 48-28 |
29 | 531 | Duke | 4-1 | Lost to Virginia Tech 31-14 |
30 | 529 | Maryland | 3-1 | Bye |
31 | 528 | Buffalo | 4-1 | Lost to Army 42-13 |
32 | 527 | Troy | 4-1 | Def. Coastal Carolina 45-21 |
33 | 517 | Washington | 4-1 | Def. Brigham Young 35-7 |
34 | 500 | Auburn | 4-1 | Def. Southern Mississippi 24-13 |
35 | 498 | Wisconsin | 3-1 | Bye |
36 | 496 | Michigan State | 3-1 | Def. Central Michigan 31-20 |
37 | 494 | Stanford | 4-1 | Lost to Notre Dame 38-17 |
38 | 469 | Appalachian State | 3-1 | Def. South Alabama 52-7 |
39 | 447 | Minnesota | 3-1 | Bye |
40 | 426 | Houston | 3-1 | Bye |
41 | 409 | Virginia Tech | 3-1 | Def. Duke 31-14 |
42 | 406 | Fresno State | 3-1 | Def. Toledo 49-27 |
43 | 394 | Utah State | 3-1 | Bye |
44 | 376 | Army | 3-2 | Def. Buffalo 42-13 |
45 | 356 | Louisiana Tech | 3-1 | Def. North Texas 29-27 |
46 | 325 | Arizona State | 3-2 | Def. Oregon State 52-24 |
47 | 315 | Southern California | 3-2 | Def. Arizona 24-20 |
48 | 312 | Missouri | 3-1 | Bye |
49 | 300 | Alabama-Birmingham | 3-1 | Def. Charlotte 28-7 |
50 | 294 | Texas A&M | 3-2 | Def. Arkansas 24-17 |
51 | 285 | Nevada-Reno | 3-2 | Def. Air Force 28-25 |
52 | 284 | Marshall | 3-1 | Def. Western Kentucky 20-17 |
53 | 252 | Texas Tech | 3-2 | Lost to West Virginia 42-34 |
54 | 247 | Georgia Southern | 3-1 | Def. Arkansas State 28-21 |
55 | 245 | Memphis | 3-2 | Lost to Tulane 40-24 |
56 | 233 | California | 3-1 | Lost to Oregon 42-24 |
57 | 214 | San Diego State | 3-1 | Bye |
58 | 212 | Iowa | 3-1 | Bye |
59 | 207 | Texas Christain | 3-2 | Def. Iowa State 17-14 |
60 | 205 | Florida International | 3-2 | Def. Arkansas-Pine Bluff 55-9 |
61 | 198 | Western Michigan | 3-2 | Def. Miami (OH) 40-39 |
62 | 190 | Mississippi State | 3-2 | Lost to Florida 13-6 |
63 | 167 | Coastal Carolina | 3-2 | Lost to Troy 45-21 |
64 | 158 | Virginia | 3-2 | Lost to North Carolina State 35-21 |
65 | 156 | Middle Tennessee State | 2-2 | Def. Florida Atlantic 25-24 |
66 | 141 | Baylor | 3-2 | Lost to Oklahoma 66-33 |
67 | 132 | South Carolina | 2-2 | Lost to Kentucky 24-10 |
68 | 131 | Brigham Young | 3-2 | Lost to Washington 35-7 |
69 | 128 | Akron | 2-1 | Bye |
70 | 123 | Wake Forest | 3-2 | Def. Rice 56-24 |
71 | 120 | Arkansas State | 3-2 | Lost to Georgia Southern 28-21 |
72 | 112 | Liberty | 2-2 | Def. New Mexico 52-43 |
73 | 100 | Mississippi | 3-2 | Lost to Louisiana State 45-16 |
74 | 92 | Vanderbilt | 3-2 | Def. Tennessee State 31-27 |
75 | 72 | Purdue | 2-3 | Def. Nebraska 42-28 |
76 | 63 | Florida State | 3-2 | Def. Louisville 28-24 |
77 | -27 | Ohio | 2-2 | Def. Massachusetts 58-42 |
78 | -29 | Nevada-Las Vegas | 2-2 | Bye |
79 | -42 | New Mexico | 2-2 | Lost to Liberty 52-43 |
80 | -45 | Navy | 2-2 | Bye |
81 | -51 | Toledo | 2-2 | Lost to Fresno State 49-27 |
82 | -73 | Southern Mississippi | 2-2 | Lost to Auburn 24-13 |
83 | -74 | East Carolina | 2-2 | Def. Old Dominion 37-35 |
84 | -75 | North Carolina | 1-3 | Lost to Miami (FL) 47-10 |
85 | -78 | Utah | 2-2 | Lost to Washington State 28-24 |
86 | -112 | Northern Illinois | 2-3 | Def. Eastern Michigan 26-23 3 OT's |
87 | -123 | Kansas | 2-3 | Lost to Oklahoma State 48-28 |
88 | -127 | Pittsburgh | 2-3 | Lost to Central Florida 45-14 |
89 | -137 | Temple | 2-3 | Lost to Boston College 45-35 |
90 | -144 | Illinois | 2-2 | Bye |
91 | -163 | Georgia Tech | 2-3 | Def. Bowling Green State 63-17 |
92 | -171 | Texas-San Antonio | 2-3 | Def. Texas-El Paso 30-21 |
93 | -187 | Eastern Michigan | 2-3 | Lost to Northern Illinois 26-23 3 OT's |
94 | -224 | Ball State | 2-3 | Def. Kent State 52-24 |
95 | -236 | Florida Atlantic | 2-3 | Lost to Middle Tennessee State 25-24 |
96 | -238 | Arizona | 2-3 | Lost to Southern California 24-20 |
97 | -277 | Tennessee | 2-3 | Lost to Georgia 38-12 |
98 | -290 | Iowa State | 1-3 | Lost to Texas Christian 17-14 |
99 | -298 | Tulane | 2-3 | Def. Memphis 40-24 |
100 | -302 | Lousiana Monroe | 2-3 | Lost to Georgia State 46-14 |
101 | -305 | Southern Methodist | 2-3 | Def. Houston Baptist 63-27 |
102 | -314 | Georgia State | 2-3 | Def. Louisiana-Monroe 46-14 |
103 | -319 | Wyoming | 2-3 | Lost to Boise State 34-14 |
104 | -323 | Charlotte | 2-3 | Lost to Alabama-Birmingham 28-7 |
105 | -327 | Louisville | 2-3 | Lost to Florida State 28-24 |
106 | -329 | Northwestern | 1-3 | Lost to Michigan 20-17 |
107 | -345 | Massachusetts | 2-4 | Lost to Ohio 58-42 |
108 | -357 | Kansas State | 2-3 | Lost to Texas 19-14 |
109 | -397 | Air Force | 1-3 | Lost to Nevada-Reno 28-25 |
110 | -402 | Old Dominion | 1-4 | Lost to East Carolina 37-35 |
111 | -461 | Tulsa | 1-3 | Bye |
112 | -467 | Texas State | 1-3 | Bye |
113 | -476 | South Alabama | 1-4 | Lost to Appalachian State 52-7 |
114 | -479 | Miami (OH) | 1-4 | Lost to Western Michigan 40-39 |
115 | -506 | Louisiana-Lafayette | 1-3 | Lost to Alabama 56-14 |
116 | -535 | New Mexico State | 1-4 | Bye |
117 | -539 | Western Kentucky | 1-4 | Lost to Marshall 20-17 |
118 | -566 | Rutgers | 1-4 | Lost to Indiana 24-17 |
119 | -594 | Kent State | 1-4 | Lost to Ball State 52-24 |
120 | -613 | Rice | 1-4 | Lost to Wake Forest 56-24 |
121 | -620 | Oregon State | 1-4 | Lost to Arizona State 52-24 |
122 | -623 | Arkansas | 1-4 | Lost to Texas A&M 24-17 |
123 | -628 | Colorado State | 1-4 | Bye |
124 | -631 | Central Michigan | 1-4 | Lost to Michigan State 31-20 |
125 | -715 | UCLA | 0-4 | Lost to Colorado 38-16 |
126 | -735 | Nebraska | 0-4 | Lost to Purdue 42-28 |
127 | -741 | Bowling Green State | 1-4 | Lost to Georgia Tech 63-17 |
128 | -752 | San Jose State | 0-4 | Lost to Hawaii 44-41 5 OT's |
129 | -807 | Connecticut | 1-4 | Lost to Cincinnati 49-7 |
130 | -936 | Texas-El Paso | 0-5 | Lost to Texas-San Antonio 30-21 |
Wednesday, October 3, 2018
PRS Football Rankings Week 5: FBS Edition
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment