Tuesday, September 25, 2018

PRS Football Rankings Week 4: FCS Edition

Rank Points Team Record Opponent
1 865 Chattanooga  4-0 Def. Samford 27-20
2 804UC Davis  3-1 Def. Idaho 44-21
3 775 James Madison  3-1 Def. William & Mary 51-0
4 728 Sacred Heart  3-0 Def. Wagner 41-14
5 687 Stony Brook  3-1 Def. Richmond 36-10
6 680 North Dakota State  3-0 Def. Delaware 38-10
7 668 McNeese State  3-1 Lost to Brigham Young 30-3
8 640 Villanova  3-1 Def. Bucknell 49-7
9 638 Colgate  3-0 Def. Lafayette 45-0
10 637 Weber State  3-1 Def. Northern Colorado 45-28
11 633 Illinois State  3-0 Def. Colorado State 35-19
12 606 Kennesaw State  3-1 Def. Clark Atlanta 70-13
13 600 North Carolina A&T  3-1 Lost to Morgan State 16-13
14 559 Alcorn State  3-1 Def. Mississippi Valley State 56-20
15 554 Eastern Washington  3-1 Def. California Poly 70-17
16 550 South Dakota State  2-0 Bye
17 547 Maine  2-1 Lost to Central Michigan 17-5
18 536 Princeton  2-0 Def. Monmouth 51-9
19 511 Towson  2-1 Bye
20 495 Montana State  3-1 Def. Portland State 43-23
21 489 Columbia  2-0 Def. Georgetown 23-15
22 486 Dartmouth  2-0 Def. Holy Cross 34-14
23 480 Montana  3-1 Def. Sacramento State 41-34
24 473 Elon  2-1 Def. Charleston Southern 31-22
25 461 Northwestern State  2-1 Bye
26T 457 Western Carolina  3-0 Def. VMI 52-50
26T 457 Tennessee State  2-0 Def. Eastern Illinois 41-40
28 453 Harvard  2-0 Def. Brown 31-17
29 440 Prairie View A&M  2-3 Def. Arkansas-Pine Bluff 62-13
30 439 Wofford  2-1 Bye
31 437 Rhode Island  2-1 Bye
32 432 East Tennessee State  3-1 Def. Furman 29-27
33 430 Central Arkansas  2-1 Bye
34 407 Eastern Kentucky  2-2 Def. SE Missouri State 23-14
35 406 Duquesne  3-2 Lost to Hawaii 42-21
36 401 Pennsylvania  2-0 Def. Lehigh 30-10
37 382 Jacksonville State  2-1 Def. Tennessee Tech 48-20
38 341 Austin Peay State  2-2 Lost to Tennessee-Martin 37-7
39 339 Cornell  0-2 Lost to Yale 30-24
40 316 SE Missouri State  2-2 Lost to Eastern Kentucky 23-14
41 314 Indiana State  2-1 Bye
42 297 Mercer  2-2 Lost to Citadel 38-31
43 294 North Alabama  3-1 Def. Azusa Pacific 37-35
44 283 Campbell  3-1 Def. Shaw 42-0
45 280 Monmouth  2-2 Lost to Princeton 51-9
46 274 Richmond  2-2 Lost to Stony Brook 36-10
47 264 Idaho State  2-1 Def. North Dakota 25-21
48 260 Missouri State  2-1 Bye
49 255 North Dakota  2-2 Lost to Idaho State 25-21
50 251 Bryant  3-1 Def. Robert Morris 49-46
51 247 Howard  1-2 Def. Bethune-Cookman 41-35
52 244 Stetson  3-0 Def. Marist 19-14
53 232 Albany  2-2 Def. St. Francis (PA) 35-28
54 221 Jackson State  1-1 Bye
55 205 Incarnate Word  1-2 Bye
56 186 Northern Arizona  2-2 Def. Southern Utah 31-23
57 161 Dayton  2-2 Def. Davidson 42-21
58 156 Sacramento State  2-2 Lost to Montana 41-34
59 148 Abilene Christian  2-2 Lost to Stephen F. Austin  24-21
60 128 Southern Illinois  1-2 Bye
61 111 Yale  1-1 Def. Cornell 30-24
62 108 Northern Iowa  1-2 Def. Hampton 44-0
63 97 Central Connecticut State  2-2 Def. Fordham 24-13
64 76 Southern  2-2 Def. Alabama A&M 29-27
65 67 Delaware  2-2 Lost to North Dakota State 38-10
66 55 Western Illinois  1-2 Bye
67 53 Southeastern Louisiana  1-3 Def. Lamar 30-24
68 51 South Dakota  1-2 Bye
69 48 Grambling State  1-2 Def. Alabama State 34-0
70T 47 Nicholls State  2-2 Def. Sam Houston State 27-7
70T 47 Florida A&M  2-2 Def. Savannah State 31-13
72 46 Youngstown State  1-2 Bye
73T 31 Tennessee-Martin  1-3 Def. Austin Peay State 37-7
73T 31 Norfolk State  2-1 Def. South Carolina State 17-7
75 20 William & Mary  1-2 Lost to James Madison 51-0
76 10 Stephen F. Austin   1-2 Def. Abilene Christian 24-21
77 3 Butler  2-1 Bye
78 -63 Citadel  1-2 Def. Mercer 38-31
79 -78 Davidson  3-1 Lost to Dayton 42-21
80 -105 North Carolina Central  1-2 Lost to Duke 55-13
81 -106 Idaho  1-2 Lost to California-Davis 44-21
82 -120 Morgan State  1-3 Def. North Carolina A&T 16-13
83 -126 Drake  1-1 Bye
84 -137 Texas Southern  1-3 Lost to Houston 70-14
85 -140 Jacksonville  1-1 Bye
86T -143 Presbyterian  1-1 Def. Bluefield 41-10
86T -143 Sam Houston State  1-2 Lost to Nicholls State 27-7
88 -148 Portland State  1-3 Lost to Montana State 43-23
89 -155 Savannah State  0-3 Lost to Florida A&M 31-13
90 -162 Holy Cross  1-3 Lost to Dartmouth 34-14
91T -167 St. Francis (PA)  1-3 Lost to Albany 35-28
91T -167 Delaware State  0-3 Bye
93 -187 Charleston Southern  0-2 Lost to Elon 31-22
94 -200 Lehigh  1-3 Lost to Pennsylvania 30-10
95 -203 South Carolina State  0-3 Lost to Norfolk State 17-7
96 -236 Bethune-Cookman  1-3 Lost to Howard 41-35
97 -262 Samford  1-3 Lost to Chattanooga 27-20
98 -272 Lamar  1-3 Lost to SE Louisiana 30-24
99 -273 Alabama A&M  1-3 Lost to Southern 29-27
100 -291 San Diego  1-2 Bye
101 -306 Furman  0-3 Lost to East Tennessee State 29-27
102 -309 Southern Utah  0-4 Lost to Northern Arizona 31-23
103 -316 Hampton  1-2 Lost to Northern Iowa 44-0
104 -317 Georgetown  1-3 Lost to Columbia 23-15
105 -322 Morehead State  1-2 Bye
106 -345 Wagner  1-3 Lost to Sacred Heart 41-14
107 -346 California Poly  1-3 Lost to Eastern Washington 70-17
108 -353 Houston Baptist  1-2 Bye
109 -356 Gardner-Webb  1-3 Lost to Appalachian State 72-7
110 -361 Brown  0-2 Lost to Harvard 31-17
111 -364 Alabama State  1-3 Lost to Grambling State 34-0
112 -375 New Hampshire  0-3 Bye
113 -379 Murray State  0-3 Bye
114 -462VMI  0-4 Lost to Western Carolina 52-50
115 -476 Robert Morris  1-3 Lost to Bryant 49-46
116 -485 Marist  0-3 Lost to Stetson 19-14
117 -512 Eastern Illinois  0-4 Lost to Tennessee State 41-40
118 -551 Tennessee Tech 0-4 Lost to Jacksonville State 48-20
119 -602 Fordham  0-4 Lost to Central Connecticut State 24-13
120 -603 Valparaiso  0-3 Lost to Truman State 34-20
121 -608 Mississippi Valley State  0-3 Lost to Alcorn State 56-20
122 -643 Northern Colorado  0-4 Lost to Weber State 45-28
123 -679 Arkansas-Pine Bluff  1-3 Lost to Prairie View A&M 62-13
124 -737 Bucknell  0-4 Lost to Villanova 49-7
125 -739 Lafayette  0-4 Lost to Colgate 45-0

No comments:

Post a Comment