| Rank | Points | Team | Record | Opponent |
| 1 | 1893 | North Dakota State | 8-0 | Def. South Dakota 59-14 |
| 2 | 1846 | Princeton | 7-0 | Def. Cornell 66-0 |
| 3 | 1838 | California-Davis | 7-1 | Def. Montana 49-21 |
| 4 | 1619 | Dartmouth | 7-0 | Def. Harvard 24-17 |
| 5 | 1617 | Kennesaw State | 7-1 | Def. Charleston Southern 38-10 |
| 6 | 1573 | Colgate | 7-0 | Def. Georgetown 38-0 |
| 7 | 1352 | James Madison | 6-2 | Def. Stony Brook 13-10 |
| 8 | 1309 | Towson | 6-2 | Lost to Delaware 40-36 |
| 9 | 1293 | Alcorn State | 7-2 | Def. Prairie View A&M 27-13 |
| 10 | 1292 | Southeast Missouri State | 6-2 | Def. Tennessee-Martin 56-33 |
| 11 | 1237 | Jacksonville State | 6-2 | Def. Murray State 42-15 |
| 12 | 1197 | Wofford | 6-2 | Def. Mercer 42-21 |
| 13 | 1138 | North Carolina A&T | 6-2 | Bye |
| 14 | 1133 | Monmouth | 6-2 | Def. Presbyterian 24-14 |
| 15 | 1122 | East Tennessee State | 7-2 | Def. Western Carolina 45-43 3 OT's |
| 16 | 1113 | Weber State | 6-2 | Def. North Dakota 35-30 |
| 17 | 1108 | Eastern Washington | 6-2 | Def. Idaho 38-14 |
| 18 | 1082 | Stony Brook | 6-3 | Lost to James Madison 13-10 |
| 19 | 1033 | McNeese State | 6-2 | Def. Central Arkansas 23-21 |
| 20 | 973 | Florida A&M | 6-2 | Def. Morgan State 38-3 |
| 21 | 968 | Elon | 5-2 | Bye |
| 22 | 962 | Chattanooga | 6-2 | Def. VMI 34-27 |
| 23 | 949 | Delaware | 6-2 | Def. Towson 40-36 |
| 24 | 927 | South Dakota State | 5-2 | Def. Illinois State 38-28 |
| 25 | 907 | San Diego | 6-2 | Def. Jacksonville 59-35 |
| 26T | 870 | Southern | 5-3 | Def. Jackson State 41-7 |
| 26T | 870 | Central Arkansas | 5-3 | Lost to McNeese State 23-21 |
| 28 | 856 | Maine | 5-3 | Def. Albany 28-9 |
| 29 | 828 | North Dakota | 5-3 | Lost to Weber State 35-30 |
| 30 | 791 | Idaho State | 5-3 | Def. Montana State 24-17 |
| 31 | 755 | Rhode Island | 5-3 | Def. William & Mary 21-10 |
| 32 | 740 | Stetson | 6-1 | Def. Davidson 56-53 |
| 33 | 681 | Duquesne | 5-3 | Bye |
| 34 | 680 | Drake | 5-2 | Def. Valparaiso 42-25 |
| 35 | 659 | Pennsylvania | 5-2 | Def. Brown 13-7 |
| 36 | 623 | Sam Houston State | 5-3 | Def. Southeast Louisiana 28-25 |
| 37 | 618 | Illinois State | 5-3 | Lost to South Dakota State 38-28 |
| 38 | 607 | Incarnate Word | 4-4 | Lost to Nicholls State 48-21 |
| 39 | 599 | Sacred Heart | 5-3 | Def. Bryant 49-26 |
| 40 | 598 | Cornell | 3-4 | Lost to Princeton 66-0 |
| 41 | 587 | Nicholls State | 5-3 | Def. Incarnate Word 48-21 |
| 42 | 569 | Central Connecticut State | 5-4 | Def. Wagner 49-24 |
| 43 | 516 | Austin Peay State | 4-4 | Def. Tennessee Tech 41-10 |
| 44 | 498 | Mercer | 4-4 | Lost to Wofford 42-21 |
| 45 | 472 | Northern Iowa | 4-4 | Lost to Western Illinois 37-17 |
| 46 | 431 | Howard | 3-4 | Lost to South Carolina State 27-21 |
| 47 | 394 | Portland State | 4-4 | Def. Sacramento State 41-14 |
| 48 | 393 | Yale | 4-3 | Lost to Columbia 17-10 |
| 49 | 391 | Tennessee State | 3-3 | Bye |
| 50 | 368 | Eastern Kentucky | 4-4 | Def. Eastern Illinois 31-23 |
| 51 | 364 | Campbell | 5-3 | Lost to Gardner-Webb 35-7 |
| 52 | 363 | Samford | 4-4 | Bye |
| 53 | 349 | Bryant | 5-3 | Lost to Sacred Heart 49-26 |
| 54 | 343 | Murray State | 4-4 | Lost to Jacksonville State 42-15 |
| 55 | 341 | Western Illinois | 4-4 | Def. Northern Iowa 37-17 |
| 56 | 307 | Dayton | 4-5 | Def. Butler 38-28 |
| 57 | 303 | Abilene Christian | 4-4 | Bye |
| 58 | 298 | Indiana State | 4-4 | Def. Youngstown State 43-17 |
| 59 | 285 | Columbia | 4-3 | Def. Yale 17-10 |
| 60 | 281 | Grambling State | 4-4 | Def. Arkansas-Pine Bluff 45-38 OT |
| 61 | 277 | Alabama A&M | 4-4 | Def. Alabama State 27-10 |
| 62 | 271 | Marist | 4-4 | Def. Morehead State 48-21 |
| 63 | 234 | Bethune-Cookman | 4-5 | Lost to Nebraska 45-9 |
| 64 | 229 | Prairie View A&M | 3-5 | Lost to Alcorn State 27-13 |
| 65 | 205 | Lamar | 4-4 | Def. Stephen F. Austin State 24-17 |
| 66 | 196 | Montana | 4-4 | Lost to California-Davis 49-21 |
| 67 | 194 | Montana State | 4-4 | Lost to Idaho State 24-17 |
| 68 | 158 | Missouri State | 4-4 | Lost to Southern Illinois 49-35 |
| 69 | 149 | Furman | 3-4 | Def. Citadel 28-17 |
| 70 | 120 | South Carolina State | 3-5 | Def. Howard 27-21 |
| 71 | 100 | North Alabama | 5-3 | Bye |
| 72 | 77 | Davidson | 5-4 | Lost to Stetson 56-53 |
| 73 | 61 | Jackson State | 3-4 | Lost to Southern 41-7 |
| 74 | 0 | Southeastern Louisiana | 3-6 | Lost to Sam Houston State 28-25 |
| 75 | -10 | Harvard | 3-4 | Lost to Dartmouth 24-17 |
| 76 | -13 | Charleston Southern | 3-4 | Lost to Kenneshaw State 38-10 |
| 77 | -27 | North Carolina Central | 3-4 | Lost to Delaware State 28-13 |
| 78 | -38 | Richmond | 3-5 | Bye |
| 79T | -43 | Northwestern State | 3-5 | Def. Houston Baptist 31-28 |
| 79T | -43 | Georgetown | 4-5 | Lost to Colgate 38-0 |
| 81 | -81 | South Dakota | 3-5 | Lost to North Dakota State 59-14 |
| 82 | -93 | Youngstown State | 3-5 | Lost to Indiana State 43-17 |
| 83 | -99 | Villanova | 3-5 | Lost to New Hampshire 34-0 |
| 84 | -100 | Northern Arizona | 3-5 | Lost to California Poly 38-28 |
| 85 | -142 | Savannah State | 2-5 | Def. Norfolk State 32-3 |
| 86 | -145 | William & Mary | 3-5 | Lost to Rhode Island 21-10 |
| 87 | -167 | Idaho | 3-5 | Lost to Eastern Washington 38-14 |
| 88 | -195 | St. Francis (PA) | 3-5 | Def. Robert Morris 20-7 |
| 89 | -245 | Hampton | 4-3 | Def. Virginia-Lynchburg 51-28 |
| 90 | -261 | Western Carolina | 3-5 | Lost to East Tennessee State 45-43 3 OT's |
| 91 | -290 | Alabama State | 2-5 | Lost to Alabama A&M 27-10 |
| 92 | -292 | Lafayette | 3-5 | Def. Fordham 21-13 |
| 93 | -306 | Norfolk State | 3-4 | Lost to Savannah State 32-3 |
| 94 | -308 | Southern Illinois | 2-6 | Def. Missouri State 49-35 |
| 95 | -323 | California Poly | 3-5 | Def. Northern Arizona 38-28 |
| 96 | -344 | Citadel | 2-5 | Lost to Furman 28-17 |
| 97 | -386 | Holy Cross | 2-6 | Def. Lehigh 56-0 |
| 98 | -412 | Stephen F. Austin State | 2-6 | Lost to Lamar 24-17 |
| 99 | -413 | Morehead State | 3-5 | Lost to Marist 48-21 |
| 100 | -438 | Albany | 2-6 | Lost to Maine 28-9 |
| 101 | -445 | Morgan State | 2-6 | Lost to Florida A&M 38-3 |
| 102 | -466 | Texas Southern | 2-6 | Def. Mississippi Valley State 42-14 |
| 103 | -494 | New Hampshire | 2-6 | Def. Villanova 34-0 |
| 104 | -525 | Eastern Illinois | 2-7 | Lost to Eastern Kentucky 31-23 |
| 105 | -543 | Butler | 3-5 | Lost to Dayton 38-28 |
| 106 | -577 | Tennessee-Martin | 1-7 | Lost to Southeast Missouri State 56-33 |
| 107 | -582 | Southern Utah | 1-7 | Lost to Northern Colorado 42-39 |
| 108 | -599 | Sacramento State | 2-6 | Lost to Portland State 41-14 |
| 109 | -625 | Wagner | 2-6 | Lost to Central Connecticut State 49-24 |
| 110 | -665 | Delaware State | 1-7 | Def. North Carolina Central 28-13 |
| 111 | -724 | Northern Colorado | 2-7 | Def. Southern Utah 42-39 |
| 112 | -727 | Gardner-Webb | 2-6 | Def. Campbell 35-7 |
| 113 | -869 | Mississippi Valley State | 1-6 | Lost to Texas Southern 42-14 |
| 114 | -886 | Fordham | 1-7 | Lost to Lafayette 21-13 |
| 115 | -890 | Presbyterian | 2-5 | Lost to Monmouth 24-14 |
| 116 | -925 | Brown | 1-6 | Lost to Pennsyvlania 13-7 |
| 117 | -934 | Jacksonville | 1-6 | Lost to San Diego 59-35 |
| 118 | -946 | Houston Baptist | 1-7 | Lost to Northwestern State 31-28 |
| 119 | -963 | Lehigh | 1-7 | Lost to Holy Cross 56-0 |
| 120 | -1014 | Robert Morris | 2-6 | Lost to St. Francis (PA) 20-7 |
| 121 | -1058 | Valparaiso | 1-7 | Lost to Drake 42-25 |
| 122 | -1059 | Bucknell | 1-7 | Bye |
| 123 | -1078 | Arkansas-Pine Bluff | 1-7 | Lost to Grambling State 45-38 OT |
| 124 | -1114 | Virginia Military Institute | 0-8 | Lost to Tennessee-Chattanooga 34-27 |
| 125 | -1255 | Tennessee Tech | 0-8 | Lost to Austin Peay State 41-10 |
Monday, October 29, 2018
PRS Football Rankings Week 9: FCS Edition
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment