Monday, October 15, 2018

PRS Football Rankings Week 7: FBS Edition

Rank Points Team Record Opponent
1 1844 Alabama  7-0 Def. Missouri 39-10
2 1664 Ohio State  7-0 Def. Minnesota 30-14
3 1467 Notre Dame  7-0 Def. Pittsburgh 19-14
4 1269 Clemson  6-0 Bye
5 1243 Central Florida  6-0 Def. Memphis 31-30
6 1226 Michigan  6-1 Def. Wisconsin 38-13
7 1215 Cincinnati  6-0 Bye
8 1138 South Florida  6-0 Def. Tulsa 25-24
9 1119 Texas  6-1 Def. Baylor 23-17
10 1087 Georgia  6-1 Lost to Louisiana State 36-16
11 1077 North Texas  6-1 Def. Southern Mississippi 30-7
12 1062 Oklahoma  5-1 Bye
13 1013 Florida  6-1 Def. Vanderbilt 37-27
14 999 Louisiana State  6-1 Def. Georgia 36-16
15 964 Buffalo  6-1 Def. Akron 24-6
16 904 Utah State  5-1 Def. Nevada-Las Vegas 59-28
17 896 Houston  5-1 Def. East Carolina 42-20
18 872 North Carolina State  5-0 Bye
19 850 Washington State  5-1 Bye
20 846 Fresno State  5-1 Def. Wyoming 27-3
21 833 Alabama-Birmingham  5-1 Def. Rice 42-0
22 822 Hawaii  6-2 Lost to Brigham Young 49-23
23 817 West Virginia  5-1 Lost to Iowa State 30-14
24 800 Colorado  5-1 Lost to Southern California 31-20
25 773 Duke  5-1 Def. Georgia Tech 28-14
26 755 Oregon  5-1 Def. Washington 30-27 OT
27 745 Iowa  5-1 Def. Indiana 42-16
28 730 Appalachian State  4-1 Def. Arkansas State 35-9
29 721 Kentucky  5-1 Bye
30 704 Penn State  4-2 Lost to Michigan State 21-17
31T 699 Boise State  4-2 Def. Nevada-Reno 31-27
31T 699 Texas A&M  5-2 Def. South Carolina 26-23
33 697 Georgia Southern  5-1 Def. Texas State 15-13
34 677 Army  4-2 Def. San Jose State 52-3
35 674 Miami (FL)  5-2 Lost to Virginia 16-13
36 660 Boston College  5-2 Def. Louisville 38-20
37 629 Washington  5-2 Lost to Oregon 30-27 OT
38 627 Western Michigan  5-2 Def. Bowling Green State 42-35
39 620 San Diego State  5-1 Def. Air Force 24-17
40 610 Mississippi  5-2 Def. Arkansas 37-33
41 591 Troy  5-2 Lost to Liberty 22-16
42 590 Maryland  4-2 Def. Rutgers 34-7
43 544 Wisconsin  4-2 Lost to Michigan 38-13
44 531 Michigan State  4-2 Def. Penn State 21-17
45 507 Southern California  4-2 Def. Colorado 31-20
46 503 Syracuse  4-2 Bye
47 472 Texas Tech  4-2 Def. Texas Christian 17-14
48 435 Virginia Tech  4-2 Def. North Carolina 22-19
49 405 Utah  4-2 Def. Arizona 42-10
50 401 Louisiana Tech  4-2 Def. Texas-San Antonio 31-3
51 382 Florida International  4-2 Def. Middle Tennessee State 24-21
52 377 Mississippi State  4-2 Bye
53 362 Marshall  4-2 Def. Old Dominion 42-20
54 357 Purdue  3-3 Def. Illinois 46-7
55 336 Temple  4-3 Def. Navy 24-17
56 327 Virginia  4-2 Def. Miami (FL) 16-13
57 320 Memphis  4-3 Lost to Central Florida 31-30
58 319 Indiana  4-3 Lost to Iowa 42-16
59 297 Northern Illinois  4-3 Def. Ohio 24-21
60 296 Stanford  4-2 Bye
61 268 Middle Tennessee State  3-3 Lost to Florida International 24-21
62 245 Oklahoma State  4-3 Lost to Kansas State 31-12
63 189 Arizona State  3-3 Bye
64 182 Baylor  4-3 Lost to Texas 23-17
65 173 Liberty  3-3 Def. Troy 22-16
66 163 Auburn  4-3 Lost to Tennessee 30-24
67 160 Iowa State  3-3 Def. West Virginia 30-14
68 151 Brigham Young  4-3 Def. Hawaii 49-23
69 141 South Carolina  3-3 Lost to Texas A&M 26-23
70 127 Ohio  3-3 Lost to Northern Illinois 24-21
71 110 New Mexico  3-3 Lost to Colorado State 20-18
72 109 Minnesota  3-3 Lost to Ohio State 30-14
73 95 Northwestern  3-3 Def. Nebraska 34-31 OT
74 41 Toledo  3-3 Lost to Eastern Michigan 28-26
75 26 Missouri  3-3 Lost to Alabama 39-10
76 18 Texas Christain  3-3 Lost to Texas Tech 17-14
77 -5 Louisiana-Lafayette  3-3 Def. New Mexico State 66-38
78 -8 Miami (OH)  3-4 Def. Kent State 31-6
79 -15 Florida Atlantic  3-3 Bye
80 -38 Coastal Carolina  3-3 Lost to Louisiana-Monroe 45-20
81 -41 Tennessee  3-3 Def. Auburn 30-24
82 -61 Florida State  3-3 Bye
83 -62 Georgia Tech  3-4 Lost to Duke 28-14
84 -67 Pittsburgh  3-4 Lost to Notre Dame 19-14
85 -97 Arkansas State  3-3 Lost to Appalachian State 35-9
86 -103 Nevada-Reno  3-4 Lost to Boise State 31-27
87 -105 Charlotte  3-3 Def. Western Kentucky 40-14
88 -117 Illinois  3-3 Lost to Purdue 46-7
89 -130 California  3-3 Lost to UCLA 37-7
90 -134 Wake Forest  3-3 Bye
91 -136 Eastern Michigan  3-4 Def. Toledo 28-26
92 -159 Texas-San Antonio  3-4 Lost to Louisiana Tech 31-3
93 -191 Ball State  3-4 Def. Central Michigan 24-23
94 -202 Colorado State  3-4 Def. New Mexico 20-18
95 -210 Lousiana Monroe  3-4 Def. Coastal Carolina 45-20
96 -229 Arizona  3-4 Lost to Utah 42-10
97 -239 Southern Mississippi  2-3 Lost to North Texas 30-7
98 -241 Akron  2-3 Lost to Buffalo 24-6
99 -256 Vanderbilt  3-4 Lost to Florida 37-27
100 -259 North Carolina  1-4 Lost to Virginia Tech 22-19
101 -267 Kansas  2-4 Bye
102 -276 Kansas State  3-4 Def. Oklahoma State 31-12
103 -324 Air Force  2-4 Lost to San Diego State 24-17
104 -404 Nevada-Las Vegas  2-4 Lost to Utah State 59-28
105 -406 Navy  2-4 Lost to Temple 24-17
106 -443 Tulane  2-4 Bye
107 -461 Georgia State  2-4 Bye
108 -463 East Carolina  2-4 Lost to Houston 42-20
109 -463 Southern Methodist  2-4 Bye
110 -468 New Mexico State  2-5 Lost to Louisiana-Lafayette 66-38
111 -519 Massachusetts  2-5 Bye
112 -610 South Alabama  2-5 Def. Alabama State 45-7
113T -631 UCLA  1-5 Def. California 37-7
113T -631 Wyoming  2-5 Lost to Fresno State 27-3
115 -679 Louisville  2-5 Lost to Boston College 38-20
116 -701 Western Kentucky  1-5 Lost to Charlotte 40-14
117 -740 Old Dominion  1-6 Lost to Marshall 42-20
118 -777 Tulsa  1-5 Lost to South Florida 25-24
119 -802 Oregon State  1-5 Bye
120 -844 Texas State  1-5 Lost to Georgia Southern 15-13
121 -938 Kent State  1-6 Lost to Miami (OH) 31-6
122 -940 Rutgers  1-6 Lost to Maryland 34-7
123 -984 Connecticut  1-5 Bye
124 -995 Central Michigan  1-6 Lost to Ball State 24-23
125 -997 Arkansas  1-6 Lost to Mississippi 37-33
126 -1000 Nebraska  0-6 Lost to Northwestern 34-31 OT
127 -1043 Bowling Green State  1-6 Lost to Western Michigan 42-35
128 -1069 Rice  1-6 Lost to Alabama-Birmingham 42-0
129 -1115 Texas-El Paso  0-6 Bye
130 -1130 San Jose State  0-6 Lost to Army 52-3

No comments:

Post a Comment