Rank | Points | Team | Record | Opponent |
1 | 3571 | Clemson | 15-0 | Def. Alabama 44-16 |
2 | 3197 | Alabama | 14-1 | Lost to Clemson 44-16 |
3 | 2929 | Ohio State | 13-1 | Def. Washington 28-23 |
4 | 2638 | Oklahoma | 12-2 | Lost to Alabama 45-34 |
5 | 2521 | Notre Dame | 12-1 | Lost to Clemson 30-3 |
6 | 2487 | Central Florida | 12-1 | Lost to Louisiana State 40-32 |
7 | 2343 | Fresno State | 12-2 | Def. Arizona State 31-20 |
8 | 2322 | Utah State | 11-2 | Def. North Texas 52-13 |
9 | 2142 | Appalachian State | 11-2 | Def. Middle Tennessee 45-13 |
10 | 2071 | Cincinnati | 11-2 | Def. Virginia Tech 35-31 |
11 | 2014 | Washington State | 11-2 | Def. Iowa State 28-26 |
12 | 1996 | Georgia | 11-3 | Lost to Texas 28-21 |
13 | 1863 | Army | 11-2 | Def. Houston 70-14 |
14 | 1862 | Michigan | 10-3 | Lost to Florida 41-15 |
15 | 1856 | UAB | 11-3 | Def. Northern Illinois 37-13 |
16 | 1833 | Boise State | 10-3 | vs. Boston College (Cxld) |
17 | 1733 | Syracuse | 10-3 | Def. West Virginia 34-18 |
18 | 1608 | Texas | 10-4 | Def. Georgia 28-21 |
19 | 1578 | Louisiana State | 10-3 | Def. Central Florida 40-32 |
20 | 1575 | Georgia Southern | 10-3 | Def. Eastern Michigan 23-21 |
21 | 1553 | Troy | 10-3 | Def. Buffalo 42-32 |
22 | 1506 | Buffalo | 10-4 | Lost to Troy 42-32 |
23 | 1492 | Ohio | 9-4 | Def. San Diego State 27-0 |
24 | 1475 | Kentucky | 10-3 | Def. Penn State 27-24 |
25 | 1461 | Penn State | 9-4 | Lost to Kentucky 27-24 |
26 | 1407 | Florida | 10-3 | Def. Michigan 41-15 |
27 | 1396 | Washington | 10-4 | Lost to Washington 28-23 |
28 | 1348 | Texas A&M | 9-4 | Def. NC State 52-13 |
29 | 1278 | North Texas | 9-4 | Lost to Utah State 52-13 |
30 | 1252 | Florida International | 9-4 | Def. Toledo 35-32 |
31 | 1241 | Iowa | 9-4 | Def. Mississippi State 27-22 |
32 | 1232 | North Carolina State | 9-4 | Lost to Texas A&M 52-13 |
33 | 1214 | Oregon | 9-4 | Def. Michigan State 7-6 |
34 | 1168 | Marshall | 9-4 | Def. South Florida 38-20 |
35 | 1160 | Stanford | 9-4 | Def. Pittsburgh 14-13 |
36 | 1138 | West Virginia | 8-4 | Lost to Syracuse 34-18 |
37 | 1073 | Utah | 9-5 | Lost to Northwestern 31-20 |
38 | 1051 | Northwestern | 9-5 | Def. Utah 31-20 |
39 | 1006 | Temple | 8-5 | Lost to Duke 56-27 |
40 | 989 | Houston | 8-5 | Lost to Army 70-14 |
41 | 978 | Wisconsin | 8-5 | Def. Miami (FL) 35-3 |
42 | 920 | Missouri | 8-5 | Lost to Oklahoma State 38-33 |
43 | 911 | Middle Tennessee | 8-6 | Lost to Appalachian St. 45-13 |
44 | 898 | Nevada-Reno | 8-5 | Def. Arkansas State 16-13 OT |
45 | 892 | Memphis | 8-6 | Lost to Wake Forest 37-34 |
46 | 852 | Mississippi State | 8-5 | Lost to Iowa 27-22 |
47 | 842 | Auburn | 8-5 | Def. Purdue 63-14 |
48 | 812 | Arkansas State | 8-5 | Lost to Nevada 16-13 OT |
49 | 777 | Virginia | 8-5 | Def. South Carolina 28-0 |
50 | 752 | Duke | 8-5 | Def. Temple 56-27 |
51 | 738 | Louisiana Tech | 8-5 | Def. Hawaii 31-14 |
52 | 721 | Iowa State | 8-5 | Lost to Washington St. 28-26 |
53 | 689 | Northern Illinois | 8-6 | Lost to UAB 37-13 |
54 | 604 | Arizona State | 7-6 | Lost to Fresno State 31-20 |
55 | 587 | Toledo | 7-6 | Lost to FIU 35-32 |
56 | 557 | Minnesota | 7-6 | Def. Georgia Tech 34-10 |
57 | 548 | Boston College | 7-5 | vs. Boise State (Cancelled) |
58 | 518 | Oklahoma State | 7-6 | Def. Missouri 38-33 |
59 | 515 | Hawaii | 8-6 | Lost to Louisiana Tech 31-14 |
60 | 508 | Pittsburgh | 7-7 | Lost to Stanford 14-13 |
61 | 505 | Georgia Tech | 7-6 | Lost to Minnesota 34-10 |
62 | 472 | Miami (FL) | 7-6 | Lost to Wisconsin 35-3 |
63 | 450 | Brigham Young | 7-6 | Def. Western Michigan 49-18 |
64T | 414 | Michigan State | 7-6 | Lost to Oregon 7-6 |
64T | 414 | Eastern Michigan | 7-6 | Lost to Ga. Southern 23-21 |
66 | 379 | Tulane | 7-6 | Def. UL-Lafayette 41-24 |
67 | 379 | South Carolina | 7-6 | Lost to Virginia 28-0 |
68 | 370 | Wake Forest | 7-6 | Def. Memphis 37-34 |
69 | 368 | Miami (OH) | 6-6 | Season Over |
70 | 365 | Western Michigan | 7-6 | Lost to Brigham Young 49-18 |
71 | 348 | Purdue | 6-7 | Lost to Auburn 63-14 |
72 | 341 | Baylor | 7-6 | Def. Vanderbilt 45-38 |
73 | 340 | South Florida | 7-6 | Lost to Marshall 38-20 |
74 | 307 | Texas Christain | 7-6 | Def. California 10-7 OT |
75 | 303 | Southern Miss | 6-5 | Season Over |
76 | 268 | Louisiana-Lafayette | 7-7 | Lost to Tulane 41-24 |
77 | 255 | California | 7-6 | Lost to TCU 10-7 OT |
78 | 226 | San Diego State | 7-6 | Lost to Ohio 27-0 |
79 | 123 | Lousiana Monroe | 6-6 | Season Over |
80 | 65 | Wyoming | 6-6 | Season Over |
81 | -10 | Maryland | 5-7 | Season Over |
82 | -13 | Vanderbilt | 6-7 | Lost to Baylor 45-38 |
83 | -39 | Virginia Tech | 6-7 | Lost to Cincinnati 35-31 |
84 | -44 | Liberty | 6-6 | Season Over |
85 | -46 | Southern California | 5-7 | Season Over |
86 | -54 | Texas Tech | 5-7 | Season Over |
87 | -124 | Air Force | 5-7 | Season Over |
88 | -125 | Indiana | 5-7 | Season Over |
89 | -226 | Colorado | 5-7 | Season Over |
90 | -246 | Mississippi | 5-7 | Season Over |
91 | -251 | Arizona | 5-7 | Season Over |
92 | -256 | Southern Methodist | 5-7 | Season Over |
93 | -269 | Florida Atlantic | 5-7 | Season Over |
94 | -335 | Charlotte | 5-7 | Season Over |
95 | -342 | Kansas State | 5-7 | Season Over |
96 | -398 | Tennessee | 5-7 | Season Over |
97 | -411 | Florida State | 5-7 | Season Over |
98 | -618 | Old Dominion | 4-8 | Season Over |
99 | -640 | Massachusetts | 4-8 | Season Over |
100 | -653 | Nevada-Las Vegas | 4-8 | Season Over |
101 | -693 | Ball State | 4-8 | Season Over |
102 | -710 | Coastal Carolina | 5-7 | Season Over |
103 | -713 | Akron | 4-8 | Season Over |
104 | -733 | Illinois | 4-8 | Season Over |
105 | -758 | Nebraska | 4-8 | Season Over |
106 | -923 | UCLA | 3-9 | Season Over |
107 | -928 | Kansas | 3-9 | Season Over |
108 | -928 | Western Kentucky | 3-9 | Season Over |
109 | -1015 | Tulsa | 3-9 | Season Over |
110 | -1043 | North Carolina | 2-9 | Season Over |
111 | -1045 | Colorado State | 3-9 | Season Over |
112 | -1058 | New Mexico | 3-9 | Season Over |
113 | -1084 | Texas-San Antonio | 3-9 | Season Over |
114 | -1092 | New Mexico State | 3-9 | Season Over |
115 | -1130 | South Alabama | 3-9 | Season Over |
116 | -1137 | Navy | 3-10 | Season Over |
117 | -1138 | Bowling Green | 3-9 | Season Over |
118 | -1144 | Texas State | 3-9 | Season Over |
119 | -1152 | East Carolina | 3-9 | Season Over |
120 | -1320 | Kent State | 2-10 | Season Over |
121 | -1449 | Georgia State | 2-10 | Season Over |
122 | -1520 | Oregon State | 2-10 | Season Over |
123 | -1552 | Arkansas | 2-10 | Season Over |
124 | -1686 | Louisville | 2-10 | Season Over |
125 | -1727 | Rice | 2-11 | Season Over |
126 | -1729 | San Jose State | 1-11 | Season Over |
127 | -1842 | Texas-El Paso | 1-11 | Season Over |
128 | -1853 | Rutgers | 1-11 | Season Over |
129 | -1883 | Central Michigan | 1-11 | Season Over |
130 | -2029 | Connecticut | 1-11 | Season Over |
Wednesday, January 9, 2019
Final 2018 FBS PRS Football Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment