Monday, November 12, 2018

PRS Football Rankings Week 11: FBS Edition

Rank Points Team Record Opponent
1 2595 Alabama  10-0 Def. Mississippi State 24-0
2 2337 Clemson  10-0 Def. Boston College 27-7
3 2195 Notre Dame  10-0 Def. Florida State 42-13
4 2032 Oklahoma  9-1 Def. Oklahoma State 48-47
5 1965 Michigan  9-1 Def. Rutgers 42-7
6 1942 Ohio State  9-1 Def. Michigan State 26-6
7 1932 Utah State  9-1 Def. San Jose State 62-24
8 1913 Central Florida  9-0 Def. Navy 35-24
9 1787 Georgia  9-1 Def. Auburn 27-10
10 1738 Cincinnati  9-1 Def. South Florida 35-23
11 1722 Washington State  9-1 Def. Colorado 31-7
12 1688 UAB   9-1 Def. Southern Miss 26-23 OT
13 1650 Buffalo  9-1 Def. Kent State 48-14
14 1552 Boise State  8-2 Def. Fresno State 24-17
15 1546 West Virginia  8-1 Def. Texas Christian 47-10
16 1498 Fresno State  8-2 Lost to Boise State 24-17
17 1400 Syracuse  8-2 Def. Louisville 54-23
18 1299 Army  8-2 Def. Lafayette 31-13
19 1285 Troy  8-2 Def. Georgia Southern 35-21
20 1269 Appalachian State  7-2 Def. Texas State 38-7
21 1194 Middle Tennessee   7-3 Def. Texas-El Paso 48-32
22 1186 LSU  8-2 Def. Arkansas 24-17
23 1134 Penn State  7-3 Def. Wisconsin 22-10
24 1092 Houston  7-3 Lost to Temple 59-49
25 1089 Texas  7-3 Def. Texas Tech 41-34
26 1033 North Texas  7-3 Lost to Old Dominion 34-31
27 954 Northern Illinois  7-3 Def. Toledo 38-15
28 943 FIU  7-3 Def. Texas-San Antonio 45-7
29 922 Utah  7-3 Def. Oregon 32-25
30 885 Duke  7-3 Def. North Carolina 42-35
31 878 Boston College  7-3 Lost to Clemson 27-7
32 859 Washington  7-3 Bye
33 849 USF  7-3 Lost to Cincinnati 35-23
34 846 Florida  7-3 Def. South Carolina 35-31
35 829 Georgia Southern  7-3 Lost to Troy 35-21
36 821 Louisiana Tech  7-3 Def. Rice 28-13
37 802 Iowa State  6-3 Def. Baylor 28-14
38 781 Ohio  6-4 Lost to Miami (OH) 30-28
39 779 Virginia  7-3 Def. Liberty 45-24
40 748 Kentucky  7-3 Lost to Tennessee 24-7
41 719 San Diego State  7-3 Lost to UNLV 27-24
42 674 Memphis  6-4 Def. Tulsa 47-21
43 668 Wisconsin  6-4 Lost to Penn State 22-10
44 664 Temple  6-4 Def. Houston 59-49
45 639 Georgia Tech  6-4 Def. Miami (FL) 27-21
46 636 Marshall  6-3 Def. Charlotte 30-13
47 626 Arizona State  6-4 Def. UCLA 31-28
48 619 Texas A&M  6-4 Def. Mississippi 38-24
49T 611 Pittsburgh  6-4 Def. Virginia Tech 52-22
49T 611 North Carolina State  6-3 Lost to Wake Forest 27-23
51 575 Nevada  6-4 Def. Colorado State 49-10
52 540 Northwestern  6-4 Def. Iowa 14-10
53 538 Michigan State  6-4 Lost to Ohio State 26-6
54 533 Missouri  6-4 Def. Vanderbilt 33-28
55 528 Oregon  6-4 Lost to Utah 32-25
56 499 Iowa  6-4 Lost to Northwestern 14-10
57 493 Arkansas State  6-4 Def. Coastal Carolina 44-16
58 470 Mississippi State  6-4 Lost to Alabama 24-0
59 457 Purdue  5-5 Lost to Minnesota 41-10
60 456 Stanford  6-4 Def. Oregon State 48-17
61 453 Western Michigan  6-4 Bye
62 450 South Carolina  5-4 Lost to Florida 35-31
63 445 Louisiana Monroe  6-4 Def. South Alabama 38-10
64 434 Auburn  6-4 Lost to Georgia 27-10
65 403 California  6-4 Def. Southern California 15-14
66 322 Maryland  5-5 Lost to Indiana 34-32
67 309 Eastern Michigan  6-5 Def. Akron 27-7
68 272 USC  5-5 Lost to California 15-14
69 244 Hawaii  6-5 Bye
70 242 Texas Tech  5-5 Lost to Texas 41-34
71 236 Minnesota  5-5 Def. Purdue 41-10
72 209 Oklahoma State  5-5 Lost to Oklahoma 48-47
73 202 Indiana  5-5 Def. Maryland 34-32
74 194 Miami (FL)  5-5 Lost to Georgia Tech 27-21
75 191 Toledo  5-5 Lost to Northern Illinois 38-15
76 131 Colorado  5-5 Lost to Washington State 31-7
77T 111 Louisiana-Lafayette  5-5 Def. Georgia State 36-22
77T 111 Mississippi  5-5 Lost to Texas A&M 38-24
79 105 Tulane  5-5 Def. East Carolina 24-18
80 73 Arizona  5-5 Bye
81 71 BYU  5-5 Def. Massachusetts 35-16
82 65 SMU  5-5 Def. Connecticut 62-50
83 41 Baylor  5-5 Lost to Iowa State 28-14
84 27 Wake Forest  5-5 Def. North Carolina State 27-23
85 25 FAU  5-5 Def. Western Kentucky 34-15
86 -20 Tennessee  5-5 Def. Kentucky 24-7
87 -61 Liberty  4-5 Lost to Virginia 45-24
88 -64 Miami (OH)  4-6 Def. Ohio 30-28
89 -105 Virginia Tech  4-5 Lost to Pittsburgh 52-22
90 -140 Southern Mississippi  4-5 Lost to UAB 26-23 OT
91 -178 Air Force  4-6 Def. New Mexico 42-24
92 -189 Akron  4-5 Lost to Eastern Michigan 27-7
93 -274 Vanderbilt  4-6 Lost to Missouri 33-28
94 -317 TCU  4-6 Lost to West Virginia 47-10
95 -328 Illinois  4-6 Lost to Nebraska 54-35
96 -378 Coastal Carolina  5-5 Lost to Arkansas State 44-16
97 -383 Wyoming  4-6 Bye
98 -393 Charlotte  4-6 Lost to Marshall 30-13
99 -398 Florida State  4-6 Lost to Notre Dame 42-13
100 -412 Kansas State  4-6 Def. Kansas 21-17
101 -478 U Mass  4-7 Lost to Brigham Young 35-16
102 -530 Old Dominion  3-7 Def. North Texas 34-31
103 -613 Kansas  3-7 Lost to Kansas State 21-17
104 -616 New Mexico  3-7 Lost to Air Force 42-24
105 -637 Nebraska  3-7 Def. Illinois 54-35
106 -713UNLV  3-7 Def. San Diego State 27-24
107 -725 Colorado State  3-7 Lost to Nevada 49-10
108 -729UTSA  3-7 Lost to FIU 45-7
109 -736 Ball State  3-7 Bye
110 -777 Texas State  3-7 Lost to Appalachian State 38-7
111 -781 New Mexico State  3-7 Bye
112 -888 North Carolina  1-8 Lost to Duke 42-35
113 -949 UCLA  2-8 Lost to Arizona State 31-28
114 -995 East Carolina  2-7 Lost to Tulane 24-18
115 -1044 Kent State  2-8 Lost to Buffalo 48-14
116 -1062 Navy  2-8 Lost to Central Florida 35-24
117 -1066 Tulsa  2-8 Lost to Memphis 47-21
118 -1081 Georgia State  2-8 Lost to UL-Lafayette 36-22
119 -1149 Oregon State  2-8 Lost to Stanford 48-17
120 -1158 Bowling Green   2-8 Def. Central Michigan 24-13
121 -1174 Arkansas  2-8 Lost to Louisiana State 24-17
122 -1192 South Alabama  2-8 Lost to UL-Monroe 38-10
123 -1218 Louisville  2-8 Lost to Syracuse 54-23
124 -1377 San Jose State  1-9 Lost to Utah State 62-24
125 -1387 Western Kentucky  1-9 Lost to Florida Atlantic 34-15
126 -1459 UTEP  1-9 Lost to Middle Tennessee 48-32
127 -1503 Rutgers  1-9 Lost to Michigan 42-7
128 -1623 Connecticut  1-9 Lost to SMU 62-50
129 -1708 Central Michigan  1-10 Lost to Bowling Green 24-13
130 -1746 Rice  1-10 Lost to Louisiana Tech 28-13

No comments:

Post a Comment