| Rank | Points | Team | Record | Opponent |
| 1 | 2359 | North Dakota State | 10-0 | Def. Missouri State 48-7 |
| 2 | 2290 | Princeton | 9-0 | Def. Yale 59-43 |
| 3 | 2153 | Kennesaw State | 9-1 | Def. Monmouth 51-14 |
| 4 | 2145 | Colgate | 9-0 | Def. Lehigh 48-6 |
| 5 | 1883 | California-Davis | 8-2 | Lost to Eastern Washington 59-20 |
| 6 | 1719 | Dartmouth | 8-1 | Def. Cornell 35-24 |
| 7 | 1683 | Jacksonville State | 8-2 | Def. Tennessee State 41-14 |
| 8 | 1639 | Eastern Washington | 8-2 | Def. California-Davis 59-20 |
| 9 | 1586 | North Carolina A&T | 8-2 | Def. Savannah State 28-12 |
| 10 | 1545 | Weber State | 8-2 | Def. Southern Utah 31-18 |
| 11 | 1464 | South Dakota State | 7-2 | Def. Southern Illinois 57-38 |
| 12 | 1430 | James Madison | 7-3 | Def. Rhode Island 48-31 |
| 13 | 1402 | Towson | 7-3 | Def. Elon 41-10 |
| 14 | 1383 | Southeast Missouri State | 7-3 | Lost to Murray State 40-38 |
| 15 | 1361 | San Diego | 8-2 | Def. Davidson 56-52 |
| 16 | 1346 | East Tennessee State | 8-2 | Bye |
| 17 | 1345 | Maine | 7-3 | Def. Richmond 28-9 |
| 18 | 1305 | Wofford | 7-3 | Def. Western Carolina 38-23 |
| 19 | 1293 | Alcorn State | 7-3 | Bye |
| 20 | 1263 | Stony Brook | 7-3 | Def. Delaware 17-3 |
| 21 | 1131 | Monmouth | 7-3 | Lost to Kenneshaw State 51-14 |
| 22 | 1127 | Duquesne | 7-3 | Def. Sacret Heart 28-24 |
| 23 | 1108 | Southern | 6-3 | Def. Arkansas-Pine Bluff 56-24 |
| 24 | 1079 | Nicholls State | 7-3 | Def. Stephen F. Austin State 47-14 |
| 25 | 1070 | Incarnate Word | 6-4 | Def. Central Arkansas 40-27 |
| 26 | 1014 | Delaware | 7-3 | Lost to Stony Brook 17-3 |
| 27 | 924 | Elon | 6-3 | Lost to Towson 41-10 |
| 28 | 883 | Idaho State | 6-4 | Lost to California Poly 37-14 |
| 29 | 875 | North Dakota | 6-4 | Def. Portland State 17-10 |
| 30 | 830 | Stetson | 7-2 | Lost to Butler 28-23 |
| 31 | 815 | Central Connecticut State | 6-4 | Def. St. Francis (PA) 30-14 |
| 32 | 780 | Eastern Kentucky | 6-4 | Def. Robert Morris 40-39 OT |
| 33 | 761 | Montana | 6-4 | Def. Idaho 46-27 |
| 34 | 753 | McNeese State | 6-4 | Lost to Northwestern State 37-34 2 OT's |
| 35 | 728 | Abilene Christian | 6-4 | Def. Sam Houston State 17-10 |
| 36 | 702 | Grambling State | 6-4 | Def. Alabama A&M 29-16 |
| 37 | 688 | Sacred Heart | 6-4 | Lost to Duquesne 28-24 |
| 38 | 685 | Indiana State | 6-4 | Def. Illinois State 28-23 |
| 39 | 677 | Pennsylvania | 6-3 | Lost to Harvard 29-7 |
| 40 | 674 | Lamar | 6-4 | Def. Houston Baptist 38-9 |
| 41 | 647 | Bethune-Cookman | 6-5 | Def. North Carolina Central 28-25 2 OT's |
| 42 | 639 | Drake | 6-3 | Def. Marist 13-10 |
| 43 | 636 | Florida A&M | 6-4 | Lost to South Carolina State 44-21 |
| 44 | 621 | Tennessee-Chattanooga | 6-4 | Lost to Mercer 13-9 |
| 45 | 613 | Montana State | 6-4 | Def. Northern Colorado 35-7 |
| 46 | 606 | Furman | 5-4 | Def. Virginia Military Institute 49-13 |
| 47 | 563 | Dayton | 5-5 | Def. Morehead State 63-20 |
| 48 | 530 | Mercer | 5-5 | Def. Tennessee-Chattanooga 13-9 |
| 49 | 497 | Northern Iowa | 5-5 | Lost to Youngstown State 31-10 |
| 50 | 494 | Central Arkansas | 5-5 | Lost to Incarnate Word 40-27 |
| 51 | 489 | Jackson State | 5-4 | Def. Alabama State 20-2 |
| 52 | 487 | Rhode Island | 5-5 | Lost to James Madison 48-31 |
| 53 | 477 | Harvard | 5-4 | Def. Pennsylvania 29-7 |
| 54 | 475 | Howard | 4-5 | Lost to Norfolk State 29-17 |
| 55 | 446 | Yale | 5-4 | Lost to Princeton 59-43 |
| 56 | 435 | Western Illinois | 5-5 | Lost to South Dakota 17-12 |
| 57 | 427 | Campbell | 6-4 | Def. Presbyterian 34-6 |
| 58 | 425 | Samford | 5-5 | Lost to Citadel 42-27 |
| 59 | 406 | Murray State | 5-5 | Def. Southeast Missouri State 40-38 |
| 60 | 387 | South Carolina State | 4-5 | Def. Florida A&M 44-21 |
| 61 | 383 | Columbia | 5-4 | Def. Brown 42-20 |
| 62 | 356 | Alabama A&M | 5-5 | Lost to Grambling State 29-16 |
| 63 | 342 | Illinois State | 5-5 | Lost to Indiana State 28-23 |
| 64 | 324 | Marist | 5-5 | Lost to Drake 13-10 |
| 65 | 285 | Sam Houston State | 5-5 | Lost to Abilene Christian 17-10 |
| 66 | 205 | Cornell | 3-6 | Lost to Dartmouth 35-24 |
| 67 | 190 | Southeastern Louisiana | 4-6 | Bye |
| 68 | 165 | Austin Peay State | 4-6 | Lost to Eastern Illinois 52-21 |
| 69 | 132 | Georgetown | 5-5 | Def. Bucknell 14-3 |
| 70 | 130 | North Alabama | 7-3 | Def. North Greenville 31-28 |
| 71 | 115 | Citadel | 4-5 | Def. Samford 42-27 |
| 72 | 101 | Prairie View A&M | 3-6 | Bye |
| 73 | 89 | Portland State | 4-6 | Lost to North Dakota 17-10 |
| 74 | 86 | William & Mary | 4-5 | Def. Villanova 24-17 |
| 75 | 65 | Hampton | 6-3 | Def. Mississippi Valley State 54-39 |
| 76 | 51 | Holy Cross | 4-6 | Def. Fordham 17-13 |
| 77 | 42 | Northwestern State | 4-6 | Def. McNeese State 37-34 2 OT's |
| 78 | 32 | Tennessee State | 3-5 | Lost to Jacksonville State 41-14 |
| 79 | 20 | Bryant | 5-5 | Lost to Wagner 52-36 |
| 80 | -12 | Charleston Southern | 4-5 | Def. Gardner-Webb 16-0 |
| 81 | -14 | South Dakota | 4-6 | Def. Western Illinois 17-12 |
| 82 | -20 | Villanova | 4-6 | Lost to William & Mary 24-17 |
| 83 | -25 | Davidson | 5-5 | Lost to San Diego 56-52 |
| 84 | -44 | Youngstown State | 4-6 | Def. Northern Iowa 31-10 |
| 85 | -110 | New Hampshire | 4-6 | Def. Albany 24-10 |
| 86 | -115 | North Carolina Central | 4-5 | Lost to Bethune-Cookman 28-25 2 OT's |
| 87 | -174 | Idaho | 4-6 | Lost to Montana 46-27 |
| 88 | -207 | St. Francis (PA) | 4-6 | Lost to Central Connecticut State 30-14 |
| 89 | -228 | California Poly | 4-6 | Def. Idaho State 37-14 |
| 90 | -252 | Northern Arizona | 3-6 | Sacramento State |
| 91 | -262 | Norfolk State | 4-5 | Def. Howard 29-17 |
| 92 | -271 | Missouri State | 4-6 | Lost to North Dakota State 48-7 |
| 93 | -292 | Eastern Illinois | 3-7 | Def. Austin Peay State 52-21 |
| 94 | -317 | Alabama State | 3-6 | Lost to Jackson State 20-2 |
| 95 | -451 | Morgan State | 3-7 | Def. Delaware State 9-0 |
| 96 | -451 | Richmond | 3-7 | Lost to Maine 28-9 |
| 97 | -470 | Butler | 4-6 | Def. Stetson 28-23 |
| 98 | -504 | Lafayette | 3-7 | Lost to Army 31-13 |
| 99 | -507 | Tennessee-Martin | 2-8 | Def. Tennessee Tech 38-13 |
| 100 | -509 | Savannah State | 2-7 | Lost to North Carolina A&T 28-12 |
| 101 | -544 | Wagner | 3-7 | Def. Bryant 52-36 |
| 102 | -581 | Stephen F. Austin State | 2-7 | Lost to Nicholls State 47-14 |
| 103 | -604 | Texas Southern | 2-7 | Bye |
| 104 | -630 | Delaware State | 2-8 | Lost to Morgan State 9-0 |
| 105 | -643 | Western Carolina | 3-7 | Lost to Wofford 38-23 |
| 106 | -661 | Southern Illinois | 2-8 | Lost to South Dakota State 57-38 |
| 107 | -687 | Gardner-Webb | 3-7 | Lost to Charleston Southern 16-0 |
| 108 | -736 | Morehead State | 3-7 | Lost to Dayton 63-20 |
| 109 | -747 | Sacramento State | 2-7 | Northern Arizona |
| 110 | -781 | Albany | 2-8 | Lost to New Hampshire 24-10 |
| 111 | -870 | Jacksonville | 2-7 | Lost to Valparaiso 48-30 |
| 112 | -976 | Lehigh | 2-8 | Lost to Colgate 48-6 |
| 113 | -979 | Valparaiso | 2-8 | Def. Jacksonville 48-30 |
| 114 | -1006 | Southern Utah | 1-9 | Lost to Weber State 31-18 |
| 115 | -1117 | Northern Colorado | 2-9 | Lost to Montana State 35-7 |
| 116 | -1181 | Mississippi Valley State | 1-8 | Lost to Hampton 54-39 |
| 117 | -1237 | Tennessee Tech | 1-9 | Lost to Tennessee-Martin 38-13 |
| 118 | -1260 | Presbyterian | 2-7 | Lost to Campbell 34-6 |
| 119 | -1268 | Fordham | 1-9 | Lost to Holy Cross 17-13 |
| 120 | -1291 | Brown | 1-8 | Lost to Columbia 42-20 |
| 121 | -1300 | Robert Morris | 2-8 | Lost to Eastern Kentucky 40-39 OT |
| 122 | -1317 | Houston Baptist | 1-9 | Lost to Lamar 38-9 |
| 123 | -1328 | Virginia Military Institute | 1-9 | Lost to Furman 49-13 |
| 124 | -1378 | Bucknell | 1-9 | Lost to Georgetown 14-3 |
| 125 | -1453 | Arkansas-Pine Bluff | 1-9 | Lost to Southern 56-24 |
Monday, November 12, 2018
PRS Football Rankings Week 11: FCS Edition
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment