| Rank | Points | Team | Record | Opponent |
| 1 | 2070 | North Dakota State | 9-0 | Def. Youngstown State 17-7 |
| 2 | 2052 | California-Davis | 8-1 | Def. Northern Arizona 42-20 |
| 3 | 2015 | Princeton | 8-0 | Def. Dartmouth 14-9 |
| 4 | 1865 | Kennesaw State | 8-1 | Def. Campbell 49-0 |
| 5 | 1855 | Colgate | 8-0 | Def. Fordham 41-0 |
| 6 | 1497 | Southeast Missouri State | 7-2 | Def. Tennessee State 38-21 |
| 7 | 1473 | Dartmouth | 7-1 | Lost to Princeton 14-9 |
| 8 | 1415 | Jacksonville State | 7-2 | Def. Tennessee-Martin 21-14 |
| 9 | 1391 | Eastern Washington | 7-2 | Def. Northern Colorado 48-13 |
| 10 | 1354 | Monmouth | 7-2 | Def. Charleston Southern 37-3 |
| 11 | 1346 | East Tennessee State | 8-2 | Def. Mercer 21-18 |
| 12 | 1342 | North Carolina A&T | 7-2 | Def. Norfolk State 37-20 |
| 13 | 1301 | Weber State | 7-2 | Def. Sacramento State 26-14 |
| 14 | 1293 | Alcorn State | 7-3 | Lost to New Meixco State 52-42 |
| 15 | 1215 | James Madison | 6-3 | Lost to New Hampshire 35-24 |
| 16 | 1188 | South Dakota State | 6-2 | Def. Missouri State 59-7 |
| 17 | 1175 | Delaware | 7-2 | Def. Albany 21-16 |
| 18 | 1151 | San Diego | 7-2 | Def. Drake 27-10 |
| 19 | 1145 | Elon | 6-2 | Def. Rhode Island 24-21 |
| 20 | 1130 | Towson | 6-3 | Lost to Maine 35-28 |
| 21 | 1098 | Maine | 6-3 | Def. Towson 35-28 |
| 22 | 1082 | Stony Brook | 6-3 | Bye |
| 23 | 1052 | Wofford | 6-3 | Lost to Samford 35-20 |
| 24 | 1042 | Idaho State | 6-3 | Def. Portland State 48-45 |
| 25 | 962 | Stetson | 7-1 | Def. Morehead State 48-24 |
| 26 | 945 | Duquesne | 6-3 | Def. Wagner 47-30 |
| 27 | 892 | Pennsylvania | 6-2 | Def. Cornell 20-7 |
| 28 | 872 | McNeese State | 6-3 | Lost to Southeastern Louisiana 23-6 |
| 29 | 870 | Southern | 5-3 | Bye |
| 30 | 849 | Nicholls State | 6-3 | Def. Houston Baptist 41-20 |
| 31 | 838 | Florida A&M | 6-3 | Lost to Howard 31-23 |
| 32 | 818 | Sacred Heart | 6-3 | Def. Robert Morris 38-7 |
| 33 | 817 | Incarnate Word | 5-4 | Def. Sam Houston State 43-26 |
| 34 | 816 | Tennessee-Chattanooga | 6-3 | Lost to Furman 16-10 |
| 35 | 701 | North Dakota | 5-4 | Lost to Idaho 31-27 |
| 36 | 680 | Central Arkansas | 5-4 | Lost to Lamar 38-24 |
| 37 | 658 | Northern Iowa | 5-4 | Def. Illinois State 26-16 |
| 38 | 623 | Rhode Island | 5-4 | Lost to Elon 24-21 |
| 39 | 620 | Howard | 4-4 | Def. Florida A&M 31-23 |
| 40 | 619 | Yale | 5-3 | Def. Brown 46-16 |
| 41 | 589 | Eastern Kentucky | 5-4 | Def. Austn Peay State 17-13 |
| 42 | 578 | Western Illinois | 5-4 | Def. Southern Illinois 34-31 |
| 43 | 569 | Central Connecticut State | 5-4 | Bye |
| 44 | 563 | Samford | 5-4 | Def. Wofford 35-20 |
| 45 | 553 | Alabama A&M | 5-4 | Def. Arkansas-Pine Bluff 45-14 |
| 46 | 504 | Abilene Christian | 5-4 | Def. Northwestern State 49-47 |
| 47 | 502 | Indiana State | 5-4 | Def. South Dakota 51-48 3 OT's |
| 48 | 496 | Montana | 5-4 | Def. Southern Utah 57-14 |
| 49 | 482 | Sam Houston State | 5-4 | Lost to Incarnate Word 43-26 |
| 50 | 474 | Illinois State | 5-4 | Lost to Northern Iowa 26-16 |
| 51 | 473 | Drake | 5-3 | Lost to San Diego 27-10 |
| 52 | 467 | Marist | 5-4 | Def. Valpraiso 35-24 |
| 53 | 466 | Bethune-Cookman | 5-5 | Def. Morgan State 30-28 |
| 54 | 460 | Grambling State | 5-4 | Def. Mississippi Valley State 24-19 |
| 55 | 457 | Lamar | 5-4 | Def. Central Arkansas 38-24 |
| 56 | 400 | Montana State | 5-4 | Def. California Poly 49-42 |
| 57 | 392 | Cornell | 3-5 | Lost to Pennsylvania 20-7 |
| 58 | 325 | Austin Peay State | 4-5 | Lost to Eastern Kentucky 17-13 |
| 59 | 321 | Furman | 4-4 | Def. Tennessee-Chattanooga 16-10 |
| 60 | 313 | Mercer | 4-5 | Lost to East Tennessee State 21-18 |
| 61 | 307 | Dayton | 4-5 | Bye |
| 62 | 251 | Jackson State | 4-4 | Def. Prairie View A&M 34-28 |
| 63 | 245 | Tennessee State | 3-4 | Lost to Southeast Missouri State 38-21 |
| 64 | 236 | Portland State | 4-5 | Lost to Idaho State 48-45 |
| 65 | 226 | Harvard | 4-4 | Def. Columbia 52-18 |
| 66 | 214 | Murray State | 4-5 | Lost to Tennessee Tech 27-24 |
| 67 | 200 | Bryant | 5-4 | Lost to St. Francis (PA) 27-14 |
| 68 | 190 | Southeastern Louisiana | 4-6 | Def. McNeese State 23-6 |
| 69 | 170 | Villanova | 4-5 | Def. Richmond 45-21 |
| 70 | 165 | Campbell | 5-4 | Lost to Kenneshaw State 49-0 |
| 71 | 127 | North Alabama | 6-3 | Def. Shorter 41-14 |
| 72 | 120 | South Carolina State | 3-5 | Bye |
| 73 | 119 | Columbia | 4-4 | Lost to Harvard 52-18 |
| 74 | 101 | Prairie View A&M | 3-6 | Lost to Jackson State 34-28 |
| 75 | 77 | Davidson | 5-4 | Bye |
| 76 | 18 | Idaho | 4-5 | Def. North Dakota 31-27 |
| 77 | 13 | North Carolina Central | 4-4 | Def. Edward Waters 52-12 |
| 78 | -5 | St. Francis (PA) | 4-5 | Def. Bryant 27-14 |
| 79 | -37 | Missouri State | 4-5 | Lost to South Dakota State 59-7 |
| 80 | -43 | Georgetown | 4-5 | Bye |
| 81 | -92 | Citadel | 3-5 | Def. Western Carolina 38-24 |
| 82 | -101 | Alabama State | 3-5 | Def. Texas Southern 30-21 |
| 83 | -120 | Holy Cross | 3-6 | Def. Lafayette 40-14 |
| 84 | -145 | William & Mary | 3-5 | Bye |
| 85 | -148 | Northwestern State | 3-6 | Lost to Abilene Christian 49-47 |
| 86 | -186 | South Dakota | 3-6 | Lost to Indiana State 51-48 3 OT's |
| 87 | -194 | Charleston Southern | 3-5 | Lost to Monmouth 37-3 |
| 88 | -204 | Hampton | 5-3 | Def. Martime 51-10 |
| 89 | -241 | Richmond | 3-6 | Lost to Villanova 45-21 |
| 90 | -246 | Youngstown State | 3-6 | Lost to North Dakota State 17-7 |
| 91 | -252 | Northern Arizona | 3-6 | Lost to California-Davis 42-20 |
| 92 | -298 | New Hampshire | 3-6 | Def. James Madison 35-24 |
| 93 | -305 | Savannah State | 2-6 | Lost to Delaware State 25-6 |
| 94 | -412 | Stephen F. Austin State | 2-6 | Bye |
| 95 | -438 | California Poly | 3-6 | Lost to Montana State 49-42 |
| 96 | -451 | Western Carolina | 3-6 | Lost to Citadel 38-24 |
| 97 | -453 | Norfolk State | 3-5 | Lost to North Carolina A&T 37-20 |
| 98 | -471 | Delaware State | 2-7 | Def. Savannah State 25-6 |
| 99 | -480 | Southern Illinois | 2-7 | Lost to Western Illinois 34-31 |
| 100 | -504 | Lafayette | 3-6 | Lost to Holy Cross 40-14 |
| 101 | -521 | Gardner-Webb | 3-6 | Def. Presbyterian 38-20 |
| 102 | -525 | Eastern Illinois | 2-7 | Bye |
| 103 | -563 | Morehead State | 3-6 | Lost to Stetson 48-24 |
| 104 | -604 | Texas Southern | 2-7 | Lost to Alabama State 30-21 |
| 105 | -619 | Morgan State | 2-7 | Lost to Bethune-Cookman 30-28 |
| 106 | -627 | Albany | 2-7 | Lost to Delaware 21-16 |
| 107 | -653 | Butler | 3-6 | Lost to Jacksonville 48-44 |
| 108 | -720 | Tennessee-Martin | 1-8 | Lost to Jacksonville State 21-14 |
| 109 | -732 | Jacksonville | 2-6 | Def. Butler 48-44 |
| 110 | -740 | Lehigh | 2-7 | Def. Bucknell 45-17 |
| 111 | -747 | Sacramento State | 2-7 | Lost to Weber State 26-14 |
| 112 | -811 | Southern Utah | 1-8 | Lost to Montana 57-14 |
| 113 | -812 | Wagner | 2-7 | Lost to Duquesne 47-30 |
| 114 | -946 | Northern Colorado | 2-8 | Lost to Eastern Washington 48-13 |
| 115 | -1005 | Mississippi Valley State | 1-7 | Lost to Grambling State 24-19 |
| 116 | -1038 | Presbyterian | 2-6 | Lost to Gardner-Webb 38-20 |
| 117 | -1075 | Tennessee Tech | 1-8 | Def. Murray State 27-24 |
| 118 | -1089 | Brown | 1-7 | Lost to Yale 46-16 |
| 119 | -1105 | Virginia Military Institute | 1-8 | Def. Tusculum 20-11 |
| 120 | -1127 | Fordham | 1-8 | Lost to Colgate 41-0 |
| 121 | -1147 | Houston Baptist | 1-8 | Lost to Nicholls State 41-20 |
| 122 | -1188 | Robert Morris | 2-7 | Lost to Sacred Heart 38-7 |
| 123 | -1195 | Valparaiso | 1-8 | Lost to Marist 35-24 |
| 124 | -1220 | Bucknell | 1-8 | Lost to Lehigh 45-17 |
| 125 | -1295 | Arkansas-Pine Bluff | 1-8 | Lost to Alabama A&M 45-14 |
Monday, November 5, 2018
PRS Football Rankings Week 10: FCS Edition
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment